Lhotse | W Face
407 expeditions to Lhotse (8516m) via W Face and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| LHOT25101 | 2025 | W Face | Nepal | Sherpa Rope-Fixing | Yes | 8th May 2025 | - | - | 100% |
| LHOT24105 | 2024 | W Face | Ukraine | Valentyn Sypavin | Yes | 19th May 2024 | 10 | 5 | 100% |
| LHOT24104 | 2024 | W Face | UK | Aleksandr yul Gromen Hayes | Yes | 20th May 2024 | 7 | 6 | 100% |
| LHOT24109 | 2024 | W Face | Japan | Kenji Kondo | Yes | 20th May 2024 | 9 | 5 | 100% |
| LHOT24110 | 2024 | W Face | UK | Sean James | Yes | 19th May 2024 | 15 | 7 | 100% |
| LHOT24114 | 2024 | W Face | USA | Christina Ochs | Yes | 12th May 2024 | 3 | 2 | 100% |
| LHOT24103 | 2024 | W Face | India | Baljeet Kaur | Yes | 22nd May 2024 | 22 | 8 | 100% |
| LHOT24102 | 2024 | W Face | Brazil | Moeses Fiamoncini | Yes | 12th May 2024 | 27 | 12 | 100% |
| LHOT24107 | 2024 | W Face | UK | Nirmal Purja | Yes | 28th May 2024 | 4 | 4 | 100% |
| LHOT24108 | 2024 | W Face | India | Satyadeep Gupta | Yes | 20th May 2024 | 9 | 7 | 100% |
| LHOT24111 | 2024 | W Face | USA | Garrett Madison | Yes | 12th May 2024 | 13 | 6 | 100% |
| LHOT24101 | 2024 | W Face | Nepal | Sherpa Rope-Fixing | Yes | 6th May 2024 | - | - | 100% |
| LHOT24112 | 2024 | W Face | Netherlands | Rogier Van Keulen | Yes | 13th May 2024 | 15 | 4 | 100% |
| LHOT24113 | 2024 | W Face | Austria | Herbert Wolf | Yes | 22nd May 2024 | 11 | 3 | 100% |
| LHOT24106 | 2024 | W Face | Nepal | Mingma Gyalje Sherpa | Yes | 12th May 2024 | 13 | 7 | 100% |
| LHOT23119 | 2023 | W Face | Germany | Norrdine Nouar | Yes | 19th May 2023 | 1 | 1 | 100% |
| LHOT23113 | 2023 | W Face | Russia | Olga Rumyantseva | Yes | 17th May 2023 | 8 | 2 | 100% |
| LHOT23111 | 2023 | W Face | Germany | Herbert Hellmuth | Yes | 18th May 2023 | 35 | 9 | 100% |
| LHOT23109 | 2023 | W Face | Mongolia | Zolzaya Baast | Yes | 18th May 2023 | 4 | 4 | 100% |
| LHOT23102 | 2023 | W Face | Nepal | Mingma Gyalje Sherpa | Yes | 16th May 2023 | 4 | 3 | 100% |
| LHOT23101 | 2023 | W Face | Nepal | Sherpa Rope-Fixing | Yes | 15th May 2023 | - | - | 100% |
| LHOT23107 | 2023 | W Face | USA | Ben Lieber | Yes | 24th May 2023 | 2 | 1 | 100% |
| LHOT23106 | 2023 | W Face | Austria | Lukas Furtenbach | Yes | 17th May 2023 | 9 | 3 | 100% |
| LHOT23118 | 2023 | W Face | USA | Gina Marie Rzucidlo | Yes | 18th May 2023 | 1 | 1 | 100% |
| LHOT23117 | 2023 | W Face | USA | Ryan Waters | Yes | 22nd May 2023 | 6 | 2 | 100% |
| LHOT23114 | 2023 | W Face | India | Bhagwan Chawale | Yes | 17th May 2023 | 9 | 2 | 100% |
| LHOT22107 | 2022 | W Face | UK | Tim Mosedale | Yes | 21st May 2022 | 1 | 1 | 100% |
| LHOT22103 | 2022 | W Face | India | Sunil Nataraj | Yes | 15th May 2022 | 10 | 5 | 100% |
| LHOT22101 | 2022 | W Face | Nepal | Sherpa Rope-Fixing | Yes | 11th May 2022 | - | - | 100% |
| LHOT22104 | 2022 | W Face | Nepal | Nga Tenji Sherpa | Yes | 16th May 2022 | 6 | 4 | 100% |
| LHOT22108 | 2022 | W Face | USA | Dan Mazur | Yes | 15th May 2022 | 5 | 1 | 100% |
| LHOT22115 | 2022 | W Face | India | Jitendra Gaware | Yes | 14th May 2022 | 3 | 3 | 100% |
| LHOT22116 | 2022 | W Face | Nepal | Kishor Adhikari | Yes | 12th May 2022 | 4 | 3 | 100% |
| LHOT21119 | 2021 | W Face | India | Shivangi Pathak | No | 17th May 2021 | 1 | - | 100% |
| LHOT21111 | 2021 | W Face | USA | Dan Mazur | No | - | 8 | - | 100% |
| LHOT21124 | 2021 | W Face | USA | Mike Hamill | Yes | 23rd May 2021 | 5 | 3 | 100% |
| LHOT21122 | 2021 | W Face | India | Aparna Kumar | Yes | 23rd May 2021 | 6 | 3 | 100% |
| LHOT21121 | 2021 | W Face | Germany | Johannes Siebert | Yes | 23rd May 2021 | 15 | 3 | 100% |
| LHOT21120 | 2021 | W Face | France | Mehdi Van Haver | No | 10th May 2021 | 1 | - | 100% |
| LHOT21118 | 2021 | W Face | Taiwan | Tseng K-Erh (Grace) | Yes | 23rd May 2021 | 1 | 1 | 100% |
| LHOT21117 | 2021 | W Face | Ukraine | Valentyn Sypavin | Yes | 23rd May 2021 | 2 | 2 | 100% |
| LHOT21115 | 2021 | W Face | UK | Phil Crampton | No | - | 3 | - | 100% |
| LHOT21114 | 2021 | W Face | Russia | Liudmila Korobeshko | No | 25th May 2021 | 12 | - | 100% |
| LHOT21113 | 2021 | W Face | Austria | Lukas Furtenbach | No | 7th May 2021 | 3 | - | 100% |
| LHOT21112 | 2021 | W Face | Austria | Rupert Hauer | No | 1st May 2021 | 5 | - | 100% |
| LHOT21110 | 2021 | W Face | Nepal | Dawa Yangzum Sherpa | Yes | 23rd May 2021 | 2 | 2 | 100% |
| LHOT21109 | 2021 | W Face | Nepal | Chatur Tamang | Yes | 23rd May 2021 | 4 | 4 | 100% |
| LHOT21108 | 2021 | W Face | India | Harshvardhan Joshi | No | 15th May 2021 | 6 | - | 100% |
| LHOT21103 | 2021 | W Face | India | Stanzin Desal | Yes | 24th May 2021 | 2 | 2 | 100% |
| LHOT21102 | 2021 | W Face | New Zealand | Mark Woodward | Yes | 23rd May 2021 | 3 | 1 | 100% |
| LHOT21101 | 2021 | W Face | Nepal | Sherpa Rope-Fixing | Yes | 10th May 2021 | - | - | 100% |
| LHOT19102 | 2019 | W Face | Greece | Antonios Sykaris | Yes | 14th May 2019 | 1 | 1 | 100% |
| LHOT19116 | 2019 | W Face | Poland | Waclaw Kruk | No | 20th May 2019 | 2 | - | 100% |
| LHOT19115 | 2019 | W Face | China | John Tsang | Yes | 21st May 2019 | 3 | 3 | 100% |
| LHOT19113 | 2019 | W Face | India | Keval Kakka | Yes | 21st May 2019 | 2 | 1 | 100% |
| LHOT19112 | 2019 | W Face | Canada | Michael Mulrooney | Yes | 23rd May 2019 | 3 | 3 | 100% |
| LHOT19110 | 2019 | W Face | France | Orianne Aymard | Yes | 23rd May 2019 | 1 | 1 | 100% |
| LHOT19107 | 2019 | W Face | Russia | Oxana Morneva | Yes | 20th May 2019 | 4 | 2 | 100% |
| LHOT19105 | 2019 | W Face | UK | Dani Fuller | No | 22nd May 2019 | 13 | - | 100% |
| LHOT19104 | 2019 | W Face | USA | Greg Vernovage | Yes | 23rd May 2019 | 4 | 1 | 100% |
| LHOT19103 | 2019 | W Face | Spain | Inigo Castineyra Lerchundi | Yes | 16th May 2019 | 16 | 7 | 100% |
| LHOT19120 | 2019 | W Face | Romania | Justin Ionescu | Yes | 21st May 2019 | 2 | 2 | 100% |
| LHOT19101 | 2019 | W Face | Nepal | Mingma Gyalje Sherpa | Yes | 14th May 2019 | 7 | 4 | 100% |
| LHOT19109 | 2019 | W Face | USA | John All | Yes | 23rd May 2019 | 3 | 2 | 100% |
| LHOT19122 | 2019 | W Face | China | Chen Tao | Yes | 22nd May 2019 | 1 | 1 | 100% |
| LHOT19301 | 2019 | W Face | Poland | Marcin Kaczkan | No | 11th September 2019 | 10 | - | 100% |
| LHOT19108 | 2019 | W Face | Nepal | Chatur Tamang | Yes | 16th May 2019 | 8 | 5 | 100% |
| LHOT18122 | 2018 | W Face | Canada | Caroline Jette | Yes | 15th May 2018 | 6 | 5 | 100% |
| LHOT18121 | 2018 | W Face | Poland | Sylwia Bajek | Yes | 16th May 2018 | 6 | 5 | 100% |
| LHOT18120 | 2018 | W Face | Nepal | Mingma Gyalje Sherpa | Yes | 29th April 2018 | 4 | 4 | 100% |
| LHOT18119 | 2018 | W Face | Peru | Victor Rimac | No | 19th May 2018 | 1 | - | 100% |
| LHOT18118 | 2018 | W Face | Israel | Danny Gordin | No | 19th May 2018 | 1 | - | 100% |
| LHOT18114 | 2018 | W Face | Kosovo | Flutura Ibrahimi | Yes | 19th May 2018 | 2 | 2 | 100% |
| LHOT18113 | 2018 | W Face | USA | Mike Hamill | Yes | 19th May 2018 | 3 | 2 | 100% |
| LHOT18110 | 2018 | W Face | Russia | Oxana Morneva | Yes | 15th May 2018 | 5 | 2 | 100% |
| LHOT18109 | 2018 | W Face | Italy | Marco Camandona | Yes | 23rd May 2018 | 2 | 2 | 100% |
| LHOT18108 | 2018 | W Face | China | Zhang Wei | Yes | 20th May 2018 | 4 | 3 | 100% |
| LHOT18107 | 2018 | W Face | Sweden | Seven Summit Treks Staff | Yes | 16th May 2018 | 15 | 3 | 100% |
| LHOT18301 | 2018 | W Face | USA | Hilaree Nelson | Yes | 29th September 2018 | 4 | 4 | 100% |
| LHOT18125 | 2018 | W Face | Russia | Rustem Amirov | No | 15th May 2018 | 1 | - | 100% |
| LHOT18123 | 2018 | W Face | Canada | Dean Carriere | Yes | 13th May 2018 | 3 | 2 | 100% |
| LHOT17114 | 2017 | W Face | France | Elisabeth Revol | Yes | 20th May 2017 | 1 | 1 | 100% |
| LHOT17113 | 2017 | W Face | Ireland | Cian O'Brolchain | Yes | 16th May 2017 | 2 | 2 | 100% |
| LHOT17118 | 2017 | W Face | New Zealand | Russell Brice | No | - | 6 | - | 100% |
| LHOT17110 | 2017 | W Face | Iran | Mahmoud Hashemi | Yes | 19th May 2017 | 3 | 3 | 100% |
| LHOT17109 | 2017 | W Face | Poland | Rafal Fronia | Yes | 20th May 2017 | 3 | 1 | 100% |
| LHOT17108 | 2017 | W Face | China | Zhang Wei | Yes | 21st May 2017 | 5 | 2 | 100% |
| LHOT17107 | 2017 | W Face | UK | Richard Maybank | Yes | 16th May 2017 | 30 | 18 | 100% |
| LHOT17106 | 2017 | W Face | UK | Masha Gordon | Yes | 22nd May 2017 | 7 | 2 | 100% |
| LHOT17104 | 2017 | W Face | UK | Tim Mosedale | Yes | 16th May 2017 | 4 | 2 | 100% |
| LHOT17101 | 2017 | W Face | USA | Dan Mazur | Yes | 19th May 2017 | 13 | 4 | 100% |
| LHOT17117 | 2017 | W Face | USA | Christopher Pollak | No | 18th May 2017 | 1 | - | 100% |
| LHOT17116 | 2017 | W Face | Australia | Allan Cohrs | Yes | 16th May 2017 | 5 | 2 | 100% |
| LHOT17115 | 2017 | W Face | USA | Ryan Waters | No | 22nd May 2017 | 2 | - | 100% |
| LHOT16102 | 2016 | W Face | India | Ranveer Singh Jamwal | No | 19th May 2016 | 9 | - | 100% |
| LHOT16115 | 2016 | W Face | S Korea | Cha Jin-Chol | No | - | 2 | - | 100% |
| LHOT16114 | 2016 | W Face | China | Zhang Wei | No | 19th May 2016 | 3 | - | 100% |
| LHOT16113 | 2016 | W Face | UK | Phil Crampton | No | - | 3 | - | 100% |
| LHOT16112 | 2016 | W Face | New Zealand | Russell Brice | No | 29th April 2016 | 3 | - | 100% |
| LHOT16111 | 2016 | W Face | Iran | Mehdi Gholipour | No | 19th May 2016 | 6 | - | 100% |
| LHOT16110 | 2016 | W Face | India | Debasish Biswas | No | 19th May 2016 | 4 | - | 100% |
| LHOT16109 | 2016 | W Face | Singapore | Swee Chiow Khoo | No | 19th May 2016 | 1 | - | 100% |
| LHOT16108 | 2016 | W Face | Nepal | Mingma Gyalje Sherpa | No | 19th April 2016 | 5 | - | 100% |
| LHOT16107 | 2016 | W Face | Japan | Kenji Kondo | No | 21st May 2016 | 3 | - | 100% |
| LHOT16105 | 2016 | W Face | Iran | Mahmoud Hashemi | No | 10th May 2016 | 3 | - | 100% |
| LHOT16104 | 2016 | W Face | USA | Dan Mazur | No | 4th May 2016 | 6 | - | 100% |
| LHOT16103 | 2016 | W Face | USA | Garrett Madison | No | 10th May 2016 | 13 | - | 100% |
| LHOT16101 | 2016 | W Face | Nepal | Nima Namgyal Sherpa | No | 20th May 2016 | 3 | - | 100% |
| LHOT16106 | 2016 | W Face | USA | Greg Vernovage | No | - | 4 | - | 100% |
| LHOT15101 | 2015 | W Face | Spain | Javier Camacho Gimeno | No | - | 2 | - | 100% |
| LHOT15116 | 2015 | W Face | UK | Rob Casserley | No | - | 2 | - | 100% |
| LHOT15115 | 2015 | W Face | Italy | Mario Vielmo | No | - | 4 | - | 100% |
| LHOT15119 | 2015 | W Face | China | Zhang Jing-Chuan | No | - | 14 | - | 100% |
| LHOT15120 | 2015 | W Face | S Korea | Yang Byeong-Ok | No | - | 2 | - | 100% |
| LHOT15114 | 2015 | W Face | S Korea | Kim Hong-Bin | No | - | 9 | - | 100% |
| LHOT15113 | 2015 | W Face | Germany | Jost Kobusch | No | - | 3 | - | 100% |
| LHOT15118 | 2015 | W Face | China | Ge Zhen-Fang | No | - | 7 | - | 100% |
| LHOT15112 | 2015 | W Face | Japan | Kenji Kondo | No | - | 7 | - | 100% |
| LHOT15111 | 2015 | W Face | UK | Phil Crampton | No | 23rd April 2015 | 4 | - | 100% |
| LHOT15110 | 2015 | W Face | USA | Maximillien Bunce | No | 25th April 2015 | 7 | - | 100% |
| LHOT15109 | 2015 | W Face | USA | Dan Mazur | No | 25th April 2015 | 5 | - | 100% |
| LHOT15108 | 2015 | W Face | USA | Ryan Waters | No | 24th April 2015 | 2 | - | 100% |
| LHOT15117 | 2015 | W Face | India | Ranveer Singh Jamwal | No | 23rd April 2015 | 9 | - | 100% |
| LHOT15107 | 2015 | W Face | Singapore | Swee Chiow Khoo | No | - | 1 | - | 100% |
| LHOT15106 | 2015 | W Face | New Zealand | Russell Brice, David McKinley | No | 19th April 2015 | 3 | - | 100% |
| LHOT15104 | 2015 | W Face | USA | Garrett Madison | No | 25th April 2015 | 3 | - | 100% |
| LHOT15105 | 2015 | W Face | UK | Neil Ward | No | 25th April 2015 | 4 | - | 100% |
| LHOT15103 | 2015 | W Face | Iran | Azim Gheichisaz | No | 21st April 2015 | 1 | - | 100% |
| LHOT15102 | 2015 | W Face | Poland | Wojciech Flaczynski | No | 21st April 2015 | 2 | - | 100% |
| LHOT14112 | 2014 | W Face | Italy | Mario Vielmo | No | - | 2 | - | 100% |
| LHOT14111 | 2014 | W Face | S Korea | Lee Sang-Ryul | No | - | 3 | - | 100% |
| LHOT14107 | 2014 | W Face | UK | Mark Horrell | No | - | 5 | - | 100% |
| LHOT14116 | 2014 | W Face | USA | Greg Vernovage | No | - | 5 | - | 100% |
| LHOT14115 | 2014 | W Face | UK | Rob Casserley | No | - | 4 | - | 100% |
| LHOT14114 | 2014 | W Face | New Zealand | Dave McKinley | No | - | 4 | - | 100% |
| LHOT14113 | 2014 | W Face | China | John Tsang | No | - | 2 | - | 100% |
| LHOT14105 | 2014 | W Face | USA | Eric Murphy | No | 14th April 2014 | 3 | - | 100% |
| LHOT14102 | 2014 | W Face | India | Neeraj Rana | No | 18th April 2014 | 2 | - | 100% |
| LHOT14104 | 2014 | W Face | USA | John All | No | 18th April 2014 | 6 | - | 100% |
| LHOT14103 | 2014 | W Face | USA | Cleo Weidlich | No | 17th May 2014 | 4 | - | 100% |
| LHOT14101 | 2014 | W Face | USA | Dan Mazur | No | 18th April 2014 | 11 | - | 100% |
| LHOT14108 | 2014 | W Face | Poland | Boguslaw Magrel | No | - | 8 | - | 100% |
| LHOT14106 | 2014 | W Face | Australia | Allie Pepper | No | - | 1 | - | 100% |
| LHOT14109 | 2014 | W Face | Netherlands | Arnold Coster | No | - | 4 | - | 100% |
| LHOT14110 | 2014 | W Face | Iran | Mehdi Gholipour | No | - | 1 | - | 100% |
| LHOT13107 | 2013 | W Face | Spain | Alex Chicon (Alex Txikon) | Yes | 21st May 2013 | 4 | 1 | 100% |
| LHOT13132 | 2013 | W Face | USA | John Griber | Yes | 22nd May 2013 | 1 | 1 | 100% |
| LHOT13301 | 2013 | W Face | Italy | Edmond Joyeusaz | No | 1st October 2013 | 2 | - | 100% |
| LHOT13302 | 2013 | W Face | S Korea | Hong Sung-Taek | No | 29th October 2013 | 8 | - | 100% |
| LHOT13105 | 2013 | W Face | USA | Christopher Klinke | No | 21st May 2013 | 4 | - | 100% |
| LHOT13131 | 2013 | W Face | Russia | Victor Koval | Yes | 16th May 2013 | 3 | 2 | 100% |
| LHOT13130 | 2013 | W Face | Australia | Christine Burke | Yes | 13th May 2013 | 1 | 1 | 100% |
| LHOT13125 | 2013 | W Face | Taiwan | Lee Hsiao-Shih | Yes | 18th May 2013 | 1 | 1 | 100% |
| LHOT13124 | 2013 | W Face | USA | Dan Mazur | Yes | 19th May 2013 | 12 | 3 | 100% |
| LHOT13122 | 2013 | W Face | New Zealand | Guy Cotter | Yes | 22nd May 2013 | 4 | 4 | 100% |
| LHOT13121 | 2013 | W Face | Switzerland | Suzanne Huesser | Yes | 17th May 2013 | 8 | 4 | 100% |
| LHOT13119 | 2013 | W Face | Belgium | Bart Menu | No | 5th May 2013 | 2 | - | 100% |
| LHOT13117 | 2013 | W Face | Iran | Alireza Behpour | Yes | 21st May 2013 | 2 | 2 | 100% |
| LHOT13116 | 2013 | W Face | USA | Robert Arciaga | No | 2nd May 2013 | 1 | - | 100% |
| LHOT13115 | 2013 | W Face | UK | Paul Keleher | Yes | 23rd May 2013 | 2 | 1 | 100% |
| LHOT13114 | 2013 | W Face | Spain | Ferran Latorre | Yes | 22nd May 2013 | 2 | 2 | 100% |
| LHOT13113 | 2013 | W Face | UK | Melanie Southworth | Yes | 21st May 2013 | 1 | 1 | 100% |
| LHOT13112 | 2013 | W Face | Australia | Anthony Dignan | Yes | 20th May 2013 | 1 | 1 | 100% |
| LHOT13111 | 2013 | W Face | Slovakia | Peter Hamor | Yes | 21st May 2013 | 5 | 4 | 100% |
| LHOT13110 | 2013 | W Face | France | Yannick Gagneret | Yes | 23rd May 2013 | 1 | 1 | 100% |
| LHOT13109 | 2013 | W Face | Australia | Ralph Schweizer | Yes | 20th May 2013 | 1 | 1 | 100% |
| LHOT13108 | 2013 | W Face | China | Zhang Wei | Yes | 19th May 2013 | 5 | 2 | 100% |
| LHOT13133 | 2013 | W Face | S Korea | Oh Young-Hoon | No | 20th May 2013 | 2 | - | 100% |
| LHOT13101 | 2013 | W Face | USA | Cleo Wiedlich | No | - | 1 | - | 100% |
| LHOT13103 | 2013 | W Face | UK | Dan Martin | No | 7th May 2013 | 2 | - | 100% |
| LHOT13102 | 2013 | W Face | India | Umesh Zirpe | Yes | 16th May 2013 | 5 | 1 | 100% |
| LHOT12113 | 2012 | W Face | Germany | Till Kramann | Yes | 25th May 2012 | 1 | 1 | 100% |
| LHOT12129 | 2012 | W Face | S Korea | Park Gye-Hoon | No | 30th April 2012 | 4 | - | 100% |
| LHOT12127 | 2012 | W Face | UK | Adele Pennington | Yes | 25th May 2012 | 3 | 1 | 100% |
| LHOT12302 | 2012 | W Face | Russia | Alexei Bolotov | No | 26th September 2012 | 2 | - | 100% |
| LHOT12301 | 2012 | W Face | Poland | Artur Hajzer | No | 16th October 2012 | 7 | - | 100% |
| LHOT12126 | 2012 | W Face | China | Yang Chun-Feng | Yes | 19th May 2012 | 2 | 2 | 100% |
| LHOT12125 | 2012 | W Face | India | Dipankar Ghosh | Yes | 25th May 2012 | 3 | 2 | 100% |
| LHOT12124 | 2012 | W Face | USA | Mike Hamill | Yes | 27th May 2012 | 4 | 1 | 100% |
| LHOT12123 | 2012 | W Face | USA | Garrett Madison | Yes | 21st May 2012 | 3 | 1 | 100% |
| LHOT12122 | 2012 | W Face | Iran | Parvaneh Kazemi | Yes | 25th May 2012 | 1 | 1 | 100% |
| LHOT12120 | 2012 | W Face | Canada | Domhnall O'Dochartaigh | No | 19th May 2012 | 1 | - | 100% |
| LHOT12121 | 2012 | W Face | USA | Conrad Anker | Yes | 26th May 2012 | 3 | 2 | 100% |
| LHOT12119 | 2012 | W Face | Romania | Alex Gavan | No | 18th May 2012 | 1 | - | 100% |
| LHOT12118 | 2012 | W Face | USA | Scott Woolums | Yes | 25th May 2012 | 2 | 1 | 100% |
| LHOT12117 | 2012 | W Face | New Zealand | Adrian Ballinger | No | 23rd April 2012 | 10 | - | 100% |
| LHOT12116 | 2012 | W Face | Netherlands | Arnold Coster | Yes | 20th May 2012 | 10 | 3 | 100% |
| LHOT12115 | 2012 | W Face | India | Champa Younten | Yes | 25th May 2012 | 7 | 7 | 100% |
| LHOT12114 | 2012 | W Face | Germany | Rolf Eberhard | No | 7th May 2012 | 1 | - | 100% |
| LHOT12112 | 2012 | W Face | Denmark | Jakob Urth | No | 27th April 2012 | 1 | - | 100% |
| LHOT12111 | 2012 | W Face | Czech Republic | Leopold Sulovsky | Yes | 19th May 2012 | 5 | 2 | 100% |
| LHOT12110 | 2012 | W Face | UK | Bonita Norris | Yes | 26th May 2012 | 2 | 2 | 100% |
| LHOT12109 | 2012 | W Face | UK | Ted Atkins | Yes | 27th May 2012 | 1 | 1 | 100% |
| LHOT12108 | 2012 | W Face | USA | Damian Benegas | Yes | 19th May 2012 | 3 | 3 | 100% |
| LHOT12107 | 2012 | W Face | USA | Richard Morse | Yes | 24th May 2012 | 1 | 1 | 100% |
| LHOT12106 | 2012 | W Face | USA | Ryan Waters | Yes | 25th May 2012 | 2 | 2 | 100% |
| LHOT12105 | 2012 | W Face | S Korea | Oh Young-Hoon | Yes | 19th May 2012 | 3 | 1 | 100% |
| LHOT12104 | 2012 | W Face | USA | Benjamin Jones | Yes | 19th May 2012 | 7 | 1 | 100% |
| LHOT12130 | 2012 | W Face | Poland | Tomasz Kobielski | No | 2nd May 2012 | 1 | - | 100% |
| LHOT12103 | 2012 | W Face | Australia | Alessandra Pepper | No | 19th May 2012 | 1 | - | 100% |
| LHOT12102 | 2012 | W Face | Italy | Carlo Orlando | No | 17th May 2012 | 3 | - | 100% |
| LHOT12101 | 2012 | W Face | Poland | Kinga Baranowska | Yes | 25th May 2012 | 2 | 1 | 100% |
| LHOT11103 | 2011 | W Face | USA | Kristoffer Erickson | No | 24th May 2011 | 2 | - | 100% |
| LHOT11101 | 2011 | W Face | India | Arjun Vajpai | Yes | 20th May 2011 | 1 | 1 | 100% |
| LHOT11102 | 2011 | W Face | Spain | Miguel Angel Perez | Yes | 21st May 2011 | 1 | 1 | 100% |
| LHOT11104 | 2011 | W Face | USA | Ryan Waters | Yes | 19th May 2011 | 2 | 2 | 100% |
| LHOT11105 | 2011 | W Face | USA | Dan Mazur | Yes | 21st May 2011 | 4 | 2 | 100% |
| LHOT11106 | 2011 | W Face | Spain | Roberto Rodrigo | Yes | 21st May 2011 | 2 | 2 | 100% |
| LHOT11107 | 2011 | W Face | USA | Garrett Madison | Yes | 15th May 2011 | 9 | 3 | 100% |
| LHOT11108 | 2011 | W Face | Japan | Kazuyoshi Kondo | Yes | 20th May 2011 | 1 | 1 | 100% |
| LHOT11109 | 2011 | W Face | Hungary | Laszlo Mecs | Yes | 21st May 2011 | 5 | 2 | 100% |
| LHOT11110 | 2011 | W Face | Netherlands | Armand Dirks | No | 19th May 2011 | 2 | - | 100% |
| LHOT11111 | 2011 | W Face | USA | Eben Reckord | Yes | 19th May 2011 | 4 | 2 | 100% |
| LHOT11112 | 2011 | W Face | UK | Adrian Ballinger | Yes | 19th May 2011 | 9 | 5 | 100% |
| LHOT11113 | 2011 | W Face | Spain | Carlos Pauner | Yes | 20th May 2011 | 7 | 6 | 100% |
| LHOT11114 | 2011 | W Face | Iran | Mahdi Amidi, Hossein Bahmanyar | Yes | 19th May 2011 | 2 | 2 | 100% |
| LHOT11115 | 2011 | W Face | Czech Republic | Radek Jaros | Yes | 19th May 2011 | 1 | 1 | 100% |
| LHOT11116 | 2011 | W Face | Argentina | Mariano Galvan | Yes | 18th May 2011 | 1 | 1 | 100% |
| LHOT10101 | 2010 | W Face | USA | Joby Ogwyn | No | 7th May 2010 | 1 | - | 100% |
| LHOT10304 | 2010 | W Face | Japan | Masaru Kadotani | No | 27th September 2010 | 2 | - | 100% |
| LHOT10302 | 2010 | W Face | New Zealand | Marty Schmidt | No | 21st October 2010 | 2 | - | 100% |
| LHOT10301 | 2010 | W Face | Czech Republic | Leopold Sulovsky | No | 9th October 2010 | 5 | - | 100% |
| LHOT10118 | 2010 | W Face | Italy | Marco Confortola | No | 15th May 2010 | 1 | - | 100% |
| LHOT10116 | 2010 | W Face | USA | Cory Richards | Yes | 23rd May 2010 | 1 | 1 | 100% |
| LHOT10115 | 2010 | W Face | Finland | Josette Valloton | No | 25th May 2010 | 3 | - | 100% |
| LHOT10114 | 2010 | W Face | USA | Mike Hamill | Yes | 23rd May 2010 | 3 | 1 | 100% |
| LHOT10113 | 2010 | W Face | Spain | Eva Maria Zarzuelo | Yes | 23rd May 2010 | 1 | 1 | 100% |
| LHOT10111 | 2010 | W Face | Sweden | Annelie Pompe | No | - | 1 | - | 100% |
| LHOT10110 | 2010 | W Face | Finland | Tomi Myllys | No | 22nd May 2010 | 2 | - | 100% |
| LHOT10109 | 2010 | W Face | Italy | Tamara Lunger | Yes | 23rd May 2010 | 1 | 1 | 100% |
| LHOT10108 | 2010 | W Face | Argentina | Matias Erroz | Yes | 23rd May 2010 | 1 | 1 | 100% |
| LHOT10107 | 2010 | W Face | Canada | Meagan McGrath | Yes | 23rd May 2010 | 1 | 1 | 100% |
| LHOT10106 | 2010 | W Face | USA | Cleo Weidlich | No | 24th May 2010 | 1 | - | 100% |
| LHOT10104 | 2010 | W Face | Spain | Catalina Quesada | No | 16th May 2010 | 1 | - | 100% |
| LHOT10103 | 2010 | W Face | USA | Dick Morse | No | 15th May 2010 | 1 | - | 100% |
| LHOT10102 | 2010 | W Face | Russia | Alexei Bolotov | Yes | 16th May 2010 | 14 | 1 | 100% |
| LHOT09102 | 2009 | W Face | Spain | Xavier Arias | Yes | 20th May 2009 | 1 | 1 | 100% |
| LHOT09112 | 2009 | W Face | S Korea | Joo Jung-Soo | Yes | 20th May 2009 | 14 | 1 | 100% |
| LHOT09111 | 2009 | W Face | S Korea | Kim Young-Mi | Yes | 20th May 2009 | 1 | 1 | 100% |
| LHOT09110 | 2009 | W Face | New Zealand | Russell Brice | Yes | 22nd May 2009 | 2 | 1 | 100% |
| LHOT09108 | 2009 | W Face | USA | Greg Vernovage | Yes | 19th May 2009 | 6 | 2 | 100% |
| LHOT09107 | 2009 | W Face | Kazakhstan | Baglan Zhunus, Maxut Zhumayev | Yes | 15th May 2009 | 13 | 1 | 100% |
| LHOT09106 | 2009 | W Face | Germany | Ralf Dujmovits | Yes | 20th May 2009 | 4 | 4 | 100% |
| LHOT09105 | 2009 | W Face | Finland | Samuli Mansikka | Yes | 19th May 2009 | 5 | 3 | 100% |
| LHOT09104 | 2009 | W Face | Italy | Simone La Terra | No | 18th May 2009 | 1 | - | 100% |
| LHOT09103 | 2009 | W Face | Sweden | Fredrik Strang | Yes | 22nd May 2009 | 2 | 2 | 100% |
| LHOT09101 | 2009 | W Face | Sweden | Lars Svens | No | 20th May 2009 | 2 | - | 100% |
| LHOT08118 | 2008 | W Face | Mexico | David Liano | Yes | 21st May 2008 | 3 | 1 | 100% |
| LHOT08301 | 2008 | W Face | S Korea | Kim Young-Mi | No | 4th October 2008 | 4 | - | 100% |
| LHOT08121 | 2008 | W Face | Spain | Fernando Yarto | No | 19th May 2008 | 10 | - | 100% |
