Lhotse | 2008 W Face
A Nepal expedition to Lhotse in 2008 via W Face, led by Dawa Steven Sherpa. Summit reached on 21st May 2008. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6044 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT08113 |
| Peak ID | LHOT |
| Year | 2008 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | W Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Nepal |
| Leaders | Dawa Steven Sherpa |
| Sponsor | Asian Trekking Eco-Everest Expedition 2008 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 120 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2008-04-13 |
| Summit Date | 2008-05-21 |
| Summit Time | 0745 |
| Summit Days | 38 |
| Total Days | 45 |
| Termination Date | 2008-05-28 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Everest (EVER-081-03) |
| Campsites | BC(13/04,5350m),C1(24/04,6100m),C2(05/05,6500m),C3(19/05,7300m),C4(20/05,7800m),Smt(21/05) |
| Route Notes | Eco Everest Expedition 2008, led by Dawa Steven Sherpa - 5 June 2008 Dawa Steven Sherpa was nominal leader of this Everest expedition, which was actually a collection of 11 independent foreign climbers. He was also on a permit to climb Lhotse, and he scaled both mountains. He moved independently of others schedules but sometimes joined them in sections of his ascents. First he climbed Lhotse. On 19 May he went up to C3 without any prior acclimatization trip. He had moved from C2 to C3 on the 18th with David Liano, the Mexican member of his Everest group, and Stuart Smith, an American climbing Lhotse. On the 20th he went to Lhotse C4 at 7800m, at the bottom of the rock formation known as the Turtle below the couloir, with three Sherpas, Palden Namgye (22/9/72, Phortse), Nima Kancha (15/5/80, Khumjung), and Pemba Tshering (18/4/79, Khumjung), who were working with Smith's two-man team led by Will Cross. On 21 May, he left Lhotse C4 at 2:00 am and was on the summit at about 7:45 am same day with Stuart Smith and Pemba Tshering. He descended to C2 that day and went to BC on 23rd. He immediately turned his attention to Everest. On the 24th he was back in C2 and on the 25th he moved up to Everest C4 on the South Col, which he reached at 12:45 pm. David Liano and Mingma Dorje (1/10/77, Thamo), had already there earlier that day. They left C4 at 10:00 pm on the 25th and went to the summit on 26 May together at 6:55 am. He descended to C2 that day and to BC on the 27th. Dawa Steven used oxygen for his Lhotse climb in C4 to the summit to and in C4 and down as far as the bergschrund at the bottom of the West Face, where it ran out. On his Everest climb, he used it up from C2 to about an hour's climb below the Geneva Spur, then again in C4 to the summit and to C2. |
| Accidents | - |
| Achievement | - |
| Agency | Asian Trekking |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | EVER08103 |
| Checksum | 2457336 |
| Year | 2008 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | w face |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Dawa Steven Sherpa | M | 1984 | Nepal | Leader | Kathmandu | Asian Trekking executive | Details Other expeditions |
References
0 recorded references.