Lhotse | 2000 W Face
A Spain expedition to Lhotse in 2000 via W Face, led by Jesus Martinez. Summit reached on 2nd October 2000. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3729 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT00301 |
| Peak ID | LHOT |
| Year | 2000 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | W Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Jesus Martinez |
| Sponsor | Independent climber on South Korean permit (Yoon) |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 58th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | By road to Jiri->helicopter to Lukla |
| Basecamp Date | 2000-09-15 |
| Summit Date | 2000-10-02 |
| Summit Time | 1445 |
| Summit Days | 17 |
| Total Days | 21 |
| Termination Date | 2000-10-06 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(15/09),C1(19/09,6523m),C2(25/09,7350m),Smt(02/10) |
| Route Notes | Site of normal C2 in Western Cwm C2 on West Face of Lhotse. On top on 2 Oct at 2:45 pm alone. Martinez was independent climber on permit of South Korean expedition led by Yoon Hong-Keun. |
| Accidents | - |
| Achievement | - |
| Agency | Lali Gurans |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2454495 |
| Year | 2000 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w face |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jesus Martinez Novas | M | 1965 | Spain | Leader | Mos, Pontevedra, Spain | Professional alpinist | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| LHOT00301 | HIGH | - | - | - | 226:60 (Sep 2001) | - |