Lhotse | 2008 W Face
A Spain expedition to Lhotse in 2008 via W Face, led by Rosa Maria Fernandez. Summit reached on 20th May 2008. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6036 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT08105 |
| Peak ID | LHOT |
| Year | 2008 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | W Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Rosa Maria Fernandez |
| Sponsor | Spaniard on Lhotse |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 118 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2008-04-19 |
| Summit Date | 2008-05-20 |
| Summit Time | 0820 |
| Summit Days | 31 |
| Total Days | 34 |
| Termination Date | 2008-05-23 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 120 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(19/04,5350m),C2(26/04,6400m),C3(11/05,7140m),C4(19/05,8000m),Smt(20/05) |
| Route Notes | Team left C4 at 2 am on 20 May. Very cold but calm and clear. No fixed rope from about 300m below summit. Dawa Chhiri fixed 120m below summit. They stayed 30 minutes on summit. Good views. They descended to C2 where they arrived at 5:30 pm. There was a lot of "traffic" of people to go to Everest on 21 May BC. Sherpa: Dawa Chhiri, Phurte, Khumbu, 19/2/78 (18/11/2031), Lhot X1, Everest X2, Cho X1, Makalu X1 |
| Accidents | - |
| Achievement | - |
| Agency | Arun Treks |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2457335 |
| Year | 2008 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | w face |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Rosa Maria Fernandez Rubio | F | 1960 | Spain | Leader | Oviedo, Asturias, Spain | Mountain bike shop owner | Details Other expeditions |
| Dawa Chhiri (Da Chhiri) Sherpa | M | 1978 | Nepal | H-A Worker | Phurte, Khumbu | - | Details Other expeditions |
References
0 recorded references.