Annapurna I

Annapurna I is a 8091m peak in the Annapurna Himal. The Himalayan Database records 271 expeditions to this peak, with the first ascent in 1950 by Maurice Herzog, Louis Lachenal.

Peak Details

Field Value
ID 3
Imported 2026-03-06 18:04:23.049808
Peak ID ANN1
Peak Name Annapurna I
Alt. Name -
Location Annapurna Himal
Height (m) 8091
Height (ft) 26545
Sub-range 1
Region 5
Open True
Unlisted False
Trekking Peak False
Trekking Year -
Restricted -
Host Country 1
Status 2
Notes Other map altitudes: 8091m - HMG-MT, HMG-Finn, Nepa, Shangri La, Schneider, Japan MMW, Leomann
First Ascent Year 1950
First Ascent Season 1
First Ascent Expedition ANN150101
First Summit Date Jun 03
First Ascent Country France
First Summiters Maurice Herzog, Louis Lachenal
First Ascent Notes -
Reference Notes Dyhrenfurth history 1950-1977 (MM 58:44-47 Nov 1977)
Photo Notes S Face (High 122:3 Jan 1993) (Beghin accident) N Face (High 205:72 Dec 1999) N Side (MM 88:41 Nov 1982) NW Face (MM 58:46 Nov 1977) S Face (MM 58:46 Nov 1977) S Face (MM 12:20 Nov 1970) (Bonington route) W Face (AAJ 66:220 1992) (various routes)
First Ascent Year 1950
First Ascent Date Jun 03 1950
pkname_lower annapurna i

Expeditions

271 recorded expeditions.

Expedition ID Year Nationality Route Claimed Basecamp Date Summit Date
ANN150101 1950 France NW Spur (to 6000m) 18th May 1950 3rd June 1950
ANN161101 1961 W Germany W side - -
ANN165101 1965 W Germany E Ridge 6th April 1965 -
ANN165201 1965 Iran Reconnaissance - -
ANN169101 1969 W Germany E Ridge 2nd April 1969 9th May 1969
ANN170101 1970 UK S Face 28th March 1970 27th May 1970
ANN170102 1970 UK N Face - 20th May 1970
ANN170301 1970 Spain N Face - -
ANN173301 1973 Italy NW Buttress 3rd September 1973 23rd September 1973
ANN173101 1973 Japan NE Buttress (to 6500m) 4th April 1973 14th May 1973
ANN175101 1975 Austria SE Ridge 24th March 1975 5th April 1975
ANN177301 1977 Netherlands N Face (Dutch Rib) 6th September 1977 13th October 1977
ANN178101 1978 Austria N Face 19th April 1978 8th May 1978
ANN178301 1978 USA N Face (Dutch Rib) 26th August 1978 15th October 1978
ANN179301 1979 USA N Face (Dutch Rib) 24th August 1979 25th September 1979
ANN179101 1979 Japan N Face (Dutch Rib) 28th March 1979 8th May 1979
ANN179102 1979 France N Face 27th March 1979 30th April 1979
ANN180301 1980 W Germany N Face (Dutch Rib) (to 6500m) 4th October 1980 14th October 1980
ANN180101 1980 W Germany N Face (Dutch Rib) 6th April 1980 1st May 1980
ANN180401 1980 Japan N Face 27th January 1981 13th February 1981
ANN181102 1981 Poland S Face (E of Bonington rte) 31st March 1981 21st May 1981
ANN181302 1981 France NW Buttress 1st September 1981 26th September 1981
ANN181301 1981 Japan S Face (pillar E of Brit 70 route & W of 28th August 1981 29th October 1981
ANN181101 1981 Sweden E Ridge 6th April 1981 15th May 1981
ANN182301 1982 UK S Face 14th September 1982 13th October 1982
ANN182302 1982 Japan N Face (Dutch Rib) 3rd October 1982 16th October 1982
ANN182102 1982 W Germany N Face 5th April 1982 6th May 1982
ANN182101 1982 Austria N Face 12th April 1982 4th May 1982
ANN183303 1983 Yugoslavia S Face 27th September 1983 22nd October 1983
ANN183401 1983 Japan N Face 27th November 1983 18th December 1983
ANN183301 1983 S Korea N Face (Dutch Rib) 31st August 1983 11th September 1983
ANN183302 1983 Italy NW Buttress 12th September 1983 8th October 1983
ANN184101 1984 France NW Spur-W Ridge 19th March 1984 23rd April 1984
ANN184301 1984 Switzerland W Face up; N Face down 16th September 1984 12th October 1984
ANN184403 1984 S Korea N Face (Dutch Rib) 22nd November 1984 7th December 1984
ANN184401 1984 Japan S Face (Bonington rte) 18th November 1984 29th December 1984
ANN184402 1984 France N Face (French 1950 rte) 27th November 1984 2nd December 1984
ANN184302 1984 Switzerland Glacier Dome-E Ridge up; N Face (Dutch Rib) down 17th September 1984 24th October 1984
ANN184303 1984 Japan N Face 27th September 1984 23rd October 1984
ANN184304 1984 Spain S Face 15th August 1984 3rd October 1984
ANN185302 1985 Switzerland NW Face 19th September 1985 25th October 1985
ANN185401 1985 Bulgaria S Face (Polish rte) 10th November 1985 25th January 1986
ANN185101 1985 Italy NW Face 9th April 1985 24th April 1985
ANN185301 1985 Japan N Face (Dutch Rib) 1st September 1985 3rd October 1985
ANN186101 1986 Bulgaria S Face (Polish rte) 25th March 1986 9th May 1986
ANN186102 1986 Italy N Face (French rte) 12th April 1986 25th April 1986
ANN186302 1986 France NW Ridge-NW Buttress 13th September 1986 23rd September 1986
ANN186303 1986 France NW Face/Ridge to 'Nameless Peak' 16th September 1986 8th October 1986
ANN186304 1986 France E Ridge (via Fluted Peak, Tarke Kang, Roc Noir) 19th October 1986 7th November 1986
ANN186301 1986 Italy N Face (French rte) 7th September 1986 21st September 1986
ANN186402 1986 Poland N Face (French rte) 18th January 1987 3rd February 1987
ANN186401 1986 Switzerland S Face (Spanish rte) 12th November 1986 30th November 1986
ANN187402 1987 Japan N Face (French rte) 22nd November 1987 5th December 1987
ANN187302 1987 Spain N Face (E of Dutch Rib) 24th September 1987 11th October 1987
ANN187403 1987 Japan S Face 23rd November 1987 20th December 1987
ANN187401 1987 Canada E Buttress of S Face 20th November 1987 10th December 1987
ANN187301 1987 Spain N Face 8th September 1987 8th October 1987
ANN187101 1987 New Zealand N Face (French rte) 1st April 1987 5th April 1987
ANN187102 1987 Spain N Face (French rte) 3rd May 1987 23rd May 1987
ANN188303 1988 Czechoslovakia Rib of NW Face 15th September 1988 2nd October 1988
ANN188101 1988 France S Face 10th April 1988 10th May 1988
ANN188304 1988 Japan NW Ridge/Face 16th September 1988 27th September 1988
ANN188401 1988 Bulgaria S Face 7th November 1988 14th December 1988
ANN188102 1988 Mexico N Face - -
ANN188302 1988 Spain N Face (Dutch Rib) 15th September 1988 3rd October 1988
ANN188301 1988 Spain N Face 31st August 1988 4th October 1988
ANN189101 1989 France S Face 4th April 1989 6th April 1989
ANN189301 1989 Bulgaria N Face 20th September 1989 28th October 1989
ANN189401 1989 Bulgaria S Face 22nd November 1989 16th December 1989
ANN189103 1989 Austria N Face 30th April 1989 4th May 1989
ANN189102 1989 Italy NW Face 22nd April 1989 24th April 1989
ANN189402 1989 S Korea N Face 26th November 1989 19th December 1989
ANN190101 1990 UK N Face (Dutch Rib) 24th April 1990 14th May 1990
ANN190401 1990 USA S Face 21st November 1990 7th December 1990
ANN190301 1990 S Korea S Face (Bonington rte) 19th August 1990 28th September 1990
ANN190302 1990 Spain N Face 13th September 1990 21st September 1990
ANN190303 1990 Italy N Face 5th October 1990 25th October 1990
ANN190402 1990 Yugoslavia N Face 25th November 1990 4th December 1990
ANN191309 1991 USSR N Face (Dutch Rib) 8th October 1991 24th October 1991
ANN191308 1991 Austria NW Buttress 25th September 1991 13th October 1991
ANN191304 1991 Japan N Face (Dutch Rib) 10th September 1991 1st October 1991
ANN191307 1991 USSR S Face (Japanese rte) (to 7350m) 18th September 1991 26th October 1991
ANN191310 1991 Yugoslavia W Face up (to 7900m); N Face down 19th October 1991 1st November 1991
ANN191305 1991 Poland S Face 11th September 1991 21st October 1991
ANN191303 1991 Spain N Face 6th September 1991 19th September 1991
ANN191302 1991 USA N Face (Dutch Rib) 28th August 1991 18th September 1991
ANN191306 1991 Poland S Face (Bonington rte) 12th September 1991 20th October 1991
ANN191301 1991 S Korea N Face (Dutch Rib) 20th August 1991 19th September 1991
ANN191101 1991 Austria N Face 30th March 1991 21st April 1991
ANN191102 1991 Germany N Face 7th April 1991 26th April 1991
ANN192301 1992 France S Face (new line) 15th September 1992 11th October 1992
ANN192302 1992 Slovenia S Face (Bonington rte) 29th September 1992 21st October 1992
ANN193101 1993 China N Face 10th April 1993 26th April 1993
ANN193303 1993 Spain N Face (Dutch Rib) 16th September 1993 15th October 1993
ANN193302 1993 Spain N Face (German rte E) 16th September 1993 10th October 1993
ANN193301 1993 Slovenia S Face 9th September 1993 3rd October 1993
ANN194302 1994 France S Face (Korean rte) 10th October 1994 24th October 1994
ANN194301 1994 S Korea S Face (new line) 16th September 1994 10th October 1994
ANN194401 1994 S Korea N Face (French rte) 20th November 1994 2nd December 1994
ANN194201 1994 Japan N Face (Dutch Rib) 19th July 1994 10th August 1994
ANN195301 1995 France S Face (Bonington rte) 19th September 1995 13th October 1995
ANN195101 1995 Slovenia N Face (French rte) 12th April 1995 29th April 1995
ANN196303 1996 France S Face (Bonington rte) 26th September 1996 20th October 1996
ANN196304 1996 Poland NW Ridge 3rd September 1996 20th October 1996
ANN196102 1996 S Korea N Face (E of Dutch Rib) 12th April 1996 3rd May 1996
ANN196101 1996 Russia S Face (from 6800m to right of Bonington rte) 9th April 1996 11th May 1996
ANN196103 1996 Switzerland N Face 12th May 1996 15th May 1996
ANN196302 1996 Belgium N Face (Dutch Rib) (to 6150m) 22nd September 1996 15th October 1996
ANN196401 1996 S Korea NE Buttress (to 6100m) 13th November 1996 17th December 1996
ANN196301 1996 Ukraine S Face (Bonington rte) 6th September 1996 20th October 1996
ANN197402 1997 Italy E Face of Fang to Annapurna's SW Ridge 2nd December 1997 25th December 1997
ANN197401 1997 Japan N Face (UK 1970 rte) 23rd November 1997 4th December 1997
ANN197302 1997 Spain N Face (French rte) 8th October 1997 15th October 1997
ANN197301 1997 Italy N Face 6th September 1997 25th September 1997
ANN197101 1997 S Korea NE Buttress-N Face 4th March 1997 19th March 1997
ANN198301 1998 USA S Face 6th September 1998 17th October 1998
ANN198101 1998 Italy S Face (Bonington rte) 13th April 1998 25th April 1998
ANN198102 1998 S Korea N Face (E of Dutch Rib) 13th April 1998 3rd May 1998
ANN198103 1998 Spain N Face (left of Dutch Rib) 23rd April 1998 6th May 1998
ANN199101 1999 Spain N Face (1984 Spanish rte to 6700m) 7th April 1999 29th April 1999
ANN199102 1999 Spain N Face 26th March 1999 11th April 1999
ANN100102 2000 Spain N Face 11th April 2000 29th April 2000
ANN100103 2000 France N Face 18th April 2000 22nd April 2000
ANN100104 2000 USA N Face 8th April 2000 15th April 2000
ANN100301 2000 France N Face-E Peak (for traverse of summits) 7th October 2000 28th October 2000
ANN100302 2000 Japan N Face 10th September 2000 4th October 2000
ANN100303 2000 France Eastern end of S Face (up); North Ridge (down) 10th October 2000 20th October 2000
ANN100101 2000 Spain N Face 2nd May 2000 3rd May 2000
ANN102101 2002 UK N Face (starting with 74 Span route) 26th April 2002 6th May 2002
ANN102102 2002 S Korea N Face 28th March 2002 4th May 2002
ANN102103 2002 India N Face via ridge E of Dutch Rib (74 Span rte) 4th April 2002 6th May 2002
ANN102104 2002 Spain E Ridge via S Face of Glacier Dome 12th April 2002 16th May 2002
ANN102301 2002 Italy E Ridge from S 13th September 2002 13th October 2002
ANN103301 2003 Italy S Face 12th September 2003 16th October 2003
ANN103101 2003 Japan S Face (Bonington route) 27th March 2003 16th May 2003
ANN104301 2004 Japan N Face (French route) 16th September 2004 10th October 2004
ANN104102 2004 Germany N Face (French route) 15th May 2004 28th May 2004
ANN104101 2004 Poland S Face (left of Bonington route) 9th April 2004 18th May 2004
ANN105102 2005 USA N Face (French route) 30th April 2005 12th May 2005
ANN105103 2005 USA N Face 30th April 2005 18th May 2005
ANN105104 2005 Australia N Face 30th April 2005 18th May 2005
ANN105106 2005 Italy N Face (French route) 25th April 2005 18th May 2005
ANN105105 2005 Poland S Face (Bonington route mostly) 31st March 2005 6th May 2005
ANN105301 2005 Slovakia N Face 9th September 2005 4th October 2005
ANN105101 2005 Italy N Face 23rd March 2005 12th May 2005
ANN106104 2006 China S Face of Glacier Dome-E Ridge 6th May 2006 4th June 2006
ANN106301 2006 Italy N Face 18th September 2006 12th October 2006
ANN106101 2006 Italy N Face 19th May 2006 25th May 2006
ANN106102 2006 Kazakhstan N Face 13th May 2006 19th May 2006
ANN106103 2006 Poland S Face of Glacier Dome-E Ridge 6th May 2006 21st May 2006
ANN106302 2006 Japan S Face (Bonington route) 4th October 2006 22nd October 2006
ANN107104 2007 Spain N Face 10th May 2007 22nd May 2007
ANN107101 2007 Switzerland S Face 3rd May 2007 21st May 2007
ANN107102 2007 Australia N Face 1st May 2007 24th May 2007
ANN107103 2007 Georgia N Face 19th April 2007 21st May 2007
ANN107105 2007 Spain N Face 10th April 2007 24th May 2007
ANN108303 2008 USA N Face 17th October 2008 19th October 2008
ANN108101 2008 Poland NW Face-SW Ridge 15th April 2008 30th April 2008
ANN108102 2008 Slovakia N Face 3rd April 2008 29th April 2008
ANN108103 2008 Czech Republic N Face 22nd April 2008 29th April 2008
ANN108104 2008 Switzerland S Face 5th May 2008 22nd May 2008
ANN108105 2008 Spain S Face-E Ridge 16th March 2008 19th May 2008
ANN108106 2008 Russia S Face-E Ridge 9th April 2008 19th May 2008
ANN108301 2008 Switzerland S Face 11th September 2008 26th September 2008
ANN108302 2008 Czech Republic NW Face 8th October 2008 19th October 2008
ANN109301 2009 S Korea N Face (Dutch Rib) 18th September 2009 3rd October 2009
ANN109304 2009 S Korea N Face (Dutch Rib) 21st September 2009 3rd October 2009
ANN109101 2009 Czech Republic S Face-E Ridge 31st March 2009 7th April 2009
ANN109102 2009 Italy S Face (near Humar 2007 rte) 30th March 2009 5th April 2009
ANN109103 2009 Czech Republic S Face (Bonington rte) (to 6400m) 18th March 2009 19th April 2009
ANN109303 2009 S Korea N Face 6th September 2009 3rd October 2009
ANN109302 2009 S Korea N Face (Dutch Rib) 18th September 2009 3rd October 2009
ANN109104 2009 Russia N Face (to 5600m) 3rd April 2009 6th April 2009
ANN109105 2009 S Korea N Buttress-N Face 26th March 2009 21st April 2009
ANN110301 2010 France S Face 24th September 2010 24th October 2010
ANN110103 2010 USA N Face 5th April 2010 21st April 2010
ANN110106 2010 S Korea S Face 29th March 2010 12th April 2010
ANN110107 2010 Iran N Face 9th April 2010 13th April 2010
ANN110108 2010 Poland N Face via different lines above C4 10th April 2010 17th April 2010
ANN110109 2010 Ecuador N Face (German route) 16th April 2010 25th April 2010
ANN110110 2010 Japan N Face 19th April 2010 23rd May 2010
ANN110111 2010 Nepal N Face 15th March 2010 17th April 2010
ANN110104 2010 Spain N Face (east of Dutch Rib) 30th March 2010 27th April 2010
ANN110105 2010 S Korea N Face 4th April 2010 27th April 2010
ANN110101 2010 Italy N Face 16th April 2010 28th April 2010
ANN110102 2010 Spain N Face 15th March 2010 17th April 2010
ANN111104 2011 S Korea N Face 24th March 2011 26th April 2011
ANN111103 2011 Italy N Face 31st March 2011 26th April 2011
ANN111301 2011 Switzerland NW Face (Messner Spr 1985 rte) 8th September 2011 20th September 2011
ANN111102 2011 S Korea NE Buttress (to 6300m) 24th March 2011 26th April 2011
ANN111303 2011 Japan N Face 3rd September 2011 18th September 2011
ANN111302 2011 S Korea S Face 3rd October 2011 18th October 2011
ANN111101 2011 Chile N Face (1980 German rte, left of the rib) 2nd April 2011 25th April 2011
ANN112105 2012 Iran N Face 26th March 2012 6th May 2012
ANN112101 2012 Spain N Face 29th March 2012 18th April 2012
ANN112102 2012 India N Face (disputed) 9th April 2012 20th April 2012
ANN112103 2012 Hungary N Face 18th April 2012 6th May 2012
ANN112109 2012 Spain N Face 27th March 2012 6th May 2012
ANN112104 2012 China N Face 27th March 2012 20th April 2012
ANN112106 2012 Mexico NW Ridge 27th March 2012 18th April 2012
ANN112107 2012 Peru N Face 9th April 2012 6th May 2012
ANN112108 2012 Spain N Face 28th March 2012 6th May 2012
ANN112110 2012 Spain N Face 29th March 2012 18th April 2012
ANN112111 2012 Turkey N Face (1980 German rte) 26th March 2012 2nd May 2012
ANN112112 2012 USA N Face (disputed) 30th March 2012 20th April 2012
ANN112113 2012 Nepal N Face - 20th April 2012
ANN112301 2012 Russia N Face 25th September 2012 4th October 2012
ANN112114 2012 Czech Republic N Face - 6th May 2012
ANN112116 2012 USA N Face 26th March 2012 18th April 2012
ANN112115 2012 Switzerland N Face 27th March 2012 6th May 2012
ANN113302 2013 France S Face 22nd September 2013 24th October 2013
ANN113301 2013 Switzerland S Face (disputed) 21st September 2013 9th October 2013
ANN114101 2014 China N Face (French rte) 31st March 2014 24th April 2014
ANN114102 2014 Romania N Face 7th April 2014 28th April 2014
ANN115401 2015 Norway N Face - -
ANN115101 2015 Iran N Face 2nd March 2015 24th March 2015
ANN115402 2015 Sweden N Face 7th December 2016 14th December 2016
ANN115102 2015 Canada N Face 28th March 2015 23rd April 2015
ANN115108 2015 S Korea N Face 27th March 2015 11th April 2015
ANN115106 2015 Spain N Face 10th March 2015 -
ANN115105 2015 Norway N Face - 26th March 2015
ANN115301 2015 France E Ridge of Annapurna South 14th September 2015 27th September 2015
ANN115107 2015 USA N Face - -
ANN115103 2015 Australia N Face 12th March 2015 23rd March 2015
ANN115104 2015 USA N Face 28th March 2015 23rd April 2015
ANN116101 2016 Nepal N Face 16th March 2016 1st May 2016
ANN116104 2016 S Korea N Face 16th March 2016 1st May 2016
ANN116105 2016 Japan S Face 13th April 2016 10th May 2016
ANN116102 2016 Spain N Face 16th March 2016 1st May 2016
ANN116103 2016 Italy N Face 16th March 2016 30th April 2016
ANN117106 2017 Norway N Face 14th April 2017 19th April 2017
ANN117101 2017 Italy N Face 1st April 2017 11th May 2017
ANN117102 2017 Russia N Face 7th March 2017 9th March 2017
ANN117103 2017 Chile N Face 14th April 2017 11th May 2017
ANN117104 2017 Spain N Face 14th April 2017 11th May 2017
ANN117105 2017 Germany NW Face 11th May 2017 19th May 2017
ANN117301 2017 Slovenia W Face - -
ANN118101 2018 S Korea N Face 13th April 2018 13th May 2018
ANN118301 2018 Russia NW Face 18th September 2018 26th September 2018
ANN119102 2019 India N Face 29th March 2019 13th May 2019
ANN119103 2019 Nepal N Face 27th March 2019 23rd April 2019
ANN119101 2019 France N Face (Dutch Rib) 27th March 2019 23rd April 2019
ANN121103 2021 USA N Face 4th April 2021 16th April 2021
ANN121105 2021 Nepal N Face 23rd March 2021 16th April 2021
ANN121104 2021 India N Face 2nd April 2021 16th April 2021
ANN121106 2021 India N Face 28th March 2021 16th April 2021
ANN121107 2021 France N Face 3rd April 2021 16th April 2021
ANN121101 2021 Nepal N Face 23rd March 2021 16th April 2021
ANN121102 2021 India N Face 2nd April 2021 16th April 2021
ANN122102 2022 India N Face 29th March 2022 28th April 2022
ANN122101 2022 Brazil N Face 25th March 2022 28th April 2022
ANN122103 2022 India N Face - 28th April 2022
ANN123108 2023 Norway NE Face - 5th June 2023
ANN123401 2023 Spain N Face 23rd December 2023 26th December 2023
ANN123101 2023 Nepal N Face 22nd March 2023 15th April 2023
ANN123102 2023 UK N Face 7th March 2023 15th April 2023
ANN123103 2023 Pakistan N Face - 15th April 2023
ANN123104 2023 Poland NW Face (to 6200m) 4th April 2023 18th April 2023
ANN123105 2023 Poland N Face 5th April 2023 17th April 2023
ANN123106 2023 Japan N Face - 16th April 2023
ANN123107 2023 Nepal N Face - 17th April 2023
ANN124101 2024 Poland N Face - 13th April 2024
ANN124103 2024 UK N Face - 13th April 2024
ANN124102 2024 Nepal N Face - 12th April 2024
ANN124401 2024 Spain N Face - -
ANN125106 2025 India N Face - 7th April 2025
ANN125103 2025 Canada N Face - 6th April 2025
ANN125105 2025 Kyrgyz Republic N Face - 7th April 2025
ANN125104 2025 India N Face - 7th April 2025
ANN125102 2025 China SW Ridge 28th March 2025 7th April 2025
ANN125101 2025 China N Face 10th March 2025 6th April 2025