Annapurna I | 2017 N Face
A Chile expedition to Annapurna I in 2017 via N Face, led by Juan Mohr Prieto. Summit reached on 11th May 2017. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9396 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANN117103 |
| Peak ID | ANN1 |
| Year | 2017 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | N Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Chile |
| Leaders | Juan Mohr Prieto |
| Sponsor | Chilean Annapurna Expedition 2017 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | From near Lete by helicopter |
| Basecamp Date | 2017-04-14 |
| Summit Date | 2017-05-11 |
| Summit Time | 0930 |
| Summit Days | 27 |
| Total Days | 31 |
| Termination Date | 2017-05-15 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8091 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 250 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(14/04,4050m),C1(17/04,5100m),C2(18/04,5700m),C2.5(27/04,6080m),C3(09/05,6300m),C4(10/05,7150m),Smt(11/05) |
| Route Notes | BC 14/04 4050m C1 17/04 5100m C2 18/04 5700m C2.5 27/04 6080m C3 09/05 6300m C4 10/05 7150m (same camp as German route; C4 on the French route was too dangerous due to serac fall) Smt 11/05 by Mohr Prieta at 9:30 am, Rojas Schmidt 10 am. The team tried to climb the "fingers" left of the French route. They climbed from 6300m to 6850m on 9 May. They were on their summit push. They started climbing at 9:30 am and climbed in perfect conditions on about 70 degrees of ice; the last pitch was on rock. They pitched the climb. They arrived at 6850m at 5 pm and then they crossed over to meet the Spanish (Alberto Zerain) and Italian team (Nives Meroi) at C4, where they arrived at 9 pm. The others had already been at C4. On summit push they left C4 at midnight (together with the two Spaniards and two Italians). The day was clear. A lot of snow and they alternated at trail breaking. They did not take the French couloirs, but went directly across the rocky section. Conditions were good. They spent about an hour on the summit and descended to C4, where they arrived at 2 pm. On 12 May they descended in bad weather to C2, where they arrived at 5 pm. The descent was pretty dangerous as there was a lot of snow and the avalanche danger was high. On 13 May everyone was at BC. Left BC 15 May by helicopter The team was hit by an ice avalanche on 19 April at about 6050m. Did not fall but Juan Pablo's helmet was broken and they lost their rope and their rucksack. Fixed rope: 250m from 6300m to 6000m on descent. |
| Accidents | - |
| Achievement | - |
| Agency | Top Himalaya Guides |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2462872 |
| Year | 2017 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | n face |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Juan Pablo Mohr Prieto | M | 1987 | Chile | Leader | Santiago, Chile | Architect | Details Other expeditions |
| Sebastian Ignacio Rojas Schmidt | M | 1989 | Chile | Climber | Santiago, Chile | Aspirant guide | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| ANN117103 | - | - | http://www.biobiochile.cl/noticias/deportes/mas-deportes/2017/05/12/los-chilenos-sebastian-rojas-y-juan-pablo-mohr-alcanzaron-la-cima-de-la-cumbre-annapurna.shtml | - | - | - |