Annapurna I | 1986 S Face (Polish rte)
A Bulgaria expedition to Annapurna I in 1986 via S Face (Polish rte), led by Boyan Atanassov. Summit reached on 9th May 1986. 9 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 959 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | ANN186101 |
| Peak ID | ANN1 |
| Year | 1986 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Face (Polish rte) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Bulgaria |
| Leaders | Boyan Atanassov |
| Sponsor | Bulgarian Winter Expedition Annapurna 1986 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1986-03-25 |
| Summit Date | 1986-05-09 |
| Summit Time | - |
| Summit Days | 45 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 7550m due to dangerous conditions |
| High Point (m) | 7550 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 9 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(25/03,4200m),C1(09/04,5400m),C2(6200m),C2A(6400m),C3(22/04,6850m),xxx(09/05,7550m) |
| Route Notes | Second attempt on Annapurna I by Bulgarian 1985 winter expedition. Team reduced to 9 Bulgarians and 3 Sherpas. High point at S on South Face. Had to reestablish several camps several times because of heavy snowfall and C3 in crevasse which opened up. Required climbing on 7th April only and continued till 24th April when had been working above C3 for 2 days. After 24th again much snowfall & on 24th all down to BC. 6th May again up and discovered falling stones had badly damaged fixed ropes in at least 10 places. On 9th May decided to quit because of extreme danger when couldn't see where ropes were damaged. Went up to 7550m on 9th May (had been only to 7400m on 23/24 April). Had intended to make one more camp above C3 at 7275m (Pole's C5). |
| Accidents | None |
| Achievement | - |
| Agency | Trekking & Expedition Services (TES) |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2451561 |
| Year | 1986 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s face (polish rte) |
Members
9 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Boyan Atanassov | M | 1951 | Bulgaria | Leader | Sofia, Bulgaria | - | Details Other expeditions |
| Ivan Georgiev Valtchev | M | 1947 | Bulgaria | Deputy Leader | - | - | Details Other expeditions |
| Vesseldev Tschaushev | M | 1951 | Bulgaria | Climber | - | - | Details Other expeditions |
| Stayko Anastassov | M | 1938 | Bulgaria | Climber | Sofia, Bulgaria | Steel mill worker | Details Other expeditions |
| Arso Zlatanov Arsov | M | 1951 | Bulgaria | Climber | Sofia, Bulgaria | Steel mill worker | Details Other expeditions |
| Stamen Stoyanov Stanimirov | M | 1953 | Bulgaria | Climber | Kyustendil, Bulgaria | Technician | Details Other expeditions |
| Kostas Dimitrios Kanidis | M | 1957 | Bulgaria | Climber | Stara Zagora, Bulgaria | Student of physical education | Details Other expeditions |
| Stayko Assenov Kulaksazov | M | 1949 | Bulgaria | Exp Doctor | Sofia, Bulgaria | Physician (surgeon) | Details Other expeditions |
| Dinio Gueorguiev Tomov | M | 1959 | Bulgaria | Climber | Sliven, Bulgaria | Student of history (Sofia University) | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| ANN186101 | AAJ | Cheney, Michael J. & Hawley, Elizabeth | - | - | 61:249 (1987) | - |
| ANN186101 | MM | - | - | - | 110:9 (Jul 1986) | - |
| ANN186101 | - | - | http://publications.americanalpineclub.org/articles/12198724904/Asia-Nepal-Annapurna-South-Face-Attempt | - | - | - |