Baruntse | SE Ridge
277 expeditions to Baruntse (7152m) via SE Ridge and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| BARU25101 | 2025 | SE Ridge | Germany | Dominik Kelschebach | No | 8th May 2025 | 8 | - | 100% |
| BARU24301 | 2024 | SE Ridge | Australia | Andrew Lock | Yes | 22nd October 2024 | 12 | 4 | 100% |
| BARU24101 | 2024 | SE Ridge | Spain | Jose Guillem Gonzalez | Yes | 20th April 2024 | 12 | 4 | 100% |
| BARU24306 | 2024 | SE Ridge | Norway | Christian Nesset | Yes | 14th November 2024 | 3 | 2 | 100% |
| BARU24305 | 2024 | SE Ridge | USA | Jesse Tembrevilla Ramos | Yes | 3rd November 2024 | 6 | 3 | 100% |
| BARU24307 | 2024 | SE Ridge | Czech Republic | David Knill | Yes | 9th November 2024 | 3 | 3 | 100% |
| BARU24304 | 2024 | SE Ridge | Denmark | Bjarne Henningsen | Yes | 25th October 2024 | 12 | 3 | 100% |
| BARU24302 | 2024 | SE Ridge | Canada | Kenneth McNair | Yes | 21st October 2024 | 4 | 2 | 100% |
| BARU24303 | 2024 | SE Ridge | Spain | Marc Subirana Campos | Yes | 13th October 2024 | 12 | 6 | 100% |
| BARU23303 | 2023 | SE Ridge | Denmark | Bjarne Henningsen | Yes | 30th October 2023 | 14 | 1 | 100% |
| BARU23301 | 2023 | SE Ridge | Spain | David Pujol | Yes | 5th November 2023 | 8 | 1 | 100% |
| BARU23101 | 2023 | SE Ridge | Nepal | Surendra Khatri | No | 3rd May 2023 | 9 | - | 100% |
| BARU23304 | 2023 | SE Ridge | Poland | Lukasz Supergan | Yes | 30th October 2023 | 2 | 2 | 100% |
| BARU23302 | 2023 | SE Ridge | Switzerland | Esther Feiger | No | - | 15 | - | 100% |
| BARU22302 | 2022 | SE Ridge | Nepal | Surendra Khatri | Yes | 23rd October 2022 | 5 | 2 | 100% |
| BARU22101 | 2022 | SE Ridge | Germany | Julian Sandbrink | No | 26th April 2022 | 17 | - | 100% |
| BARU22102 | 2022 | SE Ridge | Germany | Lisa Bayerl Berndl | No | - | 2 | - | 100% |
| BARU22306 | 2022 | SE Ridge | Nepal | Jangbu Sherpa | No | - | 5 | - | 100% |
| BARU22305 | 2022 | SE Ridge | UK | Andrew Cook | No | 23rd October 2022 | 7 | - | 100% |
| BARU22304 | 2022 | SE Ridge | Austria | Stefan Zerza | Yes | 23rd October 2022 | 9 | 1 | 100% |
| BARU22303 | 2022 | SE Ridge | Romania | Gabriel Baicus | No | - | 6 | - | 100% |
| BARU22301 | 2022 | SE Ridge | Nepal | Tirtha Tamang | No | 20th October 2022 | 10 | - | 100% |
| BARU21301 | 2021 | SE Ridge | Germany | Juergen Greher | No | - | 8 | - | 100% |
| BARU21304 | 2021 | SE Ridge | Finland | Peter Silander | No | 3rd November 2021 | 6 | - | 100% |
| BARU21303 | 2021 | SE Ridge | UK | Stuart Peacock | No | 1st November 2021 | 12 | - | 100% |
| BARU21302 | 2021 | SE Ridge | Switzerland | Markus Weber | No | 25th October 2021 | 4 | - | 100% |
| BARU21104 | 2021 | SE Ridge | USA | Philip Andrews | No | - | 1 | - | 100% |
| BARU21103 | 2021 | SE Ridge | Lebanon | Fatima Deryan | No | - | 2 | - | 100% |
| BARU21102 | 2021 | SE Ridge | Austria | Gerhard Osterbauer | No | 4th May 2021 | 3 | - | 100% |
| BARU21101 | 2021 | SE Ridge | Austria | Robert Westreicher | No | 9th May 2021 | 6 | - | 100% |
| BARU20301 | 2020 | SE Ridge | Nepal | Dawa Steven Sherpa | Yes | 15th October 2020 | 7 | 7 | 100% |
| BARU19101 | 2019 | SE Ridge | Australia | Jane Kanizay | No | 8th May 2019 | 6 | - | 100% |
| BARU19303 | 2019 | SE Ridge | USA | Marek Wencel | No | - | 3 | - | 100% |
| BARU19302 | 2019 | SE Ridge | Spain | Manuel Sanchez Galindo | No | - | 9 | - | 100% |
| BARU19301 | 2019 | SE Ridge | USA | Dan Mazur | Yes | 2nd November 2019 | 13 | 8 | 100% |
| BARU18102 | 2018 | SE Ridge | Romania | Adrian Laza | No | 26th April 2018 | 1 | - | 100% |
| BARU18101 | 2018 | SE Ridge | USA | Damian Benegas | No | 29th April 2018 | 3 | - | 100% |
| BARU18304 | 2018 | SE Ridge | UK | Alexander Freeman | No | 23rd August 2018 | 1 | - | 100% |
| BARU18303 | 2018 | SE Ridge | Belgium | Stefan Wagemans | Yes | 9th November 2018 | 8 | 3 | 100% |
| BARU18302 | 2018 | SE Ridge | Ecuador | Topo Mena | No | 25th October 2018 | 4 | - | 100% |
| BARU18301 | 2018 | SE Ridge | USA | Don Wargowsky | Yes | 7th November 2018 | 12 | 3 | 100% |
| BARU18103 | 2018 | SE Ridge | Switzerland | Robin Avanthay | No | - | 1 | - | 100% |
| BARU18305 | 2018 | SE Ridge | France | Olivier Fichou | No | 19th October 2018 | 2 | - | 100% |
| BARU17303 | 2017 | SE Ridge | UK | Simon Yates | Yes | 24th October 2017 | 7 | 4 | 100% |
| BARU17301 | 2017 | SE Ridge | UK | Dan Fuller | Yes | 3rd November 2017 | 15 | 9 | 100% |
| BARU17306 | 2017 | SE Ridge | Netherlands | Johannes Van Daalen | Yes | 27th October 2017 | 1 | 1 | 100% |
| BARU17305 | 2017 | SE Ridge | France | Eric Hinderer | No | 5th November 2017 | 6 | - | 100% |
| BARU17304 | 2017 | SE Ridge | Italy | Paola Favero | No | 6th November 2017 | 2 | - | 100% |
| BARU17302 | 2017 | SE Ridge | UK | Samantha Noble | Yes | 3rd November 2017 | 7 | 1 | 100% |
| BARU16301 | 2016 | SE Ridge | USA | Dan Mazur | Yes | 4th November 2016 | 8 | 5 | 100% |
| BARU16303 | 2016 | SE Ridge | S Korea | Kim Min-Hyo | No | - | 8 | - | 100% |
| BARU15305 | 2015 | SE Ridge | France | Andre Moine | No | 3rd November 2015 | 5 | - | 100% |
| BARU15303 | 2015 | SE Ridge | UK | Dani Fuller | No | - | 3 | - | 100% |
| BARU15302 | 2015 | SE Ridge | USA | Dan Mazur | No | 4th November 2015 | 9 | - | 100% |
| BARU15101 | 2015 | SE Ridge | Australia | Ian Hibbert | No | - | 4 | - | 100% |
| BARU15301 | 2015 | SE Ridge | Australia | Zac Zaharias | No | 27th October 2015 | 6 | - | 100% |
| BARU15304 | 2015 | SE Ridge | France | Jean Bertrand | No | 2nd November 2015 | 5 | - | 100% |
| BARU14306 | 2014 | SE Ridge | Switzerland | Anton (Toni) Spirig | Yes | 4th November 2014 | 8 | 2 | 100% |
| BARU14308 | 2014 | SE Ridge | Russia | Dimitri Davidenko | No | - | 4 | - | 100% |
| BARU14307 | 2014 | SE Ridge | Sweden | Joel Zachrisson | No | 30th October 2014 | 3 | - | 100% |
| BARU14305 | 2014 | SE Ridge | Romania | Ionut Stefanescu | Yes | 5th November 2014 | 6 | 1 | 100% |
| BARU14304 | 2014 | SE Ridge | USA | Dan Mazur | Yes | 4th November 2014 | 12 | 4 | 100% |
| BARU14303 | 2014 | SE Ridge | UK | Stuart Peacock | No | 4th November 2014 | 2 | - | 100% |
| BARU14302 | 2014 | SE Ridge | Australia | Zac Zaharias | No | 9th October 2014 | 2 | - | 100% |
| BARU14301 | 2014 | SE Ridge | Netherlands | Stephan Wijnkamp | Yes | 5th November 2014 | 3 | 3 | 100% |
| BARU14103 | 2014 | SE Ridge | Czech Republic | Petr Holly | No | - | 2 | - | 100% |
| BARU14102 | 2014 | SE Ridge | Austria | Alexander Ostermann | No | 3rd May 2014 | 3 | - | 100% |
| BARU14101 | 2014 | SE Ridge | Argentina | Matias Erroz | No | 23rd April 2014 | 2 | - | 100% |
| BARU13102 | 2013 | SE Ridge | Australia | Jack Carmody | No | 30th April 2013 | 4 | - | 100% |
| BARU13311 | 2013 | SE Ridge | Russia | Igor Komarov | No | 11th October 2013 | 7 | - | 100% |
| BARU13101 | 2013 | SE Ridge | Germany | Olaf Rieck | Yes | 3rd May 2013 | 4 | 2 | 100% |
| BARU13309 | 2013 | SE Ridge | Argentina | Martin Lucero | No | 12th October 2013 | 3 | - | 100% |
| BARU13308 | 2013 | SE Ridge | India | Suneel Saini | No | 12th October 2013 | 1 | - | 100% |
| BARU13307 | 2013 | SE Ridge | Estonia | Tarmo Riga | No | 25th October 2013 | 2 | - | 100% |
| BARU13305 | 2013 | SE Ridge | Belgium | Jozef Houben | No | - | 1 | - | 100% |
| BARU13303 | 2013 | SE Ridge | Australia | Damien Dunn | No | - | 2 | - | 100% |
| BARU13302 | 2013 | SE Ridge | France | Philippe Gatta | No | - | 1 | - | 100% |
| BARU13301 | 2013 | SE Ridge | UK | Francis Blunt | No | 4th November 2013 | 4 | - | 100% |
| BARU13304 | 2013 | SE Ridge | Germany | Felix Berg | Yes | 4th November 2013 | 13 | 4 | 100% |
| BARU12311 | 2012 | SE Ridge | Australia | Soren Ledet | No | 24th October 2012 | 9 | - | 100% |
| BARU12305 | 2012 | SE Ridge | Japan | Hisashi Hashimoto | No | 20th October 2012 | 6 | - | 100% |
| BARU12105 | 2012 | SE Ridge | Russia | Victor Bobok | No | 13th May 2012 | 2 | - | 100% |
| BARU12309 | 2012 | SE Ridge | USA | Dan Mazur | Yes | 4th November 2012 | 16 | 10 | 100% |
| BARU12308 | 2012 | SE Ridge | Germany | Goetz Wiegand | No | 8th October 2012 | 6 | - | 100% |
| BARU12307 | 2012 | SE Ridge | Germany | Dirk Groeger | No | 22nd September 2012 | 13 | - | 100% |
| BARU12306 | 2012 | SE Ridge | Switzerland | Alain Meyer | Yes | 3rd November 2012 | 3 | 2 | 100% |
| BARU12304 | 2012 | SE Ridge | Czech Republic | Martin Mazal | Yes | 29th October 2012 | 5 | 2 | 100% |
| BARU12303 | 2012 | SE Ridge | UK | Paul Noble | Yes | 5th November 2012 | 6 | 5 | 100% |
| BARU12302 | 2012 | SE Ridge | New Zealand | Peter Balmer | No | 20th October 2012 | 4 | - | 100% |
| BARU12301 | 2012 | SE Ridge | France | Xavier Aladel | No | 30th October 2012 | 2 | - | 100% |
| BARU12106 | 2012 | SE Ridge | Australia | Gerard McConochie | No | 21st April 2012 | 1 | - | 100% |
| BARU12107 | 2012 | SE Ridge | Australia | Chris Jewell | No | 10th May 2012 | 3 | - | 100% |
| BARU12104 | 2012 | SE Ridge | Slovakia | Vladimir Strba | No | 13th May 2012 | 2 | - | 100% |
| BARU12103 | 2012 | SE Ridge | Austria | Edwin Lautner | No | 10th May 2012 | 5 | - | 100% |
| BARU12310 | 2012 | SE Ridge | Italy | Johann Hofer | Yes | 31st October 2012 | 11 | 9 | 100% |
| BARU12102 | 2012 | SE Ridge | Germany | Thomas Schmidt | No | 16th May 2012 | 2 | - | 100% |
| BARU12312 | 2012 | SE Ridge | France | Quentin Couturier | No | - | 3 | - | 100% |
| BARU12313 | 2012 | SE Ridge | Ukraine | Volodymyr Lanko | No | - | 7 | - | 100% |
| BARU11307 | 2011 | SE Ridge | Canada | David Graham | No | 30th October 2011 | 3 | - | 100% |
| BARU11306 | 2011 | SE Ridge | Iran | Seyed Vaseh Sayed Mousavi | Yes | 28th October 2011 | 2 | 2 | 100% |
| BARU11305 | 2011 | SE Ridge | UK | David Bunting | Yes | 21st November 2011 | 14 | 4 | 100% |
| BARU11304 | 2011 | SE Ridge | UK | Arnold Coster | Yes | 1st November 2011 | 17 | 8 | 100% |
| BARU11303 | 2011 | SE Ridge | UK | Patrick Cave, Mark Scales | Yes | 4th November 2011 | 12 | 8 | 100% |
| BARU11302 | 2011 | SE Ridge | UK | Michael Garvin A'Court | No | 4th November 2011 | 1 | - | 100% |
| BARU11301 | 2011 | SE Ridge | Italy | Daniele Fringuello, Marco Erbetta | Yes | 5th November 2011 | 2 | 1 | 100% |
| BARU11309 | 2011 | SE Ridge | France | Daniel Petraud | No | 27th October 2011 | 5 | - | 100% |
| BARU11106 | 2011 | SE Ridge | France | Valier Galy | No | 27th April 2011 | 2 | - | 100% |
| BARU11105 | 2011 | SE Ridge | Canada | Pierre Grenier | No | - | 1 | - | 100% |
| BARU11104 | 2011 | SE Ridge | Canada | Irvine Newman | Yes | - | 2 | 2 | 100% |
| BARU11103 | 2011 | SE Ridge | France | Antoine Melchior | No | 3rd May 2011 | 8 | - | 100% |
| BARU11102 | 2011 | SE Ridge | Canada | Ales Ponec | No | 29th April 2011 | 2 | - | 100% |
| BARU11101 | 2011 | SE Ridge | UK | Sean James | No | 7th May 2011 | 6 | - | 100% |
| BARU11308 | 2011 | SE Ridge | Switzerland | Judith Muench | No | - | 2 | - | 100% |
| BARU10302 | 2010 | SE Ridge | USA | Melissa Arnot | No | 23rd October 2010 | 1 | - | 100% |
| BARU10303 | 2010 | SE Ridge | Italy | Sergio Zigliotto | No | 28th October 2010 | 8 | - | 100% |
| BARU10314 | 2010 | SE Ridge | France | Pierre Schmidt | No | 27th October 2010 | 8 | - | 100% |
| BARU10308 | 2010 | SE Ridge | UK | Robin Beadle | Yes | 4th November 2010 | 6 | 3 | 100% |
| BARU10307 | 2010 | SE Ridge | Canada | Helen Sovdat | No | 23rd October 2010 | 4 | - | 100% |
| BARU10306 | 2010 | SE Ridge | UK | Paul Fauset | No | 20th October 2010 | 3 | - | 100% |
| BARU10101 | 2010 | SE Ridge | USA | Ben Clark | No | 25th April 2010 | 3 | - | 100% |
| BARU10305 | 2010 | SE Ridge | USA | Dan Mazur | Yes | 29th October 2010 | 22 | 8 | 100% |
| BARU10304 | 2010 | SE Ridge | UK | Sandy Allan | Yes | 5th November 2010 | 5 | 3 | 100% |
| BARU10313 | 2010 | SE Ridge | France | Matthieu Berlioz | No | - | 3 | - | 100% |
| BARU10312 | 2010 | SE Ridge | Germany | Michael Waerthl | No | 14th October 2010 | 11 | - | 100% |
| BARU10310 | 2010 | SE Ridge | Canada | Valerie Pitkethly | No | 22nd October 2010 | 2 | - | 100% |
| BARU10309 | 2010 | SE Ridge | Iran | Mohammad Naderian | No | 24th October 2010 | 11 | - | 100% |
| BARU10102 | 2010 | SE Ridge | Chile | Camilo Rada | Yes | 19th April 2010 | 2 | 2 | 100% |
| BARU10311 | 2010 | SE Ridge | UK | Mark Horrell, Mark Dickson | No | 28th October 2010 | 2 | - | 100% |
| BARU10301 | 2010 | SE Ridge | Switzerland | Marco Crameri | No | 20th October 2010 | 3 | - | 100% |
| BARU09102 | 2009 | SE Ridge | Australia | Soren Ledet | No | 24th May 2009 | 8 | - | 100% |
| BARU09101 | 2009 | SE Ridge | Sweden | Michael Zettergren | No | 10th May 2009 | 1 | - | 100% |
| BARU09103 | 2009 | SE Ridge | Nepal | Sumit Joshi | No | 3rd May 2009 | 9 | - | 100% |
| BARU09106 | 2009 | SE Ridge | Italy | Marco Zamberlan | No | 12th May 2009 | 7 | - | 100% |
| BARU09107 | 2009 | SE Ridge | Spain | Juan Carlos Garcia, Jose Maria Lopez | Yes | 22nd May 2009 | 2 | 2 | 100% |
| BARU09301 | 2009 | SE Ridge | Germany | Andreas Bucher | Yes | 17th October 2009 | 11 | 9 | 100% |
| BARU09302 | 2009 | SE Ridge | Denmark | Glyn Cullen, Rene Johanson | Yes | 17th October 2009 | 2 | 1 | 100% |
| BARU09303 | 2009 | SE Ridge | France | Remy Lecluse | Yes | 22nd October 2009 | 5 | 2 | 100% |
| BARU09304 | 2009 | SE Ridge | Australia | Arnold Coster | Yes | 30th October 2009 | 14 | 11 | 100% |
| BARU09305 | 2009 | SE Ridge | UK | Paul Donovan | No | 4th November 2009 | 9 | - | 100% |
| BARU09306 | 2009 | SE Ridge | Poland | Ewa Szczesniak | No | 3rd October 2009 | 9 | - | 100% |
| BARU09310 | 2009 | SE Ridge | Spain | Vicente Castro | Yes | 26th October 2009 | 3 | 3 | 100% |
| BARU09311 | 2009 | SE Ridge | Germany | Edmund Graf | Yes | 26th October 2009 | 4 | 3 | 100% |
| BARU09314 | 2009 | SE Ridge | UK | Stephen Holmes | No | - | 4 | - | 100% |
| BARU09315 | 2009 | SE Ridge | France | Jean-Francois Gouzer | Yes | 26th October 2009 | 4 | 4 | 100% |
| BARU08304 | 2008 | SE Ridge | Spain | Vicente Castro | No | 6th October 2008 | 4 | - | 100% |
| BARU08316 | 2008 | SE Ridge | UK | Christopher Walker | Yes | 2nd November 2008 | 7 | 5 | 100% |
| BARU08315 | 2008 | SE Ridge | Mexico | Alejandro Perez | No | 29th October 2008 | 2 | - | 100% |
| BARU08314 | 2008 | SE Ridge | Turkey | Tunc Findik | Yes | 25th October 2008 | 1 | 1 | 100% |
| BARU08313 | 2008 | SE Ridge | New Zealand | Michael Roberts | Yes | 27th September 2008 | 9 | 5 | 100% |
| BARU08312 | 2008 | SE Ridge | Italy | Silvio Mondinelli | Yes | 20th October 2008 | 6 | 3 | 100% |
| BARU08309 | 2008 | SE Ridge | UK | Murray Campbell | Yes | 6th November 2008 | 3 | 2 | 100% |
| BARU08308 | 2008 | SE Ridge | Russia | Oxana Morneva | Yes | 31st October 2008 | 3 | 1 | 100% |
| BARU08307 | 2008 | SE Ridge | France | Pierre Le Blanc | Yes | 28th October 2008 | 6 | 5 | 100% |
| BARU08306 | 2008 | SE Ridge | Italy | Alberto Pellizzari | Yes | 31st October 2008 | 1 | 1 | 100% |
| BARU08303 | 2008 | SE Ridge | Switzerland | Jean-Marc Orieller | No | 29th September 2008 | 2 | - | 100% |
| BARU08302 | 2008 | SE Ridge | USA | Brooke Barnes | No | 22nd September 2008 | 2 | - | 100% |
| BARU08301 | 2008 | SE Ridge | USA | David Morton | Yes | 27th September 2008 | 5 | 4 | 100% |
| BARU08108 | 2008 | SE Ridge | Switzerland | Peter Gschwendtner | Yes | 26th April 2008 | 7 | 6 | 100% |
| BARU08107 | 2008 | SE Ridge | USA | Jeffrey Justman | No | 25th April 2008 | 3 | - | 100% |
| BARU08106 | 2008 | SE Ridge | UK | Richard Pears | No | 17th May 2008 | 6 | - | 100% |
| BARU08311 | 2008 | SE Ridge | Spain | Manuel Gonzalez | Yes | 6th November 2008 | 6 | 4 | 100% |
| BARU08310 | 2008 | SE Ridge | Denmark | Mads Petersen | No | 26th October 2008 | 2 | - | 100% |
| BARU08105 | 2008 | SE Ridge | Japan | Takaharu Hayashi | Yes | 17th May 2008 | 3 | 2 | 100% |
| BARU08102 | 2008 | SE Ridge | Belgium | Luc De Vriese | No | 3rd May 2008 | 1 | - | 100% |
| BARU08101 | 2008 | SE Ridge | Belgium | Fabrice Gilot | No | 16th April 2008 | 4 | - | 100% |
| BARU08104 | 2008 | SE Ridge | UK | Robin Wills | No | 23rd April 2008 | 9 | - | 100% |
| BARU08103 | 2008 | SE Ridge | Denmark | Bo Christensen | Yes | 15th May 2008 | 4 | 3 | 100% |
| BARU08317 | 2008 | SE Ridge | Spain | Gerard Suner, Estel Turbau | Yes | 20th October 2008 | 2 | 2 | 100% |
| BARU07101 | 2007 | SE Ridge | Brazil | Waldemar Niclevicz | No | 19th April 2007 | 6 | - | 100% |
| BARU07307 | 2007 | SE Ridge | Czech Republic | Michal Brunner | No | 18th October 2007 | 7 | - | 100% |
| BARU07306 | 2007 | SE Ridge | Netherlands | Kees Van Berkesteijn | No | 27th October 2007 | 6 | - | 100% |
| BARU07305 | 2007 | SE Ridge | Germany | Gregor Rex | No | 2nd November 2007 | 5 | - | 100% |
| BARU07304 | 2007 | SE Ridge | UK | Zachary Poulton | Yes | 2nd November 2007 | 7 | 6 | 100% |
| BARU07303 | 2007 | SE Ridge | France | Michel Vincent | No | 26th October 2007 | 5 | - | 100% |
| BARU07302 | 2007 | SE Ridge | Germany | Chris Semmel | Yes | 27th October 2007 | 12 | 5 | 100% |
| BARU07308 | 2007 | SE Ridge | France | Arlette Gubert | No | 26th October 2007 | 2 | - | 100% |
| BARU07301 | 2007 | SE Ridge | France | Jean-Pierre Mathy | Yes | 26th October 2007 | 4 | 4 | 100% |
| BARU06302 | 2006 | SE Ridge | France | Nicolas Tricou | No | 12th October 2006 | 6 | - | 100% |
| BARU06301 | 2006 | SE Ridge | Italy | Pier Paolo Role Romano | No | 9th October 2006 | 2 | - | 100% |
| BARU05305 | 2005 | SE Ridge | France | Richard Vieux | Yes | 29th October 2005 | 2 | 2 | 100% |
| BARU05304 | 2005 | SE Ridge | Germany | Martin Ophey | No | 5th October 2005 | 2 | - | 100% |
| BARU05303 | 2005 | SE Ridge | France | Laurent Vivien Raguet | Yes | 25th October 2005 | 7 | 6 | 100% |
| BARU05301 | 2005 | SE Ridge | Italy | Floriano Castelnuovo | No | 24th October 2005 | 7 | - | 100% |
| BARU04304 | 2004 | SE Ridge | Germany | Joerg Rauschenberger | Yes | 27th October 2004 | 8 | 6 | 100% |
| BARU04102 | 2004 | SE Ridge | UK | Nev Taylor | No | 9th May 2004 | 4 | - | 100% |
| BARU04101 | 2004 | SE Ridge | UK | Andrew Hughes | No | 19th April 2004 | 12 | - | 100% |
| BARU04301 | 2004 | SE Ridge | Switzerland | Charles Mori | No | 20th October 2004 | 5 | - | 100% |
| BARU04306 | 2004 | SE Ridge | Netherlands | Meinhard Van de Reep, Reinhard Haster | Yes | 12th October 2004 | 10 | 4 | 100% |
| BARU04305 | 2004 | SE Ridge | France | Fabien Ibarra | Yes | 28th October 2004 | 8 | 3 | 100% |
| BARU03306 | 2003 | SE Ridge | France | Benoit Profit | Yes | 7th November 2003 | 6 | 3 | 100% |
| BARU03309 | 2003 | SE Ridge | Austria | Gerhard Feichtenschlager | No | 28th October 2003 | 5 | - | 100% |
| BARU03310 | 2003 | SE Ridge | Germany | Frank Homburg | No | 24th October 2003 | 2 | - | 100% |
| BARU03308 | 2003 | SE Ridge | Canada | Richard Beaudry, Gary Cyr | No | 29th October 2003 | 2 | - | 100% |
| BARU03307 | 2003 | SE Ridge | France | Sandra Spiesser | No | 1st November 2003 | 1 | - | 100% |
| BARU03302 | 2003 | SE Ridge | Austria | Wilhelm Berkowitsch | No | 7th October 2003 | 3 | - | 100% |
| BARU03301 | 2003 | SE Ridge | Latvia | Aigars Prieditis | No | 6th October 2003 | 1 | - | 100% |
| BARU03305 | 2003 | SE Ridge | France | Johan Perrier | No | 13th October 2003 | 1 | - | 100% |
| BARU03304 | 2003 | SE Ridge | Denmark | Rasmus Brynskov | Yes | 19th October 2003 | 2 | 2 | 100% |
| BARU03103 | 2003 | SE Ridge | Norway | Oyvind Thomassen | No | - | 5 | - | 100% |
| BARU03303 | 2003 | SE Ridge | UK | Ben Thrush | Yes | 19th October 2003 | 1 | 1 | 100% |
| BARU02305 | 2002 | SE Ridge | Germany | Robert Rackl | No | 22nd October 2002 | 8 | - | 100% |
| BARU02306 | 2002 | SE Ridge | Spain | Eduardo Portela Fernandez | No | 6th October 2002 | 2 | - | 100% |
| BARU02304 | 2002 | SE Ridge | France | Pierre Croiset | Yes | 26th October 2002 | 8 | 4 | 100% |
| BARU02303 | 2002 | SE Ridge | Russia | Sergei Petrov | Yes | 27th October 2002 | 6 | 4 | 100% |
| BARU02302 | 2002 | SE Ridge | Italy | Ivano Bianchi | No | 16th October 2002 | 2 | - | 100% |
| BARU02301 | 2002 | SE Ridge | Japan | Chizuko Kono | No | 19th October 2002 | 2 | - | 100% |
| BARU02307 | 2002 | SE Ridge | Canada | Steve Adamson | No | 21st October 2002 | 4 | - | 100% |
| BARU02103 | 2002 | SE Ridge | Australia | Terry Tremble | No | 5th May 2002 | 5 | - | 100% |
| BARU02102 | 2002 | SE Ridge | UK | Chris Mann | No | 25th April 2002 | 7 | - | 100% |
| BARU02101 | 2002 | SE Ridge | UK | Dave Walsh | No | 2nd May 2002 | 14 | - | 100% |
| BARU02308 | 2002 | SE Ridge | Italy | Hermann Tauber | No | 16th October 2002 | 12 | - | 100% |
| BARU01306 | 2001 | SE Ridge | France | Gilles Buisson | No | 23rd October 2001 | 9 | - | 100% |
| BARU01307 | 2001 | SE Ridge | Austria | Hans Peter Margritzer | No | 24th October 2001 | 4 | - | 100% |
| BARU01305 | 2001 | SE Ridge | France | Abdou Martin | No | 18th October 2001 | 6 | - | 100% |
| BARU01304 | 2001 | SE Ridge | Italy | Luigi Trippa | No | 25th October 2001 | 8 | - | 100% |
| BARU01302 | 2001 | SE Ridge | Germany | Martin Goeggelmann | No | 20th October 2001 | 12 | - | 100% |
| BARU01301 | 2001 | SE Ridge | Germany | Siegfried Berner | No | 18th October 2001 | 5 | - | 100% |
| BARU00306 | 2000 | SE Ridge | Sweden | Cecilia Rahlgard | Yes | 20th October 2000 | 9 | 3 | 100% |
| BARU00305 | 2000 | SE Ridge | Slovakia | Marcel Drobny | No | 4th October 2000 | 5 | - | 100% |
| BARU00304 | 2000 | SE Ridge | UK | Mike Gilding | No | 14th October 2000 | 6 | - | 100% |
| BARU00303 | 2000 | SE Ridge | Italy | Roberto Barato | No | 4th October 2000 | 4 | - | 100% |
| BARU00302 | 2000 | SE Ridge | Italy | Ruggero Pallanca | Yes | 4th November 2000 | 2 | 2 | 100% |
| BARU00301 | 2000 | SE Ridge | Japan | Masaki Hayashi | Yes | 17th October 2000 | 4 | 4 | 100% |
| BARU00103 | 2000 | SE Ridge | UK | Steve Hartland | Yes | 15th May 2000 | 12 | 4 | 100% |
| BARU00102 | 2000 | SE Ridge | UK | John Baker | Yes | 31st March 2000 | 5 | 5 | 100% |
| BARU99302 | 1999 | SE Ridge | UK | Damian Benegas | No | 14th October 1999 | 9 | - | 100% |
| BARU99312 | 1999 | SE Ridge | Italy | Rudolf Schweigkofler | No | 14th November 1999 | 5 | - | 100% |
| BARU99311 | 1999 | SE Ridge | Austria | Theodor Kubicka | No | 13th October 1999 | 7 | - | 100% |
| BARU99310 | 1999 | SE Ridge | Germany | Robert Rackl | No | 15th October 1999 | 12 | - | 100% |
| BARU99309 | 1999 | SE Ridge | Italy | Corrado Gontier | No | 14th October 1999 | 3 | - | 100% |
| BARU99308 | 1999 | SE Ridge | France | Denis Crabieres | No | 15th October 1999 | 12 | - | 100% |
| BARU99307 | 1999 | SE Ridge | USA | Robert Garneau | Yes | 22nd October 1999 | 8 | 2 | 100% |
| BARU99306 | 1999 | SE Ridge | Italy | Ruggero Pallanca | No | 17th October 1999 | 8 | - | 100% |
| BARU99303 | 1999 | SE Ridge | Germany | Christian Funke | Yes | 3rd November 1999 | 8 | 2 | 100% |
| BARU99301 | 1999 | SE Ridge | France | Georges Derycke | No | 17th October 1999 | 7 | - | 100% |
| BARU98304 | 1998 | SE Ridge | Austria | Gerhard Osterbauer | No | 9th October 1998 | 4 | - | 100% |
| BARU98305 | 1998 | SE Ridge | Belgium | Jean Tafforeau | No | 18th October 1998 | 7 | - | 100% |
| BARU98303 | 1998 | SE Ridge | Austria | Karl Heinz Triendl | No | 25th October 1998 | 5 | - | 100% |
| BARU98302 | 1998 | SE Ridge | France | Jean-Pierre Frachon | Yes | 2nd November 1998 | 8 | 2 | 100% |
| BARU98301 | 1998 | SE Ridge | USA | Richard Jackson | Yes | 18th October 1998 | 12 | 2 | 100% |
| BARU98101 | 1998 | SE Ridge | Italy | Paolo Giachini | No | 26th April 1998 | 2 | - | 100% |
| BARU98102 | 1998 | SE Ridge | Switzerland | Moreno Moreni | No | 29th April 1998 | 5 | - | 100% |
