Baruntse | 2021 SE Ridge
A UK expedition to Baruntse in 2021 via SE Ridge, led by Stuart Peacock. Summit reached on 1st November 2021. 12 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10680 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | BARU21303 |
| Peak ID | BARU |
| Year | 2021 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Stuart Peacock |
| Sponsor | Adventure Peaks Baruntse Expedition 2021 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | France, Ireland |
| Approach | Lukla->Khare->Mera La->Baruntse BC |
| Basecamp Date | 2021-10-22 |
| Summit Date | 2021-11-01 |
| Summit Time | - |
| Summit Days | 10 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 4 |
| Termination Notes | Abandoned at c6400m to due high winds |
| High Point (m) | 0 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 12 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 5 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | True |
| Other Summits | Attempted Mera Peak (bad weather) |
| Campsites | BC(22/10,5400m),C1(25/10,6100m),C2(01/11,6400m),xxx |
| Route Notes | Oct 22 - Arrival at BC Oct 25 - Moved up to C1 Oct 29 - Touched C2 Nov 01 - Moved up to C2 Nov 02 - Abandoned expedition due to high winds |
| Accidents | - |
| Achievement | - |
| Agency | Makalu Adventure |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464601 |
| Year | 2021 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | se ridge |
Members
12 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Stuart Christopher Peacock | M | 1972 | UK | Leader | Kendal, Cumbria, England | Expedition leader | Details Other expeditions |
| Francois-Alexandre Austin | M | 1966 | UK | Climber | Henley on Thames, Oxford, England | - | Details Other expeditions |
| Gabriella Ines Austin | F | 1998 | UK | Climber | - | - | Details Other expeditions |
| Paul Cubbins | M | 1974 | UK | Climber | - | - | Details Other expeditions |
| Jonathan Guy Fairhurst | M | 1972 | UK | Climber | - | - | Details Other expeditions |
| Liam Arthur John Hanlon | M | 1967 | UK | Climber | - | - | Details Other expeditions |
| Stephen Edward Hayes | M | 1962 | UK | Climber | - | - | Details Other expeditions |
| Martin Roy Pritchard Howarth | M | 1968 | UK | Climber | - | - | Details Other expeditions |
| Alasdair Scot McKenzie | M | 2004 | France | Climber | Lorient, Brittany, France | - | Details Other expeditions |
| Martin Mead | M | 1967 | UK | Climber | - | - | Details Other expeditions |
| Sean O'Neill | M | 1981 | Ireland | Climber | - | - | Details Other expeditions |
| Philip Walton | M | 1981 | UK | Climber | - | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| BARU21303 | - | - | https://www.adventurepeaks.com/baruntse-8th-october/ | - | - | - |