Baruntse | 2001 SE Ridge
A Austria expedition to Baruntse in 2001 via SE Ridge, led by Hans Peter Margritzer. Summit reached on 24th October 2001. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3898 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | BARU01307 |
| Peak ID | BARU |
| Year | 2001 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Hans Peter Margritzer |
| Sponsor | Austrian Police Mountain Guides Expedition to Baruntse |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2001-10-19 |
| Summit Date | 2001-10-24 |
| Summit Time | - |
| Summit Days | 5 |
| Total Days | 7 |
| Termination Date | 2001-10-26 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 6700m due to snow conditions |
| High Point (m) | 6700 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 4 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(19/10,5460m),C1(23/10,6140m),xxx(24/10,6700m) |
| Route Notes | BC north of lake (normal area) C1 just on west side of West Col. Only Garstenauer slept in C1 and he left C1 at 6:00 am, just went up as long as he liked but did not expect to go to top. Germans had pulled ropes on 1st part of ridges and reported not possible to go to top because soft snow under thin layer of hard snow at 7000m, so this team abandoned their plans to try for top when they received such reports from this and other teams. |
| Accidents | Leader left 16 Oct with pulmonary edema; nothing else |
| Achievement | - |
| Agency | Himalayan Garden Treks |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2457358 |
| Year | 2001 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | se ridge |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Thomas Drack | M | 1968 | Austria | Climber | Scharnstein, Upper Austria, Austria | Police officer | Details Other expeditions |
| Manfred Garstenauer | M | 1971 | Austria | Climber | Bad Hall, Upper Austria, Austria | Police officer | Details Other expeditions |
| Hans Peter Margritzer | M | 1962 | Austria | Leader | Ebensee, Upper Austria, Austria | Police officer | Details Other expeditions |
| Gerhard Rad | M | 1965 | Austria | Climber | Schwanenstadt, Upper Austria, Austria | Police officer | Details Other expeditions |
References
0 recorded references.