Tilicho

Tilicho is a 7134m peak in the Annapurna-Nilgiri Himal (N of Annapurna I). The Himalayan Database records 90 expeditions to this peak, with the first ascent in 1978 by Emmanuel Schmutz.

Peak Details

Field Value
ID 179
Imported 2026-03-06 18:04:23.049808
Peak ID TILI
Peak Name Tilicho
Alt. Name Tilitso
Location Annapurna-Nilgiri Himal (N of Annapurna I)
Height (m) 7134
Height (ft) 23406
Sub-range 1
Region 5
Open True
Unlisted False
Trekking Peak False
Trekking Year -
Restricted -
Host Country 1
Status 2
Notes Other map altitudes: 7134m - HMG-MT, HMG-Finn, Nepa, Schneider, Japan MMW, Leomann 7135m - Shangri La
First Ascent Year 1978
First Ascent Season 3
First Ascent Expedition TILI78301
First Summit Date Oct 10
First Ascent Country France
First Summiters Emmanuel Schmutz
First Ascent Notes Reinhold Messner claimns first ascent in autumn of 1971
Reference Notes -
Photo Notes N Face (AAJ 67:233 1993) (French and Swiss routes) N Face (AAJ 63:214 1989) (French 1988 route)
First Ascent Year 1978
First Ascent Date Oct 10 1978
pkname_lower tilicho

Expeditions

90 recorded expeditions.

Expedition ID Year Nationality Route Claimed Basecamp Date Summit Date
TILI65301 1965 Japan Reconnaissance 11th October 1965 11th October 1965
TILI71301 1971 Italy NE Spur-N Ridge - -
TILI72101 1972 W Germany N Ridge from W - -
TILI78301 1978 France NE Spur-N Ridge (disputed) 1st October 1978 10th October 1978
TILI79101 1979 Japan N Ridge 3rd April 1979 26th April 1979
TILI80301 1980 Switzerland NE Spur-N Ridge 23rd October 1980 30th October 1980
TILI80101 1980 W Germany N Ridge 22nd April 1980 1st May 1980
TILI81401 1981 Nepal N Ridge 17th January 1982 24th January 1982
TILI82301 1982 W Germany NE Spur-N Ridge-N Face 11th October 1982 17th October 1982
TILI82101 1982 Nepal N Ridge 13th April 1982 30th April 1982
TILI83401 1983 S Korea N Face-N Ridge 26th November 1983 11th December 1983
TILI84401 1984 Canada NE Ridge 26th December 1984 30th December 1984
TILI84301 1984 France N Face-N Ridge 18th October 1984 27th October 1984
TILI85301 1985 Spain NE Ridge-N Face 5th October 1985 26th October 1985
TILI86301 1986 France - - -
TILI86101 1986 W Germany - 2nd April 1986 4th April 1986
TILI87301 1987 Switzerland NE Spur-N Ridge 3rd October 1987 5th October 1987
TILI87101 1987 Spain N Ridge 28th March 1987 8th April 1987
TILI88301 1988 Czechoslovakia N Ridge (Japan 1979 rte) 3rd October 1988 18th October 1988
TILI89401 1989 Canada NE Spur-N Ridge 28th November 1989 2nd December 1989
TILI89101 1989 France NE Spur-N Ridge 15th April 1989 23rd April 1989
TILI90302 1990 France NE Spur-N Ridge 28th October 1990 5th November 1990
TILI90301 1990 UK S Ridge-S Face 28th September 1990 20th October 1990
TILI91101 1991 Switzerland - 20th April 1991 -
TILI91301 1991 Switzerland NE Spur-N Ridge 17th September 1991 29th September 1991
TILI91302 1991 France NE Spur-N Ridge 1st October 1991 8th October 1991
TILI92301 1992 Italy N Ridge direct 1st September 1992 12th September 1992
TILI92302 1992 Italy NE Spur-N Ridge 27th October 1992 5th November 1992
TILI93301 1993 Greece NE Spur 19th October 1993 23rd October 1993
TILI94301 1994 Spain NE Spur-N Ridge 24th September 1994 10th October 1994
TILI94302 1994 UK S Ridge 25th September 1994 18th October 1994
TILI94303 1994 Austria NE Spur-N Ridge 5th October 1994 10th October 1994
TILI94304 1994 Canada NE Spur-N Ridge 22nd September 1994 10th October 1994
TILI97301 1997 Switzerland N Ridge 14th October 1997 23rd October 1997
TILI98302 1998 France NE Spur 20th September 1998 28th September 1998
TILI98301 1998 France NE Spur-N Ridge 12th October 1998 23rd October 1998
TILI99302 1999 France NE Spur-N Ridge 17th October 1999 28th October 1999
TILI99301 1999 France N Ridge 9th October 1999 17th October 1999
TILI00306 2000 Spain W Ridge-E Smt - -
TILI00101 2000 Japan NE Spur (for N Ridge) 10th April 2000 20th April 2000
TILI00301 2000 Austria NE Spur-N Ridge up; paraglider down 4th November 2000 7th November 2000
TILI00303 2000 Switzerland NE Spur-N Ridge 4th November 2000 10th November 2000
TILI00302 2000 France NE Spur-N Ridge 1st October 2000 8th October 2000
TILI00304 2000 Germany NE Spur-N Ridge 10th October 2000 25th October 2000
TILI00305 2000 Singapore NE Spur 24th September 2000 4th October 2000
TILI01101 2001 Austria NE Ridge-N Ridge 26th April 2001 10th May 2001
TILI01301 2001 Austria NE Spur-N Ridge 30th October 2001 6th November 2001
TILI01302 2001 Switzerland N Ridge via NE Spur 16th October 2001 28th October 2001
TILI02301 2002 Netherlands N Spur-N Ridge 7th November 2002 12th November 2002
TILI02302 2002 Austria NE Spur 11th October 2002 20th October 2002
TILI03301 2003 France NE Spur-N Ridge 12th October 2003 22nd October 2003
TILI03302 2003 France NE Spur-N Ridge 19th October 2003 30th October 2003
TILI04301 2004 Germany NE Spur-NE Ridge intended - 16th October 2004
TILI04302 2004 Switzerland - - -
TILI05301 2005 Germany NE Spur-N Ridge 14th October 2005 29th October 2005
TILI05302 2005 France NE Spur-N Ridge 17th October 2005 30th October 2005
TILI06303 2006 Germany NE Spur-N Ridge 12th October 2006 18th October 2006
TILI06306 2006 France NE Spur-N Ridge 16th October 2006 22nd October 2006
TILI06301 2006 Italy Glacial ridge leading to SW Ridge 16th September 2006 2nd October 2006
TILI06302 2006 Slovakia NE Spur-N Ridge 2nd October 2006 14th October 2006
TILI06304 2006 Denmark NE Spur-N Ridge 22nd October 2006 22nd October 2006
TILI06305 2006 Belgium NE Spur-N Ridge 22nd October 2006 28th October 2006
TILI07301 2007 Poland NE Spur-N Ridge - -
TILI08307 2008 Switzerland NE Spur-N Ridge 23rd November 2008 23rd November 2008
TILI08101 2008 France NE Spur-N Ridge 12th April 2008 24th April 2008
TILI08301 2008 France NE Spur 18th October 2008 28th October 2008
TILI08302 2008 Spain NE Spur-N Ridge 20th October 2008 1st November 2008
TILI08303 2008 Iran NE Spur-N Ridge 17th October 2008 28th October 2008
TILI08304 2008 France NE Spur-N Ridge 21st October 2008 30th October 2008
TILI08305 2008 France E Spur-NE Ridge 20th October 2008 1st November 2008
TILI08306 2008 France NE Spur-N Ridge 21st October 2008 28th October 2008
TILI09303 2009 Austria NE Spur-N Ridge 22nd October 2009 24th October 2009
TILI09301 2009 Austria NE Spur 5th September 2009 12th September 2009
TILI09302 2009 France NE Spur-N Ridge 13th October 2009 25th October 2009
TILI10301 2010 France NE Spur-N Ridge 7th October 2010 10th October 2010
TILI11301 2011 France NE Spur-N Ridge 30th October 2011 10th November 2011
TILI11302 2011 France NE Spur-N Ridge? - -
TILI11101 2011 Austria NE Spur-N Ridge? 4th May 2011 -
TILI13301 2013 Japan NE Spur-N Ridge 10th October 2013 25th October 2013
TILI14301 2014 Czech Republic N side - -
TILI14302 2014 Spain N side - -
TILI15301 2015 Germany N Face 17th October 2015 21st October 2015
TILI16301 2016 Russia NE Spur-N Ridge 21st October 2016 4th November 2016
TILI17101 2017 Germany N Ridge 19th April 2017 7th May 2017
TILI18302 2018 France N side 11th October 2018 16th October 2018
TILI18301 2018 Switzerland NE Ridge 25th November 2018 28th November 2018
TILI19301 2019 Nepal N side - 8th October 2019
TILI21101 2021 France - - -
TILI22101 2022 UAE N side 14th May 2022 -
TILI23301 2023 Russia N side - -