Cho Oyu | W Ridge-W Face from N
61 expeditions to Cho Oyu (8188m) via W Ridge-W Face from N and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| CHOY94110 | 1994 | W Ridge-W Face from N | Switzerland | Norbert Joos | Yes | 20th May 1994 | 12 | 2 | 100% |
| CHOY94102 | 1994 | W Ridge-W Face from N | Germany | Erhard Loretan | Yes | 26th April 1994 | 9 | 4 | 100% |
| CHOY94105 | 1994 | W Ridge-W Face from N | Germany | Ernst Schwarzenlander | Yes | 3rd May 1994 | 9 | 4 | 100% |
| CHOY94109 | 1994 | W Ridge-W Face from N | Mexico | Demetrio Carrasco | No | 21st May 1994 | 8 | - | 100% |
| CHOY94107 | 1994 | W Ridge-W Face from N | Czechoslovakia | Jiri Novak | Yes | 12th May 1994 | 7 | 4 | 100% |
| CHOY94106 | 1994 | W Ridge-W Face from N | Italy | Oscar Piazza | Yes | 12th May 1994 | 7 | 3 | 100% |
| CHOY94103 | 1994 | W Ridge-W Face from N | Argentina | Orlando Aedo | No | 9th May 1994 | 6 | - | 100% |
| CHOY93310 | 1993 | W Ridge-W Face from N | Japan | Kuniaki Yagihara | Yes | 8th October 1993 | 13 | 12 | 100% |
| CHOY93304 | 1993 | W Ridge-W Face from N | Spain | Josep Maria Maixe | No | 20th September 1993 | 7 | - | 100% |
| CHOY93305 | 1993 | W Ridge-W Face from N | USA | Keith Brown | No | 20th September 1993 | 4 | - | 100% |
| CHOY93314 | 1993 | W Ridge-W Face from N | Italy | Marino Giacometti | No | 18th October 1993 | 7 | - | 100% |
| CHOY93108 | 1993 | W Ridge-W Face from N | Switzerland | Andre Georges | Yes | 7th May 1993 | 2 | 1 | 100% |
| CHOY93110 | 1993 | W Ridge-W Face from N | Switzerland | Aldo Verzaroli | Yes | 16th May 1993 | 2 | 2 | 100% |
| CHOY93107 | 1993 | W Ridge-W Face from N | Germany | Ernst Schwarzenlander | Yes | 16th May 1993 | 10 | 4 | 100% |
| CHOY93306 | 1993 | W Ridge-W Face from N | Japan | Masami Abe | No | 23rd September 1993 | 3 | - | 100% |
| CHOY93303 | 1993 | W Ridge-W Face from N | S Korea | Kang Tae-Sun | Yes | 10th September 1993 | 10 | 3 | 100% |
| CHOY93109 | 1993 | W Ridge-W Face from N | Switzerland | Peter Stadler | Yes | 5th May 1993 | 22 | 4 | 100% |
| CHOY92104 | 1992 | W Ridge-W Face from N | Germany | Eckehard Plaettner | Yes | 8th May 1992 | 7 | 1 | 100% |
| CHOY92304 | 1992 | W Ridge-W Face from N | Italy | Giovanni Santambrogio | Yes | 20th September 1992 | 8 | 2 | 100% |
| CHOY92307 | 1992 | W Ridge-W Face from N | France | Laurent Davenas | No | 3rd October 1992 | 9 | - | 100% |
| CHOY92308 | 1992 | W Ridge-W Face from N | S Korea | Kim Kwan-Jun | Yes | 20th September 1992 | 8 | 2 | 100% |
| CHOY92302 | 1992 | W Ridge-W Face from N | Japan | Hideki Yatsuhashi | Yes | 20th September 1992 | 15 | 12 | 100% |
| CHOY92101 | 1992 | W Ridge-W Face from N | Sweden | Goran Kropp | Yes | 7th May 1992 | 5 | 1 | 100% |
| CHOY92106 | 1992 | W Ridge-W Face from N | Germany | Hans Eitel | Yes | 14th May 1992 | 15 | 1 | 100% |
| CHOY92107 | 1992 | W Ridge-W Face from N | Germany | Peter Geyer | Yes | 17th May 1992 | 13 | 1 | 100% |
| CHOY92103 | 1992 | W Ridge-W Face from N | Italy | Giuseppe Vigani | Yes | 8th May 1992 | 18 | 3 | 100% |
| CHOY92108 | 1992 | W Ridge-W Face from N | Germany | Reinhard Schmitz | Yes | 27th May 1992 | 15 | 3 | 100% |
| CHOY92306 | 1992 | W Ridge-W Face from N | Slovenia | Franc Urh | Yes | 21st September 1992 | 6 | 5 | 100% |
| CHOY91302 | 1991 | W Ridge-W Face from N | USA | Jerome Edward Kennedy | Yes | 29th September 1991 | 8 | 4 | 100% |
| CHOY91308 | 1991 | W Ridge-W Face from N | France | Philippe Grenier | No | 28th September 1991 | 5 | - | 100% |
| CHOY91311 | 1991 | W Ridge-W Face from N | S Korea | Kim Myong-Soo | No | 29th October 1991 | 14 | - | 100% |
| CHOY91313 | 1991 | W Ridge-W Face from N | S Korea | Oh In-Hwan | No | 23rd October 1991 | 5 | - | 100% |
| CHOY91305 | 1991 | W Ridge-W Face from N | Japan | Tadao Kanzaki | Yes | 28th September 1991 | 5 | 4 | 100% |
| CHOY91301 | 1991 | W Ridge-W Face from N | Taiwan | Gau Ming-Ho | No | 4th September 1991 | 8 | - | 100% |
| CHOY91105 | 1991 | W Ridge-W Face from N | Greece | Ioannis Konstantinou | Yes | 8th May 1991 | 5 | 3 | 100% |
| CHOY91107 | 1991 | W Ridge-W Face from N | Germany | Hermann Tauber | Yes | 27th May 1991 | 15 | 14 | 100% |
| CHOY91104 | 1991 | W Ridge-W Face from N | Spain | Eloy Sanchez Gonzalez | Yes | 8th May 1991 | 6 | 1 | 100% |
| CHOY91106 | 1991 | W Ridge-W Face from N | Switzerland | Peter Stadler | Yes | 8th May 1991 | 30 | 10 | 100% |
| CHOY90101 | 1990 | W Ridge-W Face from N | Japan | Takao Haga | Yes | 27th April 1990 | 13 | 2 | 100% |
| CHOY90103 | 1990 | W Ridge-W Face from N | France | Benoit Chamoux | No | 30th April 1990 | 9 | - | 100% |
| CHOY90104 | 1990 | W Ridge-W Face from N | W Germany | Guenther Haerter | Yes | 26th May 1990 | 34 | 14 | 100% |
| CHOY90202 | 1990 | W Ridge-W Face from N | Belgium | Alain Hubert | Yes | 23rd August 1990 | 3 | 2 | 100% |
| CHOY90204 | 1990 | W Ridge-W Face from N | Spain | Juan Ignacio Lorente | No | 22nd August 1990 | 6 | - | 100% |
| CHOY90201 | 1990 | W Ridge-W Face from N | UK | Harold Taylor | Yes | 21st June 1990 | 10 | 2 | 100% |
| CHOY90203 | 1990 | W Ridge-W Face from N | Japan | Ryoichi Fukada | No | 31st August 1990 | 6 | - | 100% |
| CHOY90301 | 1990 | W Ridge-W Face from N | Spain | Sebastian Alvaro Lomba | Yes | 19th October 1990 | 7 | 4 | 100% |
| CHOY90305 | 1990 | W Ridge-W Face from N | Hungary | Sandor Nagy | Yes | 4th October 1990 | 16 | 11 | 100% |
| CHOY89302 | 1989 | W Ridge-W Face from N | Italy | Alberto Bianchi | Yes | 17th September 1989 | 5 | 2 | 100% |
| CHOY89303 | 1989 | W Ridge-W Face from N | Spain | Magda King Nos Loppe | Yes | 19th September 1989 | 2 | 2 | 100% |
| CHOY89305 | 1989 | W Ridge-W Face from N | Switzerland | Mario Casella | Yes | 18th September 1989 | 5 | 4 | 100% |
| CHOY88308 | 1988 | W Ridge-W Face from N | Japan | Noboru Yamada | Yes | 6th November 1988 | 4 | 4 | 100% |
| CHOY88306 | 1988 | W Ridge-W Face from N | USA | Keith Brown | No | 17th October 1988 | 2 | - | 100% |
| CHOY88105 | 1988 | W Ridge-W Face from N | USA | Keith Brown | No | 8th May 1988 | 2 | - | 100% |
| CHOY88106 | 1988 | W Ridge-W Face from N | W Germany | Guenther Haerter | Yes | 30th May 1988 | 27 | 6 | 100% |
| CHOY88201 | 1988 | W Ridge-W Face from N | France | Marc Batard | Yes | 1st September 1988 | 2 | 2 | 100% |
| CHOY88103 | 1988 | W Ridge-W Face from N | Italy | Oreste Forno | Yes | 1st May 1988 | 8 | 4 | 100% |
| CHOY88104 | 1988 | W Ridge-W Face from N | W Germany | Gerhard Schmatz | Yes | 10th May 1988 | 4 | 3 | 100% |
| CHOY87104 | 1987 | W Ridge-W Face from N | France | Jean Clemenson | No | - | 2 | - | 100% |
| CHOY87303 | 1987 | W Ridge-W Face from N | France | Tierry Renard | Yes | 23rd September 1987 | 2 | 1 | 100% |
| CHOY87301 | 1987 | W Ridge-W Face from N | Japan | Michiko Takahashi | Yes | 20th September 1987 | 8 | 8 | 100% |
| CHOY85102 | 1985 | W Ridge-W Face from N | China | Rinchen Phuntsok | Yes | 1st May 1985 | 11 | 9 | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.