Cho Oyu | 1992 W Ridge-W Face from N
A Germany expedition to Cho Oyu in 1992 via W Ridge-W Face from N, led by Hans Eitel. Summit reached on 14th May 1992. 17 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1082 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY92106 |
| Peak ID | CHOY |
| Year | 1992 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | W Ridge-W Face from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Hans Eitel |
| Sponsor | International Mountain Climbing (IMC) Cho Oyu Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 101 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Switzerland |
| Approach | - |
| Basecamp Date | 1992-04-26 |
| Summit Date | 1992-05-14 |
| Summit Time | - |
| Summit Days | 18 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 1 |
| Member Deaths | 1 |
| Total Hired | 3 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(26/04,4800m),ABC(02/05,5700m),C1(04/05,6400m),C2(12/05,7000m),C3(13/05,7400m),Smt(14/05) |
| Route Notes | No climbing problems. 1st summit bid from C3 on 14th May Kowalzik, Musal Kaji Tamang and Ang Mingma Sherpa: Sherpa turned back at 7600m with headache while others to summit. Only people to summit that day and slept in C3 and 15th to ABC. 2nd summit party from C3 on 20th May, Monnerat and Rusterholz reached 7800m; strong wind, cloudy and cold so both turned back. Philippe Monnerat tried to go directly to C3 instead of following expedition's route, fell at serac, badly injured; Markus found him and pulled him to C3. 3 Nepalese sent up from ABC to help (doctor sick and unable to go up) and 2 members with them. Nepalese on 21 May brought Philippe to C2 and 22nd 5 people brought him down through icefall in bivouac sack to 6700m and here he died; buried him in nearby crevasse. Eigenmann left BC 29 April with "lung sickness" (never went above ABC). Hirche, Wildersinn, Claudia Carl, Meyer and Lattmann left ABC 15 and 16 May, not well; some altitude sickness, some found mountain too much for them after having done some climbing. |
| Accidents | Altitude sickness by 6 members and kitchen boy |
| Achievement | - |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2454439 |
| Year | 1992 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge-w face from n |
Members
17 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Hans Volker Eitel | M | 1945 | Germany | Leader | Heidelberg, Baden-Wuerttemberg, Germany | Travel agent | Details Other expeditions |
| Diether Hirche | M | 1942 | Germany | Climber | Germany | Salesman | Details Other expeditions |
| Kurt Wildersinn | M | 1941 | Germany | Climber | Roethenbach, Bavaria, W Germany | Technician | Details Other expeditions |
| Peter Andreas Kowalzik | M | 1967 | Germany | Climber | Ludwigshafen, Rhineland-Palatinate, Germany | Banker | Details Other expeditions |
| Claudia Carl | F | 1950 | Germany | Climber | Germany | Chemist | Details Other expeditions |
| Philippe Gerard Arnold Monnerat | M | 1950 | Switzerland | Climber | Switzerland | Driver | Details Other expeditions |
| Hartmann Meyer | M | 1967 | Switzerland | Climber | Switzerland | Surveyor | Details Other expeditions |
| Hans-Peter Lattmann | M | 1942 | Germany | Climber | Waldshut-Tiengen, Baden-Wuerttemburg, Germany | Businessman | Details Other expeditions |
| Markus Heinz Rusterholz | M | 1963 | Switzerland | Climber | Switzerland | Engine driver | Details Other expeditions |
| Josef Anton Henkel | M | 1941 | Switzerland | Climber | Switzerland | Craftsman | Details Other expeditions |
| Clemens Egli | M | - | Switzerland | Climber | Switzerland | Cheesemaker | Details Other expeditions |
| Roger Markus Eigenmann | M | - | Switzerland | Climber | Switzerland | - | Details Other expeditions |
| Heidi Luedi | F | 1947 | Switzerland | Climber | Flawil, St. Gallen, Switzerland | Physician | Details Other expeditions |
| Kurt Grauer | M | 1950 | Switzerland | Climber | Switzerland | Engineer | Details Other expeditions |
| Musal Kaji Tamang | M | - | Nepal | H-A Worker | Lapcha, Gorakhani, Solukhumbu | - | Details Other expeditions |
| Johann Burri | M | 1957 | Switzerland | Climber | - | Alpine guide | Details Other expeditions |
| Mingma (Ang Mingma) Sherpa | M | 1968 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY92106 | AAJ | Hawley, Elizabeth | - | - | 67:288 (1993) | - |
| CHOY92106 | - | - | http://publications.americanalpineclub.org/articles/12199328802/Asia-Tibet-Cho-Oyu-Ascents-from-the-North-and-Tragedy-in-the-Pre-Monsoon-Season | - | - | - |