Cho Oyu | 1990 W Ridge-W Face from N
A W Germany expedition to Cho Oyu in 1990 via W Ridge-W Face from N, led by Guenther Haerter. Summit reached on 26th May 1990. 35 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 419 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY90104 |
| Peak ID | CHOY |
| Year | 1990 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | W Ridge-W Face from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | W Germany |
| Leaders | Guenther Haerter |
| Sponsor | DAV Summit Club Cho Oyu Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 69th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria, Italy |
| Approach | - |
| Basecamp Date | 1990-05-05 |
| Summit Date | 1990-05-26 |
| Summit Time | - |
| Summit Days | 21 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 34 |
| Summit Members | 14 |
| Member Deaths | 0 |
| Total Hired | 4 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | True |
| O2 Sleep | False |
| O2 Medical | True |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(05/05,4900m),ABC(06/05,5400m),C1(09/05,5800m),C2A(12/05,6500m),C2B(24/05,6700m),C3(18/05,7100m),Smt(26/05) |
| Route Notes | C1 at 1 hour below Tichy's camp C2 on ridge. Moved C2 away from ridge after big wind blew away 4 tents there (& if anyone had been in a tent, member would have been blown away too). 26 May summiters on top within one hour's time but not all on top together; only 50m fixed rope total on route: not difficult route. 2 members left early for personal reasons: Deiser & Schefzic. 2 members stayed in BC only because of disinterest & age: Kellner & Sontheimer. 20th May 1995: Ralf Dujmovits, leader of Spring 1995 Cho Oyu expedition was told by Porsche on 4 Feb 95 that the summit party of 19 May 1990 did not reach summit; they got to rocks just below summit plateau at 8100m & then turned back because there was a lot of snow and could not see crevasses known to be there. 24 Sept 1996 - Sigi Hupfauer believe the party on the 19th of May did not reach the highest point "and for me this is not the summit" - 1/2 hour is not long enough to have gotten to it (he read Porsche's reply). Liz Hawley - 12 Nov 1996 According to Haerter in June 1900, this expedition sent two parties to the top, but I heard this spring (Spring 1996) that in fact the first party did not go all the way, and this September one of the members of the second party, Sigi Hupfauer, whom I have know for years, confirmed that the first group did not go to the highest point; a member of the first party admitted this earlier this year to another German I know. So I am deleting Haerter's five alleged summiters of 19 May, 1990, from my list. (But keeping the party on 26 May.) |
| Accidents | Tschofen twice had cerebral edema (only serious problem) |
| Achievement | - |
| Agency | International Trekkers (Intrek Asia) |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2453718 |
| Year | 1990 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | w ridge-w face from n |
Members
35 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Harald Johann Roessner | M | 1957 | W Germany | Climber | Munich, Bavaria, W Germany | Artisan | Details Other expeditions |
| Gerhard Binder | M | 1941 | W Germany | Climber | Tuttlingen, Baden-Wuerttemberg, W Germany | Clerk | Details Other expeditions |
| Peter Blank | M | 1959 | W Germany | Climber | Unterhaching, Bavaria, W Germany | Bank employee | Details Other expeditions |
| Dieter Bruhn | M | 1941 | W Germany | Climber | Stade, Lower Saxony, W Germany | Journalist | Details Other expeditions |
| Robert Deininger | M | 1961 | Austria | Climber | Vienna, Austria | Electro-technical engineer | Details Other expeditions |
| Erwin Deiser | M | 1934 | W Germany | Climber | Wettstetten, Bavaria, W Germany | Orthopedic shoemaker | Details Other expeditions |
| Werner Richard Fuchs | M | 1943 | W Germany | Climber | Rottweil, Baden-Wuerttemberg, W Germany | Physiotherapist | Details Other expeditions |
| Werner Funkler | M | 1937 | W Germany | Climber | Reutlingen, Baden-Wuerttemberg, W Germany | Forester | Details Other expeditions |
| Klaus Giepen | M | 1941 | W Germany | Climber | Meerbusch, North Rhine-Westphalia, W Germany | Foundry engineer | Details Other expeditions |
| Karl Goldberger | M | 1953 | Austria | Climber | Lend, Salzburg, Austria | Industrial salesman | Details Other expeditions |
| Guenther Haerter | M | 1953 | W Germany | Leader | Starnberg, Bavaria, W Germany | Alpine guide | Details Other expeditions |
| Bertold Hochstuhl | M | 1941 | W Germany | Climber | Weisenbach, Baden-Wuerttemberg, W Germany | Bricklayer | Details Other expeditions |
| Gabriele (Gaby) Hupfauer | F | 1947 | W Germany | Climber | Pfaffenhofen, Bavaria, W Germany | Office worker | Details Other expeditions |
| Siegfried (Sigi) Hupfauer | M | 1941 | W Germany | Climber | Pfaffenhofen, Bavaria, W Germany | Alpine guide | Details Other expeditions |
| Egon Knauer | M | 1938 | W Germany | Climber | Landshut, Bavaria, W Germany | Driver | Details Other expeditions |
| Gerhild Kurze | F | 1953 | W Germany | Climber | Munich, Bavaria, W Germany | Saleswoman | Details Other expeditions |
| Gottfried Lindebner | M | 1948 | Austria | Climber | Golling, Salzburg, Austria | Engine driver | Details Other expeditions |
| Reinhard Albert Mueller | M | 1950 | W Germany | Climber | Nuernberg, Bavaria, W Germany | Insurance salesman | Details Other expeditions |
| Eberhard Philipp | M | 1939 | W Germany | Climber | Taufkirchen, Bavaria, W Germany | Electronics engineer | Details Other expeditions |
| Dieter Albin Porsche | M | 1955 | W Germany | Climber | Herrenberg, Baden-Wuerttemberg, W Germany | Electronics engineer | Details Other expeditions |
| Gerhard Schefzig | M | 1937 | W Germany | Climber | Pulheim, North Rhine-Westphalia, W Germany | Mechanical engineer | Details Other expeditions |
| Herbert Scheuermann | M | 1942 | W Germany | Climber | Starnberg, Bavaria, W Germany | Red Cross official | Details Other expeditions |
| Rudolf Scheuermann | M | 1940 | W Germany | Climber | Seefeld, Bavaria, W Germany | Insurance agent | Details Other expeditions |
| Uwe Schmitz | M | 1940 | W Germany | Climber | Fuerstenfeldbruck, Bavaria, W Germany | Mechanical engineer | Details Other expeditions |
| Franz Stark | M | 1960 | W Germany | Climber | Creglingen, Baden-Wuerttemberg, W Germany | Forester | Details Other expeditions |
| Karl Heinz Thiele | M | 1937 | W Germany | Climber | Nuernberg, Bavaria, W Germany | Mechanical engineer | Details Other expeditions |
| Walter Treibel | M | 1955 | W Germany | Exp Doctor | Munich, Bavaria, W Germany | Physician | Details Other expeditions |
| Josef Tschofen | M | 1948 | Austria | Climber | Gortipohl, Vorarlberg, Austria | Electrician | Details Other expeditions |
| Klaus Westphal | M | 1958 | W Germany | Exp Doctor | Frankfurt-am-Main, Hesse, W Germany | Physician | Details Other expeditions |
| Hildegard Wolfsgruber | F | 1959 | Italy | Climber | Oberrasen, Bolanzo, Italy | Hospital midwife | Details Other expeditions |
| Udo Zehetleitner | M | 1939 | W Germany | Climber | Burgsberg, Saxony, W Germany | Alpine guide | Details Other expeditions |
| Karl Zoell | M | 1937 | W Germany | Climber | Nideggen, North Rhine-Westphalia, W Germany | Pharmacist | Details Other expeditions |
| Nawang Thile (Pemba Dorje) Sherpa | M | 1953 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Paul Kellner | M | 1932 | W Germany | Member | Unterhaching, Bavaria, W Germany | Merchant | Details Other expeditions |
| Anton Sontheimer | M | 1941 | W Germany | Member | Guenzburg, Bavaria, W Germany | Forester | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY90104 | AAJ | Hawley, Elizabeth | - | - | 65:291 (1991) | - |
| CHOY90104 | MM | - | - | - | 134:9 (Jul 1990) | - |
| CHOY90104 | - | - | http://publications.americanalpineclub.org/articles/12199129103/Asia-Tibet-Cho-Oyu | - | - | - |