Cho Oyu | 1990 W Ridge-W Face from N
A Hungary expedition to Cho Oyu in 1990 via W Ridge-W Face from N, led by Sandor Nagy. Summit reached on 4th October 1990. 16 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 703 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY90305 |
| Peak ID | CHOY |
| Year | 1990 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | W Ridge-W Face from N |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Hungary |
| Leaders | Sandor Nagy |
| Sponsor | Hungarian Cho Oyu Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 73rd,76th,78th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria |
| Approach | - |
| Basecamp Date | 1990-09-13 |
| Summit Date | 1990-10-04 |
| Summit Time | 1800 |
| Summit Days | 21 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8188 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 16 |
| Summit Members | 11 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | ABC(13/09,5700m),C1(16/09,6250m),C2(20/09,6950m),C3(29/09,7450m),Smt(04,07-08/10) |
| Route Notes | 3rd Oct, 1st summit bid stopped 8000m by strong wind. 4th Oct, 3 members to summit from C2, Wlasich and others from C3; Austrian left C2 6:00 am Chinese time and other 3 left 10:00 am with Austrian; reached true top at 6:00 pm and down to C3 and C2 (Hungarian 2 had been in Chinese BC when C3 established). 7th Oct party left C3 at 9:30 am and on top 15:00-15:30 hrs and down to C2 to leave space in C3 for next summiters; they were 6 Hungarians, but Nagy turned back because frostbite developing. Last group left C3 9:30 am, on top 17:00 hrs and down to C3 (Szendro arrived at C3 at 21:30 hrs in slow descent in strong wind and with artificial leg from teenage accident). 10th Oct 3 members tried for top, but stormy and very cold and reached only 7600m. |
| Accidents | Koncz snowblinded on final descent day; Nagy slight frostbite |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2453849 |
| Year | 1990 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge-w face from n |
Members
16 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Geza Balog | M | 1955 | Hungary | Climber | Budapest, Hungary | Employed by electrical works | Details Other expeditions |
| Jozsef Csikos | M | 1954 | Hungary | Climber | Miskolac, Hungary | Skilled factory worker | Details Other expeditions |
| Tibor Fodor | M | 1955 | Hungary | Climber | Budapest, Hungary | Computer technician | Details Other expeditions |
| Karoly Habenczius | M | - | Hungary | Exp Doctor | - | Physician | Details Other expeditions |
| Zoltan Kertesz | M | 1960 | Hungary | Climber | - | - | Details Other expeditions |
| Akos Koncz | M | 1964 | Hungary | Climber | - | - | Details Other expeditions |
| Sandor Nagy | M | 1950 | Hungary | Leader | - | - | Details Other expeditions |
| Jozsef Straub | M | 1952 | Hungary | Climber | Budapest, Hungary | Auto mechanic | Details Other expeditions |
| Istvan Pajor | M | 1938 | Hungary | Climber | Budapest, Hungary | Recreation park manager | Details Other expeditions |
| Szabolcs Szendro | M | 1946 | Hungary | Climber | Hungary | - | Details Other expeditions |
| Csaba Toth | M | 1958 | Hungary | Climber | Budapest, Hungary | - | Details Other expeditions |
| Laszlo Alfred (Konyi) Varkonyi | M | 1956 | Hungary | Climber | Budapest, Hungary | Professional diver | Details Other expeditions |
| Laszlo Voros | M | 1951 | Hungary | Climber | Szentendre, Hungary | Medicinal mechanic | Details Other expeditions |
| Istvan Decsi | M | - | Hungary | Climber | - | - | Details Other expeditions |
| Reinhard Wlasich | M | 1951 | Austria | Climber | Leoben, Styria, Austria | - | Details Other expeditions |
| Elizabeth Wlasich | F | - | Austria | Climber | Leoben, Styria, Austria | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| CHOY90305 | AAJ | Nyka, Jozef | - | - | 65:292 (1991) | - |
| CHOY90305 | - | - | http://publications.americanalpineclub.org/articles/12199129204/Asia-Tibet-Cho-Oyu | - | - | - |