Paul Marc (Paulo) Grobel
Born 1957, France. 65 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | Tukuche | 6920 | 1 | True | No | No | TUKU23301 |
| 2022 | 3 | Lamjung Himal | 6983 | - | - | No | No | LAMJ22301 |
| 2022 | 3 | Khatung Khang | 6484 | 1 | True | Yes | No | KTUN22301 |
| 2019 | 1 | Himlung Himal | 7126 | 1 | - | No | No | HIML19104 |
| 2019 | 3 | Norbu Kang | 6085 | - | - | No | No | NORB19301 |
| 2019 | 3 | Lugula | 6899 | 1 | True | Yes | No | LUGU19301 |
| 2019 | 3 | Bhrikuti Shail | 6361 | 1 | True | Yes | No | BHRS19301 |
| 2018 | 3 | Ghustang South | 6465 | - | - | No | No | GHUS18301 |
| 2018 | 3 | Norbu Kang | 6085 | 1 | True | No | No | NORB18301 |
| 2018 | 3 | Ghyun Himal I | 6110 | - | - | No | No | GHYN18301 |
| 2018 | 1 | Makalu II | 7678 | - | - | No | No | MAK218101 |
| 2018 | 1 | Jomsom Himal | 6335 | 1 | True | No | No | JOMS18101 |
| 2017 | 1 | Purkhung | 6126 | 1 | True | Yes | No | PURK17101 |
| 2017 | 3 | Panbari | 6905 | 1 | True | No | No | PANB17301 |
| 2017 | 3 | Danphe Shail | 6103 | 1 | True | Yes | No | DANS17301 |
| 2017 | 1 | Himlung East | 6932 | 1 | True | Yes | No | HMLE17101 |
| 2017 | 1 | Himlung Himal | 7126 | 1 | True | Yes | No | HIML17101 |
| 2016 | 3 | Putha Hiunchuli | 7246 | - | True | No | No | PUTH16303 |
| 2016 | 1 | Himlung Himal | 7126 | 1 | - | No | No | HIML16101 |
| 2016 | 3 | Mukut Himal | 6087 | 1 | True | No | No | MUKT16301 |
| 2015 | 1 | Bhrikuti | 6476 | - | - | No | No | BHRI15101 |
| 2015 | 1 | Pawar Central | 6621 | 1 | True | Yes | No | PAWR15101 |
| 2015 | 3 | Himlung Himal | 7126 | 1 | - | No | No | HIML15302 |
| 2015 | 3 | Aichyn | 6055 | 1 | True | Yes | No | ACHN15302 |
| 2015 | 1 | Manaslu | 8163 | - | - | No | No | MANA15103 |
| 2014 | 3 | Himlung Himal | 7126 | 1 | - | No | No | HIML14304 |
| 2013 | 1 | Changwathang | 6130 | 1 | True | No | No | CHWT13101 |
| 2013 | 1 | Jagdula | 5761 | - | - | No | No | JAGD13101 |
| 2013 | 3 | Gyajikang | 7074 | - | - | No | No | GYAJ13301 |
| 2013 | 1 | Bijora Hiunchuli | 6111 | 1 | True | No | No | BIJO13101 |
| 2012 | 3 | Annapurna IV | 7525 | 1 | True | No | No | ANN412301 |
| 2011 | 3 | Patrasi Himal | 6450 | 1 | True | No | No | PATR11301 |
| 2011 | 3 | Changwathang | 6130 | 1 | True | Yes | No | CHWT11301 |
| 2011 | 3 | Phu Kang Go | 6767 | 1 | True | Yes | No | PHUG11301 |
| 2011 | 3 | Panbari | 6905 | 1 | True | No | No | PANB11301 |
| 2011 | 1 | Cho Oyu | 8188 | 1 | - | No | No | CHOY11112 |
| 2010 | 3 | Saipal | 7030 | 1 | True | No | No | SAIP10301 |
| 2010 | 3 | Saipal East Humla | 6925 | 1 | True | Yes | No | SAIE10301 |
| 2010 | 1 | Bhrikuti Shail | 6361 | 1 | True | Yes | No | BHRS10101 |
| 2009 | 3 | Arniko Chuli | 6034 | 1 | True | No | No | ARNK09301 |
| 2009 | 1 | Kanjiroba North | 6858 | 1 | True | No | No | KJRN09101 |
| 2009 | 3 | Ratna Chuli | 7035 | 1 | True | No | No | RATC09302 |
| 2009 | 3 | Pokharkang | 6372 | - | - | No | No | POKR09301 |
| 2009 | 1 | Manaslu | 8163 | 1 | True | No | No | MANA09108 |
| 2008 | 3 | Dudh Kundali | 6045 | 1 | True | Yes | No | DUDH08301 |
| 2008 | 1 | Pota Himal North | 6182 | - | - | No | No | POTA08101 |
| 2008 | 3 | Kumlung | 6355 | 1 | True | Yes | No | KUML08301 |
| 2008 | 3 | Saribung | 6328 | - | - | No | No | SARI08301 |
| 2008 | 1 | Putha Hiunchuli | 7246 | 1 | True | Yes | No | PUTH08101 |
| 2007 | 3 | Saribung | 6328 | 1 | True | Yes | No | SARI07301 |
| 2007 | 3 | Gurkarpo Ri | 6889 | 1 | True | Yes | No | GURK07301 |
| 2005 | 3 | Tashi Kang | 6386 | - | - | No | No | TASH05301 |
| 2005 | 1 | Gyajikang | 7074 | 1 | True | Yes | No | GYAJ05101 |
| 2005 | 1 | Bhrikuti Shail | 6361 | 1 | True | Yes | No | BHRS05101 |
| 2004 | 3 | Nemjung | 7140 | 1 | True | No | No | NEMJ04301 |
| 2003 | 3 | Tukuche | 6920 | 1 | True | Yes | No | TUKU03301 |
| 2003 | 3 | Jomsom Himal | 6335 | 1 | True | Yes | No | JOMS03301 |
| 2003 | 3 | Tashi Kang | 6386 | 1 | True | Yes | No | TASH03301 |
| 2003 | 3 | Amotsang | 6393 | - | - | No | No | AMOT03301 |
| 2002 | 3 | Himlung Himal | 7126 | 1 | True | Yes | No | HIML02301 |
| 2000 | 3 | Dhaulagiri I | 8167 | 1 | True | No | No | DHA100303 |
| 1999 | 3 | Dorje Lhakpa | 6966 | 1 | True | Yes | No | DORJ99301 |
| 1998 | 3 | Tilicho | 7134 | 1 | True | Yes | No | TILI98301 |
| 1996 | 3 | Baruntse | 7152 | 1 | True | Yes | No | BARU96304 |
| 1993 | 3 | Ama Dablam | 6814 | 1 | True | Yes | No | AMAD93309 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.