Langtang Lirung

Langtang Lirung is a 7227m peak in the Langtang Himal. The Himalayan Database records 52 expeditions to this peak, with the first ascent in 1978 by Seishi Wada, Pemba Tsering Sherpa.

Peak Details

Field Value
ID 109
Imported 2026-03-06 18:04:23.049808
Peak ID LANG
Peak Name Langtang Lirung
Alt. Name Langtang
Location Langtang Himal
Height (m) 7227
Height (ft) 23711
Sub-range 13
Region 3
Open True
Unlisted False
Trekking Peak False
Trekking Year -
Restricted -
Host Country 1
Status 2
Notes Other map altitudes: 7227m - HMG-MT, HMG-Finn, Nepa 7234m - Austria Alpenvereins 7245m - Japan MMW 7246m - Shangri La
First Ascent Year 1978
First Ascent Season 3
First Ascent Expedition LANG78301
First Summit Date Oct 24
First Ascent Country Japan, Nepal
First Summiters Seishi Wada, Pemba Tsering Sherpa
First Ascent Notes -
Reference Notes -
Photo Notes E Side (High 151:18 Jun 1995)
First Ascent Year 1978
First Ascent Date Oct 24 1978
pkname_lower langtang lirung

Expeditions

52 recorded expeditions.

Expedition ID Year Nationality Route Claimed Basecamp Date Summit Date
LANG49201 1949 UK Reconnaissance - -
LANG59301 1959 Japan SE side - -
LANG61101 1961 Japan Lirung Glacier-E Ridge 8th April 1961 -
LANG63301 1963 Italy E Ridge - -
LANG64101 1964 Japan S Ridge 4th April 1964 23rd April 1964
LANG64301 1964 Australia SW Ridge 27th September 1964 6th October 1964
LANG78301 1978 Japan Lirung Glacier-E Ridge 9th September 1978 24th October 1978
LANG80301 1980 Japan SE Ridge 3rd September 1980 26th October 1980
LANG80101 1980 UK (A rib on) S Face 7th April 1980 2nd May 1980
LANG81101 1981 Japan SE Ridge 25th March 1981 26th April 1981
LANG82301 1982 Italy SE Ridge 18th September 1982 17th October 1982
LANG82302 1982 France E Ridge 4th October 1982 6th October 1982
LANG83101 1983 USA SE Ridge 7th April 1983 17th April 1983
LANG84301 1984 USA NE Buttress 13th October 1984 23rd October 1984
LANG84101 1984 Canada Rib on S Face 11th March 1984 31st March 1984
LANG85301 1985 USA NE Buttress-NE Ridge 5th October 1985 16th October 1985
LANG86302 1986 Spain SE Ridge 21st September 1986 13th October 1986
LANG86101 1986 Japan SE Ridge 23rd March 1986 3rd May 1986
LANG86301 1986 S Korea SW Ridge 18th September 1986 10th October 1986
LANG87401 1987 Poland SE Ridge 10th December 1987 3rd January 1988
LANG88401 1988 Japan SE Ridge 24th November 1988 11th December 1988
LANG88301 1988 Poland S Ridge 2nd October 1988 29th October 1988
LANG89302 1989 Switzerland SE Ridge 26th October 1989 10th November 1989
LANG89101 1989 Japan SE Ridge 1st March 1989 18th March 1989
LANG89301 1989 UK SE Ridge 15th September 1989 12th November 1989
LANG90101 1990 USA SE Ridge 3rd April 1990 17th April 1990
LANG90301 1990 France SE Ridge 9th October 1990 29th October 1990
LANG91302 1991 UK SE Ridge 16th October 1991 31st October 1991
LANG91301 1991 Japan SE Ridge 3rd October 1991 3rd November 1991
LANG92401 1992 S Korea SW Ridge 28th November 1992 18th December 1992
LANG93401 1993 Japan SE Ridge 25th November 1993 11th December 1993
LANG94401 1994 Japan SE Ridge 25th November 1994 14th December 1994
LANG94301 1994 Spain SW Face 25th September 1994 7th October 1994
LANG94402 1994 Japan SE Ridge 11th December 1994 24th December 1994
LANG95101 1995 Spain SE Ridge 13th April 1995 29th April 1995
LANG98101 1998 Japan SE Ridge 20th March 1998 18th April 1998
LANG99301 1999 Spain SE Ridge 28th September 1999 13th October 1999
LANG99302 1999 Switzerland SE Ridge 9th October 1999 13th October 1999
LANG01301 2001 Japan SE Ridge 14th October 2001 6th November 2001
LANG04301 2004 Germany SE Ridge 12th October 2004 20th October 2004
LANG06301 2006 France SE Ridge 6th November 2006 15th November 2006
LANG07301 2007 Italy SE Ridge 19th September 2007 4th October 2007
LANG07101 2007 S Korea S Face-SW Ridge 3rd April 2007 24th April 2007
LANG09301 2009 Slovenia S Face 8th October 2009 8th November 2009
LANG10301 2010 Japan E Face 13th October 2010 15th October 2010
LANG10302 2010 Iran S Face 28th October 2010 4th November 2010
LANG10101 2010 S Korea SE Ridge 15th April 2010 29th April 2010
LANG16301 2016 Italy - - -
LANG19101 2019 Germany SE Ridge 15th April 2019 13th May 2019
LANG22301 2022 Ecuador E Face - 15th October 2022
LANG22302 2022 Spain - - -
LANG24301 2024 Czech Republic E Face (up), NE Ridge (down) 7th October 2024 30th October 2024