Ang Phurba Sherpa

Born 1961, Nepal. 33 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2015 3 Ama Dablam 6814 1 True No No AMAD15305
2008 3 Tawoche 6495 1 True No No TAWO08301
2006 1 Palung 7012 - - No No PLNG06101
2005 3 Pabuk Kang 6244 1 True No No PBUK05301
2004 1 Tengi Ragi Tau 6938 1 True No No TENR04101
2003 2 Arniko Chuli 6034 1 True Yes No ARNK03201
2003 1 Khangri Shar 6792 1 True No No KGRI03101
2002 2 Arniko Chuli 6034 1 True Yes No ARNK02201
2000 2 Nalakankar South 6024 2 True Yes No NALS00201
2000 2 Nalakankar North 6062 1 True Yes No NALA00201
2000 2 Takphu Himal 6395 1 True No No TAKP00201
2000 1 Gyachung Kang 7861 1 True No No GYAC00101
2000 1 Hungchhi 7029 1 True No No HCHI00101
1998 3 Everest 8849 1 True No No EVER98307
1998 3 Changla 6563 1 True No No CHAN98301
1998 3 Kanti Himal 6850 1 True No No KANT98301
1994 1 Urkinmang 6143 1 True Yes No URKM94101
1993 1 Everest 8849 1 True Yes Yes EVER93117
1992 3 Cho Oyu 8188 1 True Yes No CHOY92302
1991 3 Dhaulagiri I 8167 2 True No No DHA191303
1990 3 Cho Oyu 8188 1 True Yes No CHOY90306
1989 3 Everest 8849 1 - No No EVER89308
1988 1 Everest 8849 3 True Yes Yes EVER88101
1987 1 Dhaulagiri I 8167 1 True No No DHA187101
1986 1 Dhaulagiri I 8167 1 - No No DHA186101
1985 3 Everest 8849 1 - No Yes EVER85304
1985 1 Everest 8849 1 True Yes Yes EVER85102
1985 4 Tawoche 6495 1 True Yes No TAWO85401
1985 4 Everest 8849 1 True No No EVER85402
1984 1 Putha Hiunchuli 7246 1 True Yes No PUTH84101
1983 1 Everest 8849 1 - No No EVER83102
1982 1 Lamjung Himal 6983 1 True Yes No LAMJ82101
1981 1 Baruntse 7152 1 True Yes Yes BARU81101

Fuzzy search for other expeditions