Putha Hiunchuli | NE Face
70 expeditions to Putha Hiunchuli (7246m) via NE Face and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| PUTH24303 | 2024 | NE Face | France | Jean-Christophe Annequin | No | 4th October 2024 | 7 | - | 100% |
| PUTH24304 | 2024 | NE Face | Austria | Herbert Wolf | Yes | 16th October 2024 | 12 | 8 | 100% |
| PUTH24101 | 2024 | NE Face | S Africa | Sean Disney | No | 10th May 2024 | 7 | - | 100% |
| PUTH24301 | 2024 | NE Face | UK | Neil Laughton | Yes | 18th September 2024 | 6 | 1 | 100% |
| PUTH24302 | 2024 | NE Face | Italy | Engelbert Pallhuber | No | - | 2 | - | 100% |
| PUTH23302 | 2023 | NE Face | Germany | Frank Felder | No | 17th October 2023 | 2 | - | 100% |
| PUTH23304 | 2023 | NE Face | Germany | Billi Bierling | Yes | 3rd November 2023 | 7 | 4 | 100% |
| PUTH23303 | 2023 | NE Face | Germany | Steffen Kiefer | Yes | 2nd November 2023 | 18 | 1 | 100% |
| PUTH23301 | 2023 | NE Face | Finland | Mari Haapala | Yes | 21st September 2023 | 5 | 4 | 100% |
| PUTH22301 | 2022 | NE Face | Ireland | Jonathan Beswick | No | - | 3 | - | 100% |
| PUTH22101 | 2022 | NE Face | UK | Michael Francis | Yes | 19th May 2022 | 14 | - | 100% |
| PUTH21302 | 2021 | NE Face | USA | Simon Prosser | Yes | 17th October 2021 | 1 | 1 | 100% |
| PUTH21301 | 2021 | NE Face | Germany | Luis Stitzinger | Yes | 4th October 2021 | 2 | 2 | 100% |
| PUTH19302 | 2019 | NE Face | Italy | Engelbert Pallhuber | No | - | 2 | - | 100% |
| PUTH19306 | 2019 | NE Face | Italy | Luca Montanari | Yes | 26th October 2019 | 6 | 3 | 100% |
| PUTH19304 | 2019 | NE Face | Canada | Jessica Han | Yes | 9th October 2019 | 4 | 4 | 100% |
| PUTH19303 | 2019 | NE Face | Argentina | Matias Erroz | Yes | 4th October 2019 | 5 | 5 | 100% |
| PUTH19301 | 2019 | NE Face | Germany | Matthew Rosenburg | Yes | 9th October 2019 | 5 | 4 | 100% |
| PUTH19305 | 2019 | NE Face | Germany | Georg Nickaes | Yes | 11th October 2019 | 8 | 6 | 100% |
| PUTH19101 | 2019 | NE Face | Austria | Hansjoerg Pfaundler | No | 16th May 2019 | 5 | - | 100% |
| PUTH18301 | 2018 | NE Face | Austria | Christoph Garber | Yes | 5th October 2018 | 6 | 2 | 100% |
| PUTH18302 | 2018 | NE Face | Germany | Florian Trittler | Yes | 30th September 2018 | 5 | 2 | 100% |
| PUTH17306 | 2017 | NE Face | Switzerland | Ivo Feierabend | No | 20th October 2017 | 5 | - | 100% |
| PUTH17304 | 2017 | NE Face | Germany | Dieter Porsche | No | 10th October 2017 | 3 | - | 100% |
| PUTH17303 | 2017 | NE Face | USA | Sarah Strattan | Yes | 11th October 2017 | 2 | 2 | 100% |
| PUTH17301 | 2017 | NE Face | USA | Mike Hamill | Yes | 9th October 2017 | 10 | 8 | 100% |
| PUTH17302 | 2017 | NE Face | Austria | Andreas Als | No | 10th October 2017 | 2 | - | 100% |
| PUTH17307 | 2017 | NE Face | India | Saran Subba | No | - | 4 | - | 100% |
| PUTH14303 | 2014 | NE Face | Spain | Joan Cardona | No | - | 9 | - | 100% |
| PUTH14306 | 2014 | NE Face | Japan | Manabu Hayashi | Yes | 22nd September 2014 | 2 | 2 | 100% |
| PUTH14101 | 2014 | NE Face | Austria | Matthias Mueller | Yes | 18th May 2014 | 4 | 4 | 100% |
| PUTH13101 | 2013 | NE Face | Switzerland | Erwin Jacomet | Yes | 21st May 2013 | 4 | 4 | 100% |
| PUTH13102 | 2013 | NE Face | Austria | Heinrich Gruber | No | 17th May 2013 | 2 | - | 100% |
| PUTH13103 | 2013 | NE Face | Switzerland | Diego Wellig | No | 19th May 2013 | 4 | - | 100% |
| PUTH12306 | 2012 | NE Face | Austria | Michael Zarl | Yes | 7th October 2012 | 5 | 2 | 100% |
| PUTH12301 | 2012 | NE Face | Iran | Mohammed Hossein Jalali | Yes | 18th October 2012 | 8 | 2 | 100% |
| PUTH12302 | 2012 | NE Face | Austria | Karl Gabl | Yes | 11th October 2012 | 6 | 5 | 100% |
| PUTH12303 | 2012 | NE Face | Germany | Thomas Merkel | Yes | 18th October 2012 | 13 | 8 | 100% |
| PUTH12304 | 2012 | NE Face | Sweden | Eric Edstrom | No | - | 2 | - | 100% |
| PUTH12305 | 2012 | NE Face | UK | Simon Lowe | No | - | 1 | - | 100% |
| PUTH12307 | 2012 | NE Face | India | Sonam Tshering Lepcha | Yes | 29th September 2012 | 3 | 2 | 100% |
| PUTH11101 | 2011 | NE Face | Austria | Rudi Mayr | No | 17th May 2011 | 2 | - | 100% |
| PUTH11303 | 2011 | NE Face | Netherlands | Jan De Lint | Yes | 29th October 2011 | 4 | 1 | 100% |
| PUTH11302 | 2011 | NE Face | Germany | Herbert Wolf | Yes | 20th October 2011 | 13 | 7 | 100% |
| PUTH11301 | 2011 | NE Face | Belgium | Davy Renaat Aerts | Yes | 29th October 2011 | 2 | 2 | 100% |
| PUTH11305 | 2011 | NE Face | Netherlands | Marigje Braat | Yes | 11th October 2011 | 8 | 4 | 100% |
| PUTH11103 | 2011 | NE Face | Switzerland | Monica Brodmann | No | 9th May 2011 | 3 | - | 100% |
| PUTH11304 | 2011 | NE Face | France | Olivier Pujol | Yes | 22nd October 2011 | 11 | 4 | 100% |
| PUTH11102 | 2011 | NE Face | Netherlands | Alex Bijlsma | Yes | 21st May 2011 | 2 | 2 | 100% |
| PUTH10306 | 2010 | NE Face | France | Herve Qualizza | Yes | 24th October 2010 | 10 | 4 | 100% |
| PUTH10305 | 2010 | NE Face | Germany | Dirk Groeger | Yes | 14th October 2010 | 13 | 6 | 100% |
| PUTH10304 | 2010 | NE Face | Netherlands | Paul Boslooper | Yes | 8th October 2010 | 7 | 2 | 100% |
| PUTH10303 | 2010 | NE Face | France | Guillaume Merville | No | 30th October 2010 | 4 | - | 100% |
| PUTH10302 | 2010 | NE Face | Austria | Wolfgang Kirschner | No | 9th October 2010 | 6 | - | 100% |
| PUTH10301 | 2010 | NE Face | Netherlands | Alexander Bijlsma | No | 21st October 2010 | 2 | - | 100% |
| PUTH10101 | 2010 | NE Face | Australia | Mick Chapman | Yes | 10th May 2010 | 7 | 4 | 100% |
| PUTH09303 | 2009 | NE Face | France | Gilles Marcaud | Yes | 22nd October 2009 | 5 | 2 | 100% |
| PUTH09304 | 2009 | NE Face | France | Jehan-Roland Guillot | Yes | 25th October 2009 | 5 | 5 | 100% |
| PUTH09301 | 2009 | NE Face | Switzerland | Urs Hefti | Yes | 23rd September 2009 | 5 | 5 | 100% |
| PUTH09101 | 2009 | NE Face | Germany | Goetz Wiegand | Yes | 28th April 2009 | 4 | 4 | 100% |
| PUTH09302 | 2009 | NE Face | Germany | Hajo Netzer | Yes | 17th October 2009 | 12 | 3 | 100% |
| PUTH08101 | 2008 | NE Face | France | Paulo Grobel | Yes | 7th May 2008 | 7 | 7 | 100% |
| PUTH08103 | 2008 | NE Face | USA | Peter Dronkers | Yes | 7th May 2008 | 3 | 2 | 100% |
| PUTH07301 | 2007 | NE Face | France | Georges Derycke | Yes | 5th November 2007 | 8 | 6 | 100% |
| PUTH04302 | 2004 | NE Face | Spain | Jose Ramon Bacellar Azpeitia | Yes | 23rd October 2004 | 10 | 2 | 100% |
| PUTH04301 | 2004 | NE Face | Spain | Javier Bermejo Garde | Yes | 24th October 2004 | 7 | 6 | 100% |
| PUTH02301 | 2002 | NE Face | Austria | Guenther Mussnig | Yes | 16th October 2002 | 10 | 2 | 100% |
| PUTH00302 | 2000 | NE Face | Spain | Miguel Angel Vidal | Yes | 18th October 2000 | 10 | 3 | 100% |
| PUTH00303 | 2000 | NE Face | France | Georges Derycke | Yes | 19th October 2000 | 8 | 5 | 100% |
| PUTH97302 | 1997 | NE Face | France | Jeal-Paul Trichet | No | 5th November 1997 | 7 | - | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.