Tamotsu Ohnishi
Born 1942, Japan. 37 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 2011 | 2 | Danphe Shail | 6103 | 1 | True | No | No | DANS11201 |
| 2011 | 2 | Roma | 5407 | 1 | True | No | No | ROMA11201 |
| 2010 | 2 | Roma | 5407 | - | - | No | No | ROMA10201 |
| 2009 | 2 | Kaptang | 5965 | 1 | True | Yes | No | KAPT09201 |
| 2009 | 2 | Kojichuwa Chuli | 6439 | - | - | No | No | KOJI09201 |
| 2008 | 1 | Thulagi | 7059 | - | - | No | No | THUL08101 |
| 2008 | 3 | Myagdi Matha | 6273 | 1 | True | No | No | MYAG08301 |
| 2007 | 3 | Punchen Himal | 6049 | 1 | True | No | No | PUCH07301 |
| 2007 | 3 | Chamar Kang | 6060 | 1 | True | Yes | No | CHKA07301 |
| 2006 | 2 | Danphe Shail | 6103 | - | - | No | No | DANS06201 |
| 2005 | 3 | Pabuk Kang | 6244 | 1 | True | No | No | PBUK05301 |
| 2003 | 2 | Lunchhung Kamo East | 6024 | - | - | No | No | LNKE03201 |
| 2003 | 2 | Shey Shikhar | 6139 | - | - | No | No | SHEY03201 |
| 2003 | 2 | Arniko Chuli | 6034 | - | - | No | No | ARNK03201 |
| 2003 | 2 | Norbu Kang | 6085 | 1 | True | Yes | No | NORB03201 |
| 2002 | 2 | Saribung | 6328 | - | - | No | No | SARI02201 |
| 2002 | 2 | Arniko Chuli | 6034 | 1 | True | Yes | No | ARNK02201 |
| 2001 | 3 | Mustang Peak | 6229 | 1 | True | Yes | No | MUPK01301 |
| 2000 | 2 | Takphu Himal | 6395 | 1 | True | No | No | TAKP00201 |
| 2000 | 2 | Nalakankar South | 6024 | 1 | True | Yes | No | NALS00201 |
| 2000 | 2 | Nalakankar North | 6062 | - | - | No | No | NALA00201 |
| 2000 | 2 | Changwathang | 6130 | 1 | True | Yes | No | CHWT00201 |
| 1999 | 2 | Kangtokal | 6294 | - | - | No | No | KTOK99201 |
| 1999 | 2 | Lunchhung Kamo East | 6024 | 1 | True | Yes | No | LNKE99201 |
| 1998 | 3 | Changla | 6563 | 1 | True | No | No | CHAN98301 |
| 1998 | 3 | Kanti Himal | 6850 | 1 | True | No | No | KANT98301 |
| 1997 | 1 | Kanti Himal | 6850 | 1 | True | No | No | KANT97101 |
| 1996 | 3 | Pasang Lhamu Chuli | 7350 | 1 | - | No | No | PASA96301 |
| 1996 | 3 | Jasemba Goth | 6730 | 1 | True | Yes | No | JASG96301 |
| 1995 | 3 | Manaslu | 8163 | - | - | No | No | MANA95301 |
| 1994 | 1 | Ama Dablam | 6814 | - | - | No | No | AMAD94103 |
| 1994 | 1 | Urkinmang | 6143 | 1 | True | Yes | No | URKM94101 |
| 1992 | 3 | Cho Oyu | 8188 | - | - | No | No | CHOY92302 |
| 1989 | 3 | Everest | 8849 | - | - | No | Yes | EVER89308 |
| 1988 | 3 | Dhaulagiri I | 8167 | 1 | True | No | No | DHA188302 |
| 1985 | 4 | Tawoche | 6495 | - | - | No | No | TAWO85401 |
| 1984 | 3 | Lobuche West | 6135 | - | - | No | No | LOBW84301 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.