Pumori | SE Face-E Ridge
45 expeditions to Pumori (7138m) via SE Face-E Ridge and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| PUMO23303 | 2023 | SE Face-E Ridge | France | Lucien Boucansaud | Yes | 28th October 2023 | 1 | 1 | 100% |
| PUMO21102 | 2021 | SE Face-E Ridge | UK | Tim Mosedale | No | 15th May 2021 | 4 | - | 100% |
| PUMO21101 | 2021 | SE Face-E Ridge | India | Hem Raj | Yes | 10th May 2021 | 5 | 4 | 100% |
| PUMO19102 | 2019 | SE Face-E Ridge | Nepal | Dawa Steven Sherpa | Yes | 1st May 2019 | 1 | 1 | 100% |
| PUMO19101 | 2019 | SE Face-E Ridge | New Zealand | Mark Woodward, Russell Brice | Yes | 1st May 2019 | 8 | 4 | 100% |
| PUMO15304 | 2015 | SE Face-E Ridge | Czech Republic | Jan Vestak | No | - | 2 | - | 100% |
| PUMO11306 | 2011 | SE Face-E Ridge | Czech Republic | Pavel Cingr | Yes | 19th October 2011 | 5 | 2 | 100% |
| PUMO10103 | 2010 | SE Face-E Ridge | Poland | Piotr Pustelnik | No | 1st April 2010 | 7 | - | 100% |
| PUMO08306 | 2008 | SE Face-E Ridge | Czech Republic | Miroslav Caban | No | 24th October 2008 | 1 | - | 100% |
| PUMO06101 | 2006 | SE Face-E Ridge | Australia | Jay Reilly | No | 24th March 2006 | 16 | - | 100% |
| PUMO06104 | 2006 | SE Face-E Ridge | Italy | Fabio Meraldi | No | 18th May 2006 | 2 | - | 100% |
| PUMO06103 | 2006 | SE Face-E Ridge | Italy | Camillo Della Vedoua | No | 21st April 2006 | 5 | - | 100% |
| PUMO06102 | 2006 | SE Face-E Ridge | USA | Tim McCall | No | 23rd April 2006 | 5 | - | 100% |
| PUMO05401 | 2005 | SE Face-E Ridge | S Korea | Ryou Kenn-Se | Yes | 7th December 2005 | 4 | 1 | 100% |
| PUMO05303 | 2005 | SE Face-E Ridge | Italy | Angelo Giovanetti | Yes | 11th November 2005 | 4 | 2 | 100% |
| PUMO05104 | 2005 | SE Face-E Ridge | USA | Dan Mazur | Yes | 25th March 2005 | 23 | 5 | 100% |
| PUMO05103 | 2005 | SE Face-E Ridge | S Korea | Hong Bo-Seong | Yes | 29th March 2005 | 7 | 5 | 100% |
| PUMO05102 | 2005 | SE Face-E Ridge | Belgium | Danny Geerinck | No | 11th May 2005 | 6 | - | 100% |
| PUMO04306 | 2004 | SE Face-E Ridge | Austria | Markus Gschwendt, Paul Schweizer | Yes | 6th November 2004 | 2 | 2 | 100% |
| PUMO04304 | 2004 | SE Face-E Ridge | Serbia | Ilija Andrejic | No | 26th October 2004 | 2 | - | 100% |
| PUMO04302 | 2004 | SE Face-E Ridge | UK | Dave Kenyon | Yes | 24th October 2004 | 6 | 2 | 100% |
| PUMO04101 | 2004 | SE Face-E Ridge | USA | Dan Mazur | Yes | 23rd March 2004 | 13 | 8 | 100% |
| PUMO03101 | 2003 | SE Face-E Ridge | USA | Dan Mazur | Yes | 7th April 2003 | 13 | 7 | 100% |
| PUMO03103 | 2003 | SE Face-E Ridge | Portugal | Joao Garcia | Yes | 19th May 2003 | 8 | 6 | 100% |
| PUMO96101 | 1996 | SE Face-E Ridge | Czech Republic | Michal Brunner | Yes | 9th April 1996 | 8 | 3 | 100% |
| PUMO96401 | 1996 | SE Face-E Ridge | France | Christophe Profit | Yes | 1st December 1996 | 6 | 5 | 100% |
| PUMO96102 | 1996 | SE Face-E Ridge | USA | Dan Mazur | Yes | 28th April 1996 | 11 | 4 | 100% |
| PUMO94101 | 1994 | SE Face-E Ridge | Italy | Ruggero Zanini | Yes | 14th April 1994 | 11 | 3 | 100% |
| PUMO94102 | 1994 | SE Face-E Ridge | Germany | Dirk Jansen | No | 8th May 1994 | 4 | - | 100% |
| PUMO93101 | 1993 | SE Face-E Ridge | USA | Hall Wendel | No | 11th April 1993 | 2 | - | 100% |
| PUMO93301 | 1993 | SE Face-E Ridge | UK | Henry Todd | Yes | 25th October 1993 | 14 | 8 | 100% |
| PUMO92308 | 1992 | SE Face-E Ridge | France | Michel Richard | Yes | 25th October 1992 | 8 | 1 | 100% |
| PUMO92304 | 1992 | SE Face-E Ridge | Netherlands | Anne Christian van Koningsbrugge | No | 16th October 1992 | 8 | - | 100% |
| PUMO92303 | 1992 | SE Face-E Ridge | Canada | Stephen Adamson | No | 16th October 1992 | 14 | - | 100% |
| PUMO92305 | 1992 | SE Face-E Ridge | USA | Scott Hartl | Yes | 21st October 1992 | 7 | 2 | 100% |
| PUMO92306 | 1992 | SE Face-E Ridge | Switzerland | Norbert Joos | Yes | 21st October 1992 | 10 | 5 | 100% |
| PUMO91302 | 1991 | SE Face-E Ridge | UK | Malcolm Duff | Yes | 7th October 1991 | 9 | 4 | 100% |
| PUMO91309 | 1991 | SE Face-E Ridge | Spain | Juan Fernando Azcona | Yes | 18th September 1991 | 6 | 4 | 100% |
| PUMO91303 | 1991 | SE Face-E Ridge | Germany | Michael Roepke | Yes | 6th October 1991 | 10 | 7 | 100% |
| PUMO91307 | 1991 | SE Face-E Ridge | France | Pierre Taule | Yes | 25th October 1991 | 12 | 2 | 100% |
| PUMO91304 | 1991 | SE Face-E Ridge | Austria | Bruno Waldmann | Yes | 11th October 1991 | 6 | 1 | 100% |
| PUMO91305 | 1991 | SE Face-E Ridge | Venezuela | Armando Michelangeli | Yes | 12th October 1991 | 9 | 4 | 100% |
| PUMO91308 | 1991 | SE Face-E Ridge | France | Philippe Djoharikian | No | 8th November 1991 | 4 | - | 100% |
| PUMO91301 | 1991 | SE Face-E Ridge | France | Jean-Noel Roche | Yes | 15th September 1991 | 6 | 3 | 100% |
| PUMO91306 | 1991 | SE Face-E Ridge | Japan | Hiroshi Nakamura | Yes | 16th October 1991 | 3 | 1 | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.