Moeses Fiamoncini

Born 1979, Brazil. 18 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2025 1 Annapurna I 8091 - - No No ANN125104
2024 1 Everest 8849 1 - No Yes EVER24103
2024 1 Lhotse 8516 - - No No LHOT24102
2023 1 Annapurna I 8091 1 - No Yes ANN123103
2023 1 Dhaulagiri I 8167 - - No No DHA123101
2023 1 Kangchenjunga 8586 - - No No KANG23104
2023 4 Annapurna I 8091 - - No No ANN123401
2023 3 Dhaulagiri I 8167 1 True Yes Yes DHA123302
2023 3 Manaslu 8163 1 True Yes Yes MANA23303
2022 1 Annapurna I 8091 1 - No No ANN122101
2022 3 Manaslu 8163 1 - No No MANA22306
2022 3 Dhaulagiri I 8167 - - No No DHA122302
2021 1 Annapurna I 8091 1 - No Yes ANN121101
2021 1 Dhaulagiri I 8167 - - No No DHA121105
2019 1 Lhotse 8516 1 - No No LHOT19103
2019 3 Dhaulagiri I 8167 1 - No No DHA119301
2019 1 Everest 8849 1 True Yes Yes EVER19123
2018 3 Manaslu 8163 1 True Yes Yes MANA18302

Fuzzy search for other expeditions