Busiest Peaks by Year
Top 5 most popular peaks each year by number of expeditions.
2025
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 44 | 566 | 371 |
| 2 | Lhotse | 12 | 131 | 48 |
| 3 | Ama Dablam | 11 | 106 | 19 |
| 4 | Makalu | 9 | 83 | 39 |
| 5 | Annapurna I | 6 | 66 | 23 |
2024
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Ama Dablam | 54 | 623 | 333 |
| 2 | Everest | 42 | 493 | 366 |
| 3 | Manaslu | 27 | 316 | 201 |
| 4 | Himlung Himal | 15 | 165 | 69 |
| 5 | Lhotse | 15 | 160 | 76 |
2023
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 51 | 513 | 291 |
| 2 | Ama Dablam | 50 | 574 | 319 |
| 3 | Manaslu | 26 | 327 | 241 |
| 4 | Lhotse | 20 | 142 | 53 |
| 5 | Himlung Himal | 18 | 166 | 65 |
2022
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Ama Dablam | 51 | 582 | 294 |
| 2 | Everest | 43 | 395 | 279 |
| 3 | Manaslu | 42 | 414 | 76 |
| 4 | Lhotse | 20 | 118 | 69 |
| 5 | Himlung Himal | 19 | 179 | 66 |
2021
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 52 | 456 | 191 |
| 2 | Ama Dablam | 29 | 262 | 160 |
| 3 | Manaslu | 25 | 214 | 12 |
| 4 | Lhotse | 24 | 103 | 30 |
| 5 | Dhaulagiri I | 14 | 90 | 25 |
2020
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Ama Dablam | 8 | 41 | 26 |
| 2 | Manaslu | 3 | 23 | 13 |
| 3 | Everest | 3 | 32 | 22 |
| 4 | Himlung Himal | 2 | 6 | 1 |
| 5 | Rokapi | 1 | 2 | 1 |
2019
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 99 | 584 | 397 |
| 2 | Ama Dablam | 75 | 428 | 205 |
| 3 | Manaslu | 48 | 265 | 189 |
| 4 | Lhotse | 25 | 108 | 42 |
| 5 | Himlung Himal | 19 | 121 | 53 |
2018
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 87 | 573 | 400 |
| 2 | Ama Dablam | 80 | 354 | 171 |
| 3 | Manaslu | 33 | 213 | 152 |
| 4 | Lhotse | 26 | 105 | 54 |
| 5 | Cho Oyu | 24 | 116 | 76 |
2017
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 96 | 545 | 320 |
| 2 | Ama Dablam | 66 | 276 | 148 |
| 3 | Manaslu | 47 | 275 | 184 |
| 4 | Lhotse | 19 | 112 | 49 |
| 5 | Makalu | 15 | 50 | 4 |
2016
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 80 | 454 | 313 |
| 2 | Ama Dablam | 63 | 321 | 161 |
| 3 | Manaslu | 35 | 188 | 17 |
| 4 | Cho Oyu | 32 | 196 | 116 |
| 5 | Lhotse | 15 | 68 | 0 |
2015
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 81 | 519 | 0 |
| 2 | Ama Dablam | 35 | 218 | 76 |
| 3 | Manaslu | 22 | 124 | 52 |
| 4 | Lhotse | 21 | 97 | 0 |
| 5 | Annapurna I | 11 | 38 | 7 |
2014
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Ama Dablam | 77 | 352 | 107 |
| 2 | Everest | 68 | 403 | 54 |
| 3 | Cho Oyu | 45 | 217 | 138 |
| 4 | Makalu | 30 | 69 | 24 |
| 5 | Manaslu | 30 | 129 | 60 |
2013
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 90 | 492 | 312 |
| 2 | Ama Dablam | 68 | 306 | 68 |
| 3 | Manaslu | 45 | 169 | 66 |
| 4 | Lhotse | 35 | 98 | 46 |
| 5 | Cho Oyu | 35 | 152 | 78 |
2012
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 93 | 521 | 279 |
| 2 | Manaslu | 67 | 274 | 71 |
| 3 | Ama Dablam | 65 | 256 | 129 |
| 4 | Lhotse | 32 | 98 | 36 |
| 5 | Baruntse | 20 | 111 | 28 |
2011
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 99 | 458 | 251 |
| 2 | Ama Dablam | 79 | 285 | 191 |
| 3 | Cho Oyu | 61 | 273 | 70 |
| 4 | Manaslu | 35 | 180 | 106 |
| 5 | Lhotse | 16 | 53 | 31 |
2010
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 85 | 466 | 258 |
| 2 | Cho Oyu | 68 | 311 | 15 |
| 3 | Ama Dablam | 65 | 251 | 125 |
| 4 | Manaslu | 36 | 119 | 38 |
| 5 | Lhotse | 22 | 55 | 11 |
2009
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 83 | 492 | 229 |
| 2 | Cho Oyu | 81 | 309 | 156 |
| 3 | Ama Dablam | 61 | 232 | 129 |
| 4 | Manaslu | 35 | 159 | 42 |
| 5 | Baruntse | 22 | 120 | 49 |
2008
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 61 | 402 | 232 |
| 2 | Ama Dablam | 50 | 260 | 80 |
| 3 | Manaslu | 45 | 194 | 42 |
| 4 | Makalu | 33 | 121 | 42 |
| 5 | Lhotse | 25 | 86 | 27 |
2007
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 96 | 595 | 314 |
| 2 | Cho Oyu | 94 | 415 | 117 |
| 3 | Ama Dablam | 57 | 301 | 138 |
| 4 | Dhaulagiri I | 18 | 64 | 16 |
| 5 | Lhotse | 10 | 34 | 10 |
2006
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Cho Oyu | 113 | 578 | 282 |
| 2 | Everest | 101 | 492 | 240 |
| 3 | Ama Dablam | 75 | 352 | 144 |
| 4 | Manaslu | 20 | 60 | 22 |
| 5 | Lhotse | 18 | 73 | 18 |
2005
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 99 | 480 | 160 |
| 2 | Cho Oyu | 84 | 366 | 127 |
| 3 | Ama Dablam | 56 | 264 | 175 |
| 4 | Dhaulagiri I | 9 | 43 | 7 |
| 5 | Pumori | 8 | 66 | 13 |
2004
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Cho Oyu | 79 | 295 | 163 |
| 2 | Everest | 66 | 394 | 169 |
| 3 | Ama Dablam | 55 | 331 | 187 |
| 4 | Pumori | 12 | 79 | 20 |
| 5 | Baruntse | 9 | 63 | 16 |
2003
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 74 | 491 | 134 |
| 2 | Cho Oyu | 49 | 257 | 114 |
| 3 | Ama Dablam | 39 | 211 | 135 |
| 4 | Lhotse | 14 | 89 | 26 |
| 5 | Baruntse | 13 | 43 | 8 |
2002
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Cho Oyu | 56 | 289 | 109 |
| 2 | Everest | 50 | 237 | 90 |
| 3 | Ama Dablam | 30 | 177 | 103 |
| 4 | Baruntse | 11 | 70 | 8 |
| 5 | Lhotse | 9 | 60 | 42 |
2001
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Cho Oyu | 54 | 287 | 88 |
| 2 | Everest | 54 | 371 | 108 |
| 3 | Ama Dablam | 25 | 146 | 76 |
| 4 | Lhotse | 11 | 51 | 13 |
| 5 | Baruntse | 11 | 88 | 6 |
2000
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 61 | 406 | 83 |
| 2 | Cho Oyu | 49 | 351 | 92 |
| 3 | Ama Dablam | 40 | 196 | 103 |
| 4 | Lhotse | 12 | 69 | 19 |
| 5 | Baruntse | 10 | 74 | 18 |
1999
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 42 | 221 | 71 |
| 2 | Cho Oyu | 39 | 234 | 81 |
| 3 | Ama Dablam | 31 | 159 | 71 |
| 4 | Manaslu | 12 | 62 | 14 |
| 5 | Baruntse | 12 | 85 | 4 |
1998
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 41 | 271 | 72 |
| 2 | Cho Oyu | 38 | 291 | 102 |
| 3 | Ama Dablam | 37 | 221 | 154 |
| 4 | Dhaulagiri I | 14 | 83 | 16 |
| 5 | Makalu | 9 | 70 | 11 |
1997
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 40 | 337 | 54 |
| 2 | Cho Oyu | 39 | 340 | 112 |
| 3 | Ama Dablam | 20 | 149 | 75 |
| 4 | Dhaulagiri I | 15 | 74 | 12 |
| 5 | Manaslu | 11 | 69 | 18 |
1996
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 39 | 338 | 57 |
| 2 | Cho Oyu | 34 | 264 | 112 |
| 3 | Ama Dablam | 24 | 144 | 76 |
| 4 | Pumori | 13 | 77 | 25 |
| 5 | Manaslu | 12 | 88 | 23 |
1995
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 24 | 247 | 54 |
| 2 | Cho Oyu | 22 | 216 | 93 |
| 3 | Ama Dablam | 19 | 115 | 62 |
| 4 | Dhaulagiri I | 12 | 89 | 35 |
| 5 | Pumori | 10 | 50 | 21 |
1994
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 26 | 248 | 29 |
| 2 | Cho Oyu | 24 | 166 | 49 |
| 3 | Ama Dablam | 13 | 95 | 55 |
| 4 | Pumori | 12 | 70 | 22 |
| 5 | Dhaulagiri I | 10 | 63 | 30 |
1993
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 31 | 320 | 75 |
| 2 | Cho Oyu | 27 | 192 | 60 |
| 3 | Ama Dablam | 16 | 93 | 52 |
| 4 | Dhaulagiri I | 9 | 71 | 25 |
| 5 | Baruntse | 6 | 37 | 6 |
1992
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 33 | 401 | 68 |
| 2 | Ama Dablam | 19 | 140 | 56 |
| 3 | Cho Oyu | 18 | 171 | 49 |
| 4 | Pumori | 11 | 73 | 16 |
| 5 | Dhaulagiri I | 7 | 43 | 5 |
1991
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 33 | 347 | 30 |
| 2 | Cho Oyu | 20 | 153 | 55 |
| 3 | Annapurna I | 12 | 120 | 15 |
| 4 | Ama Dablam | 12 | 74 | 25 |
| 5 | Pumori | 11 | 78 | 28 |
1990
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 22 | 250 | 58 |
| 2 | Cho Oyu | 18 | 153 | 47 |
| 3 | Pumori | 16 | 95 | 40 |
| 4 | Ama Dablam | 14 | 68 | 28 |
| 5 | Makalu | 10 | 68 | 5 |
1989
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 28 | 329 | 14 |
| 2 | Dhaulagiri I | 14 | 77 | 3 |
| 3 | Pumori | 12 | 85 | 32 |
| 4 | Cho Oyu | 10 | 55 | 13 |
| 5 | Makalu | 9 | 61 | 1 |
1988
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 20 | 365 | 39 |
| 2 | Cho Oyu | 16 | 105 | 44 |
| 3 | Makalu | 9 | 73 | 4 |
| 4 | Ama Dablam | 8 | 50 | 21 |
| 5 | Annapurna I | 7 | 54 | 9 |
1987
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 17 | 205 | 1 |
| 2 | Cho Oyu | 12 | 69 | 27 |
| 3 | Annapurna I | 7 | 52 | 9 |
| 4 | Ama Dablam | 7 | 53 | 11 |
| 5 | Dhaulagiri I | 7 | 38 | 6 |
1986
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 15 | 154 | 4 |
| 2 | Annapurna I | 8 | 49 | 5 |
| 3 | Dhaulagiri I | 7 | 55 | 5 |
| 4 | Makalu | 6 | 44 | 5 |
| 5 | Cho Oyu | 6 | 40 | 15 |
1985
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 14 | 197 | 19 |
| 2 | Ama Dablam | 7 | 54 | 29 |
| 3 | Dhaulagiri I | 6 | 39 | 5 |
| 4 | Cho Oyu | 5 | 44 | 23 |
| 5 | Manaslu | 5 | 39 | 3 |
1984
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 13 | 202 | 14 |
| 2 | Annapurna I | 8 | 58 | 2 |
| 3 | Makalu | 6 | 42 | 3 |
| 4 | Dhaulagiri I | 5 | 48 | 7 |
| 5 | Cho Oyu | 5 | 35 | 10 |
1983
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 12 | 155 | 20 |
| 2 | Manaslu | 6 | 62 | 7 |
| 3 | Ama Dablam | 5 | 43 | 30 |
| 4 | Cho Oyu | 5 | 23 | 5 |
| 5 | Dhaulagiri I | 5 | 39 | 6 |
1982
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 8 | 123 | 14 |
| 2 | Manaslu | 4 | 30 | 1 |
| 3 | Annapurna I | 4 | 40 | 3 |
| 4 | Makalu | 4 | 50 | 5 |
| 5 | Cho Oyu | 4 | 14 | 0 |
1981
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Makalu | 7 | 36 | 2 |
| 2 | Dhaulagiri I | 5 | 37 | 3 |
| 3 | Everest | 5 | 90 | 3 |
| 4 | Annapurna I | 4 | 42 | 2 |
| 5 | Ama Dablam | 4 | 32 | 14 |
1980
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 9 | 159 | 7 |
| 2 | Baruntse | 6 | 45 | 16 |
| 3 | Lhotse | 5 | 80 | 0 |
| 4 | Manaslu | 4 | 35 | 1 |
| 5 | Dhaulagiri I | 4 | 45 | 18 |
1979
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 6 | 75 | 14 |
| 2 | Kusum Kanguru | 5 | 15 | 0 |
| 3 | Ama Dablam | 4 | 48 | 22 |
| 4 | Annapurna I | 3 | 27 | 3 |
| 5 | Dhaulagiri I | 3 | 47 | 4 |
1978
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 4 | 78 | 21 |
| 2 | Dhaulagiri I | 3 | 47 | 10 |
| 3 | Kwangde | 2 | 13 | 13 |
| 4 | Pumori | 2 | 19 | 9 |
| 5 | Makalu | 2 | 28 | 7 |
1977
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 27 | 1 |
| 2 | Dhaulagiri I | 2 | 24 | 0 |
| 3 | Manaslu | 2 | 14 | 0 |
| 4 | Churen Himal East | 1 | 10 | 0 |
| 5 | Annapurna III | 1 | 27 | 4 |
1976
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 53 | 4 |
| 2 | Makalu | 2 | 31 | 3 |
| 3 | Dhaulagiri I | 2 | 21 | 2 |
| 4 | Manaslu | 2 | 27 | 2 |
| 5 | Jannu | 1 | 17 | 13 |
1975
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 4 | 81 | 13 |
| 2 | Dhaulagiri IV | 2 | 32 | 13 |
| 3 | Churen Himal West | 2 | 15 | 3 |
| 4 | Nuptse | 1 | 22 | 0 |
| 5 | Annapurna I | 1 | 9 | 0 |
1974
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 3 | 26 | 0 |
| 2 | Himalchuli East | 2 | 27 | 0 |
| 3 | Lamjung Himal | 2 | 15 | 9 |
| 4 | Jannu | 2 | 10 | 2 |
| 5 | Makalu | 2 | 19 | 0 |
1973
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Manaslu | 3 | 21 | 2 |
| 2 | Dhaulagiri IV | 2 | 18 | 0 |
| 3 | Annapurna I | 2 | 22 | 0 |
| 4 | Everest | 2 | 114 | 7 |
| 5 | Ganesh III | 1 | 1 | 0 |
1972
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Putha Hiunchuli | 3 | 17 | 7 |
| 2 | Manaslu | 2 | 21 | 1 |
| 3 | Chukyima Go | 2 | 8 | 0 |
| 4 | Everest | 2 | 35 | 0 |
| 5 | Dhaulagiri IV | 2 | 21 | 0 |
1971
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Ganchenpo | 3 | 8 | 2 |
| 2 | Dhaulagiri V | 2 | 6 | 0 |
| 3 | Manaslu | 2 | 19 | 2 |
| 4 | Gangapurna | 2 | 17 | 2 |
| 5 | Urkinmang | 2 | 1 | 1 |
1970
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Annapurna I | 3 | 31 | 4 |
| 2 | Dhaulagiri VI | 2 | 17 | 6 |
| 3 | Dhaulagiri IV | 2 | 17 | 0 |
| 4 | Everest | 2 | 73 | 3 |
| 5 | Peak 29 | 2 | 28 | 0 |
1969
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 4 | 35 | 0 |
| 2 | Annapurna IV | 2 | 19 | 4 |
| 3 | Dhaulagiri I | 1 | 10 | 0 |
| 4 | Glacier Dome | 1 | 9 | 7 |
| 5 | Makalu | 1 | 5 | 0 |
1968
1967
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 0 | 0 |
| 2 | Lamjung Himal | 1 | 2 | 0 |
| 3 | Mardi Himal | 1 | 0 | 0 |
| 4 | Yalung Kang | 1 | 0 | 0 |
| 5 | Mukut Himal | 1 | 7 | 2 |
1966
1965
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Annapurna I | 2 | 12 | 0 |
| 2 | Everest | 2 | 20 | 8 |
| 3 | Kangbachen | 1 | 12 | 0 |
| 4 | Pemthang Karpo Ri | 1 | 2 | 0 |
| 5 | Gangapurna | 1 | 8 | 8 |
1964
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Langtang Lirung | 2 | 12 | 0 |
| 2 | Everest | 1 | 20 | 0 |
| 3 | Hongku Chuli | 1 | 3 | 0 |
| 4 | Thamserku | 1 | 14 | 4 |
| 5 | Dorje Lhakpa | 1 | 4 | 0 |
1963
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Tsisima | 2 | 6 | 4 |
| 2 | Talung | 1 | 3 | 0 |
| 3 | Peak 29 | 1 | 5 | 0 |
| 4 | Dhaulagiri III | 1 | 8 | 0 |
| 5 | Merra | 1 | 3 | 0 |
1962
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 18 | 0 |
| 2 | Chamlang | 1 | 7 | 1 |
| 3 | Gyachung Kang | 1 | 4 | 0 |
| 4 | Hongde | 1 | 4 | 3 |
| 5 | Kangtokal | 1 | 2 | 1 |
1961
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Nuptse | 1 | 9 | 4 |
| 2 | Pumori | 1 | 2 | 0 |
| 3 | Matathumba | 1 | 3 | 3 |
| 4 | Makalu | 1 | 17 | 0 |
| 5 | Mingbo Ri | 1 | 8 | 0 |
1960
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 51 | 3 |
| 2 | Annapurna IV | 1 | 4 | 3 |
| 3 | Imjatse | 1 | 2 | 1 |
| 4 | Shartse II | 1 | 4 | 0 |
| 5 | Lhotse Shar | 1 | 4 | 0 |
1959
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kabru Dome | 1 | 1 | 0 |
| 2 | Tongu | 1 | 4 | 3 |
| 3 | Rathong | 1 | 1 | 0 |
| 4 | Hongde | 1 | 4 | 0 |
| 5 | Amphu Gyabjen | 1 | 5 | 5 |
1958
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Cho Oyu | 1 | 8 | 1 |
| 2 | Imjatse | 1 | 4 | 4 |
| 3 | Ama Dablam | 1 | 6 | 0 |
| 4 | Lhotse Shar | 1 | 6 | 0 |
| 5 | Kanjiroba South | 1 | 8 | 0 |
1957
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Machhapuchhare | 1 | 5 | 0 |
| 2 | Singu Chuli | 1 | 3 | 2 |
| 3 | Leonpo Gang | 1 | 6 | 0 |
| 4 | Annapurna IV | 1 | 2 | 2 |
| 5 | Jannu | 1 | 3 | 0 |
1956
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Khatung Khang | 1 | 3 | 2 |
| 2 | Lhotse | 1 | 11 | 2 |
| 3 | Machhapuchhare | 1 | 1 | 0 |
| 4 | Manapathi | 1 | 1 | 1 |
| 5 | Manaslu | 1 | 12 | 3 |
1955
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Imjatse | 1 | 2 | 0 |
| 2 | Pemthang Karpo Ri | 1 | 2 | 1 |
| 3 | Gyachung Kang | 1 | 8 | 0 |
| 4 | Kangchenjunga | 1 | 9 | 4 |
| 5 | Lobuche East | 1 | 3 | 0 |
1954
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Makalu | 3 | 28 | 0 |
| 2 | Chago | 2 | 7 | 5 |
| 3 | Baruntse | 2 | 13 | 4 |
| 4 | Makalu II | 2 | 12 | 2 |
| 5 | Saipal | 2 | 13 | 0 |
1953
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchung Nup | 2 | 6 | 5 |
| 2 | Pointed Peak | 2 | 5 | 4 |
| 3 | Annapurna IV | 2 | 9 | 0 |
| 4 | Pumori | 2 | 7 | 0 |
| 5 | Annapurna II | 2 | 9 | 0 |
1952
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 3 | 58 | 0 |
| 2 | Ripimo Shar | 1 | 3 | 2 |
| 3 | Changtse | 1 | 3 | 0 |
| 4 | Parchamo | 1 | 3 | 0 |
| 5 | Ramdung | 1 | 4 | 1 |
1951
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 2 | 7 | 0 |
| 2 | Kabru North | 1 | 1 | 0 |
| 3 | Kangchenjunga | 1 | 2 | 0 |
| 4 | Kotang | 1 | 1 | 0 |
| 5 | Cho Oyu | 1 | 6 | 0 |
1950
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Dhaulagiri I | 1 | 8 | 0 |
| 2 | Annapurna I | 1 | 8 | 2 |
| 3 | Kang Guru | 1 | 6 | 0 |
| 4 | Annapurna II | 1 | 6 | 0 |
| 5 | Manaslu | 1 | 6 | 0 |
1949
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Pyramid Peak | 1 | 6 | 0 |
| 2 | Ohmi Kangri | 1 | 5 | 0 |
| 3 | Langtang Lirung | 1 | 3 | 0 |
| 4 | Ganchenpo | 1 | 2 | 0 |
| 5 | Ganesh I | 1 | 3 | 0 |
1947
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kabru North | 1 | 3 | 0 |
| 2 | Everest | 1 | 1 | 0 |
1940
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 0 | 0 |
1939
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Gimmigela Chuli | 1 | 3 | 0 |
| 2 | Kirat Chuli | 1 | 3 | 3 |
| 3 | Langpo South | 1 | 3 | 3 |
| 4 | Pyramid Peak | 1 | 3 | 0 |
| 5 | Nepal Peak | 1 | 3 | 3 |
1938
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 1 | 7 | 0 |
1937
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Gimmigela Chuli | 2 | 6 | 0 |
| 2 | Nepal Peak | 2 | 6 | 0 |
| 3 | Kirat Chuli | 1 | 3 | 0 |
| 4 | Kangchenjunga | 1 | 3 | 0 |
1936
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Nepal Peak | 1 | 4 | 2 |
| 2 | Kirat Chuli | 1 | 4 | 0 |
| 3 | Sphinx | 1 | 3 | 3 |
| 4 | Gimmigela Chuli | 1 | 4 | 0 |
| 5 | Everest | 1 | 12 | 0 |
1935
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Lingtren | 1 | 2 | 2 |
| 2 | Changtse | 1 | 2 | 0 |
| 3 | Kabru Dome | 1 | 2 | 0 |
| 4 | Everest | 1 | 7 | 0 |
| 5 | Kabru North | 1 | 2 | 1 |
1934
1933
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 1 | 16 | 0 |
1931
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 10 | 0 |
1930
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 12 | 0 |
| 2 | Nepal Peak | 1 | 3 | 1 |
| 3 | Ramtang | 1 | 3 | 2 |
| 4 | Domo | 1 | 1 | 1 |
| 5 | Jongsang | 1 | 6 | 6 |
1929
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 2 | 11 | 0 |
1925
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 1 | 0 |
| 2 | Kabru Dome | 1 | 1 | 0 |
1924
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 1 | 11 | 0 |
1922
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 1 | 13 | 0 |
1921
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Everest | 1 | 9 | 0 |
1920
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Talung | 1 | 2 | 0 |
| 2 | Kabru North | 1 | 1 | 0 |
| 3 | Kangchenjunga | 1 | 2 | 0 |
1910
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 1 | 0 |
| 2 | Langpo | 1 | 1 | 1 |
| 3 | Kirat Chuli | 1 | 1 | 0 |
1909
1907
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kabru North | 1 | 2 | 0 |
1905
| # | Peak | Expeditions | Members | Summited |
|---|---|---|---|---|
| 1 | Kangchenjunga | 1 | 5 | 0 |