Dhaulagiri II records
First climbed on 18 May 1971 by Adolf Huber, Ronald Fear, Adi Weissensteiner, Jangbu Sherpa (Austria, USA, Nepal), expedition DHA271101. Ascents claimed but not recognised are excluded throughout; disputed ascents are included, as in the database's own statistics.
By season
| Season | Expeditions | Successful | Success rate | First successful |
|---|---|---|---|---|
| Spring | 8 | 3 | 38% | 1971 (summit 18th May 1971) |
| Autumn | 9 | 1 | 11% | 1979 (summit 8th Oct 1979) |
First ascent of each route
Route names are as recorded, so the same route can appear under slightly different names.
| Route | Year | Expedition | Nationality |
|---|---|---|---|
| E Ridge from N | 1971 18th May 1971 | DHA271101 | Austria |
| E Ridge from S | 1978 8th May 1978 | DHA278101 | Japan |
| (From D-V-III) S side up; S side of E Ridge down | 1979 8th Oct 1979 | DHA279301 | Japan |
| S side of E Ridge | 1979 8th Oct 1979 | DHA279301 | Japan |
| S side of E Ridge up; S Ride down (to D-III-V) | 1979 8th Oct 1979 | DHA279301 | Japan |
| S Face-E Ridge | 1986 12th May 1986 | DHA286101 | S Korea |
Youngest summiters
| Name | Age | Year | Expedition |
|---|---|---|---|
| Kentaro Hirokawa (Japan) | 19 | 1979 | DHA279301 |
| Jun Wakabayashi (Japan) | 22 | 1979 | DHA279301 |
| Lhakpa Norbu Sherpa (Nepal) hired | 23 | 1979 | DHA279301 |
| Sung-Gyu Kim (S Korea) | 23 | 1986 | DHA286101 |
| Ang Tshering Sherpa (Nepal) hired | 24 | 1979 | DHA279301 |
| Teruji Koike (Japan) | 25 | 1978 | DHA278101 |
| Shigetsugu Araki (Japan) | 25 | 1979 | DHA279301 |
| Koji Nezu (Japan) | 25 | 1979 | DHA279301 |
| Kozo Komatsu (Japan) | 25 | 1979 | DHA279301 |
| Ajoa Tenzing Sherpa (Nepal) hired | 25 | 1979 | DHA279301 |
Oldest summiters
| Name | Age | Year | Expedition |
|---|---|---|---|
| Ang Pasang Sherpa (Nepal) hired | 35 | 1979 | DHA279301 |
| Takayoshi Chiba (Japan) | 34 | 1979 | DHA279301 |
| Adolf Richard (Adi) Weissensteiner (Austria) | 33 | 1971 | DHA271101 |
| Yukio Ogawa (Japan) | 33 | 1978 | DHA278101 |
| Lama Phinjo Sherpa (Nepal) hired | 33 | 1979 | DHA279301 |
| Adolf (Adi) Huber (Austria) | 32 | 1971 | DHA271101 |
| Yukio Koga (Japan) | 30 | 1979 | DHA279301 |
| Gyalzen Sherpa (Nepal) hired | 30 | 1979 | DHA279301 |
| Takao Maki (Japan) | 30 | 1979 | DHA279301 |
| Yoshitomi Okura (Japan) | 28 | 1979 | DHA279301 |
Ages are the database's calculated age (from the summit date and the date or year of birth), so can be a year out when only the year of birth is known.
Fewest days from base camp to summit
Days from the expedition's arrival at base camp to its first summit. Very short times are usually teams that acclimatised elsewhere first.