Pasang Dawa Sherpa
Born 1912, Nepal. 14 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 1959 | 1 | Dhaulagiri I | 8167 | 1 | True | No | No | DHA159101 |
| 1958 | 1 | Dhaulagiri I | 8167 | - | True | No | No | DHA158101 |
| 1958 | 1 | Cho Oyu | 8188 | 1 | True | Yes | No | CHOY58101 |
| 1956 | 1 | Lhotse | 8516 | - | - | No | No | LHOT56101 |
| 1956 | 1 | Everest | 8849 | - | - | No | No | EVER56101 |
| 1955 | 1 | Dhaulagiri I | 8167 | - | - | No | No | DHA155101 |
| 1954 | 3 | Cho Oyu | 8188 | 1 | True | Yes | No | CHOY54301 |
| 1954 | 1 | Dhaulagiri I | 8167 | 1 | True | No | No | DHA154101 |
| 1953 | 3 | Ghyuthumba Main | 5806 | - | True | Yes | No | GHYM53301 |
| 1953 | 3 | Saipal | 7030 | - | - | No | No | SAIP53301 |
| 1953 | 3 | Dudh Kundali | 6045 | - | True | Yes | No | DUDH53301 |
| 1951 | 3 | Everest | 8849 | 1 | True | No | No | EVER51301 |
| 1950 | 2 | Annapurna IV | 7525 | - | - | No | No | ANN450201 |
| 1937 | 3 | Nepal Peak | 7177 | - | - | No | No | NEPA37301 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.