Robert Charles Evans
Born 1918, UK. 16 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 1957 | 1 | Annapurna IV | 7525 | 1 | True | Yes | No | ANN457101 |
| 1957 | 1 | Annapurna II | 7937 | 1 | True | No | No | ANN257101 |
| 1955 | 1 | Kangchenjunga | 8586 | 1 | - | No | Yes | KANG55101 |
| 1955 | 1 | Talung | 7349 | - | - | No | No | TLNG55101 |
| 1955 | 1 | Kotang | 6148 | - | - | No | No | KOTA55101 |
| 1954 | 1 | Makalu II | 7678 | 1 | - | No | No | MAK254101 |
| 1954 | 1 | Baruntse | 7152 | - | - | No | No | BARU54101 |
| 1954 | 1 | Makalu | 8485 | - | - | No | No | MAKA54102 |
| 1953 | 1 | Imjatse | 6165 | 1 | True | No | No | IMJA53101 |
| 1953 | 1 | Everest | 8849 | 1 | - | No | Yes | EVER53101 |
| 1953 | 3 | Kangchung Nup | 6043 | - | True | Yes | No | KCHN53301 |
| 1953 | 3 | Pointed Peak | 5850 | 1 | True | Yes | No | POIN53301 |
| 1952 | 1 | Cho Oyu | 8188 | - | - | No | No | CHOY52101 |
| 1952 | 1 | Parchamo | 6279 | 1 | True | No | No | PARC52101 |
| 1950 | 2 | Annapurna IV | 7525 | 1 | True | No | No | ANN450201 |
| 1950 | 2 | Kang Guru | 6981 | 1 | - | No | No | KGUR50201 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.