Norman David Hardie
Born 1924, New Zealand. 13 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 1961 | 1 | Makalu | 8485 | - | - | No | No | MAKA61101 |
| 1960 | 3 | Shartse II | 7457 | 1 | True | No | No | SHA260301 |
| 1960 | 3 | Lhotse Shar | 8382 | 1 | True | No | No | LSHR60301 |
| 1955 | 3 | Mera Peak | 6470 | - | - | No | No | MERA55301 |
| 1955 | 1 | Kotang | 6148 | - | True | No | No | KOTA55101 |
| 1955 | 1 | Kangchenjunga | 8586 | 1 | True | Yes | Yes | KANG55101 |
| 1955 | 3 | Chamlang | 7321 | - | - | No | No | CHAM55301 |
| 1954 | 1 | Pethangtse East | 6572 | 1 | True | Yes | No | PTHE54101 |
| 1954 | 1 | Baruntse | 7152 | - | - | No | No | BARU54101 |
| 1954 | 1 | Makalu | 8485 | 1 | True | No | No | MAKA54102 |
| 1954 | 1 | Makalu II | 7678 | 1 | - | No | No | MAK254101 |
| 1954 | 1 | Cho Polu | 6700 | 1 | True | No | No | CHOP54101 |
| 1954 | 1 | Pethangtse | 6739 | 1 | True | Yes | No | PETH54101 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.