Dawa Wangchu Sherpa
Born 1958, Nepal. 5 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 1990 | 3 | Cheo Himal | 6820 | 1 | True | No | No | CHEO90301 |
| 1989 | 3 | Lhotse Shar | 8382 | 1 | True | Yes | No | LSHR89301 |
| 1987 | 1 | Churen Himal East | 7371 | 1 | True | No | No | CHRE87101 |
| 1987 | 3 | Annapurna IV | 7525 | 1 | - | No | No | ANN487301 |
| 1982 | 1 | Lamjung Himal | 6983 | 1 | True | Yes | No | LAMJ82101 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.