Yakawa Kang | 2010 S Face
A Japan expedition to Yakawa Kang in 2010 via S Face, led by Hidenobu Tsuji. Summit reached on 7th November 2010. 5 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6999 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | YAKA10301 |
| Peak ID | YAKA |
| Year | 2010 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Hidenobu Tsuji |
| Sponsor | Shizuoka Yakawa Kang South Face Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 1st |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2010-11-03 |
| Summit Date | 2010-11-07 |
| Summit Time | 1300 |
| Summit Days | 4 |
| Total Days | 6 |
| Termination Date | 2010-11-09 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6482 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 800 |
| Total Members | 2 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 3 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(03/11,5416m),Smt(07/11) |
| Route Notes | BC at Thorang La. The two-member expedition was actually a one-man effort: Iyama did not instend to climb above BC. The only climbing member (the leader, Hidenobu Tsuji) stayed in BC, which was at the Thorong La in Mustang while the three Sherpas spent two days fixing the route up the South Face from 5700m to 6300m, where their supply of rope for fixing was used up. (From there to the summit, the climbers roped together, and in steep places they used climbing ropes, which they fixed and then pulled up behind them.) The Sherpas had a rest day, and then Tsuji and they went for the summit from BC (5416m) on 7 November. They left BC on 7 November at 1:45 am and gained the summit at 1:00 pm. Parts of the route were steep (70 degrees) and parts gentle slopes. It was exposed rock to 6050m, then mixed snow and ice. During the rock climbing, there was some rock fall, but they were protected by their helmets and not injured. They had made the first ascent of Yakawa Kang. They returned to BC at 6:30 pm "very tired" by the long day's climb, Tsuji said. They rested for a day before leaving BC on the 9th. Sherpas: Dawa Norbu, aka Ang Danu, October 1959, Khunde, Everest 16/5/89 Dawa Tshering, 10/9/81, Khunde, Everest X2, Kangchenjunga X1 Tshering Tashi, 30/4/80, Khunde, Everest X3 |
| Accidents | - |
| Achievement | 1st ascent |
| Agency | Himalayan Journeys |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459228 |
| Year | 2010 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | s face |
Members
5 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Isao Iyama | M | 1943 | Japan | Climber | Shizuoka-shi, Shizuoka, Japan | Retired supermarket owner | Details Other expeditions |
| Hidenobu Tsuji | M | 1961 | Japan | Leader | Shizuoka-shi, Shizuoka, Japan | Architect | Details Other expeditions |
| Dawa Tshering Sherpa | M | 1981 | Nepal | H-A Worker | Khunde, Khumbu | - | Details Other expeditions |
| Tshering Tashi Sherpa | M | 1980 | Nepal | H-A Worker | Khunde, Khumbu | - | Details Other expeditions |
| Dawa Norbu (Ang Danu) Sherpa | M | 1959 | Nepal | H-A Worker | Khunde, Khumbu | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| YAKA10301 | AAJ | Tsuji, Hibenobu | - | - | 85:317 (2011) | - |
| YAKA10301 | - | - | http://publications.americanalpineclub.org/articles/12201131700/Yakawa-Kang-6482m-South-Face | - | - | - |