Ramtang | 1998 E side on glacier
A USA expedition to Ramtang in 1998 via E side on glacier, led by William Davidson. Summit reached on 29th September 1998. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3223 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | RAMT98301 |
| Peak ID | RAMT |
| Year | 1998 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | E side on glacier |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | William Davidson |
| Sponsor | American Expedition to Drohmo & Ramtang |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Biratnagar->Basantapur |
| Basecamp Date | 1998-09-25 |
| Summit Date | 1998-09-29 |
| Summit Time | - |
| Summit Days | 4 |
| Total Days | 5 |
| Termination Date | 1998-09-30 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 6200m due to bad weather |
| High Point (m) | 6200 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(25/09,5100m),C1(26/09,5600m),C2(27/09,5800m),C3(28/09,5900m),xxx(29/09,6200m) |
| Route Notes | BC at Pangpema C1 at Kangchi Glacier C2 at Ramtang Glacier C3 at Ramtang Glacier High point at Ramtang Glacier. 1st went to Lamtang, Scott's BC for Drohmo till 26th talked with Doug Scott and Mear for couple days and decided that Drohmo too much steep rock and required hardware Davidson didn't have. Went to Pangpema for Ramtang attempt. 26 Sept went to Kangchenjunga glacier 27th and 28th up Ramtang Glacier. On 29th Sept scouted mountain to 6200m on Ramtang Glacier and back to Pangpema because frequent snowfall/slept. Next day started for Ghunsa. |
| Accidents | Nothing serious - finger dislocated on walk in |
| Achievement | - |
| Agency | Himalayan Excursions |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454614 |
| Year | 1998 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | e side on glacier |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| William Davidson | M | 1955 | USA | Leader | Moscow, Idaho | Private investor | Details Other expeditions |
| Nima Dorje Sherpa | M | 1968 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.