Pumori | 1994 SE Ridge/Face-E Ridge
A Germany expedition to Pumori in 1994 via SE Ridge/Face-E Ridge, led by Gerhard Schmatz. Summit reached on 6th October 1994. 3 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1393 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | PUMO94304 |
| Peak ID | PUMO |
| Year | 1994 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SE Ridge/Face-E Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Gerhard Schmatz |
| Sponsor | Pumori Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 92nd,94th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1994-09-26 |
| Summit Date | 1994-10-06 |
| Summit Time | - |
| Summit Days | 10 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7138 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 900 |
| Total Members | 3 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(26/09,5300m),C1(29/09,5740m),C2(01/10,6200m),Biv(06/10,6550m),Smt(06-07/10) |
| Route Notes | BC at right of lake Biv at col of East Ridge. 3 members reached C2 but Schmatz got bad infection in his nose and descended. Engl and Zembsch left C2 together but Engl went onto summit on 6th Oct while Zembach bivouaced at col of East Ridge where others had a camp and continued onto top next day. Both climbed via col. |
| Accidents | Schmatz infected nose |
| Achievement | 1st Mexican success |
| Agency | International Trekkers (Intrek Asia) |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2453111 |
| Year | 1994 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | se ridge/face-e ridge |
Members
3 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Hans Engl | M | 1944 | Germany | Climber | Waakirchen, Bavaria, Germany | Alpine guide | Details Other expeditions |
| Gerhard Schmatz | M | 1929 | Germany | Leader | Neu-Ulm, Bavaria, Germany | Retired attorney | Details Other expeditions |
| Heinz Zembsch | M | 1943 | Germany | Climber | Strub, Berchtesgarten, Bavaria, Germany | Alpine guide | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| PUMO94304 | AAJ | Hawley, Elizabeth | - | - | 69:242-243 (1995) | - |
| PUMO94304 | - | - | http://publications.americanalpineclub.org/articles/12199524205/Asia-Nepal-Pumori-Post-Monsoon-Ascent-and-Attempts | - | - | - |