Pumori | 1990 SE Face-NE Ridge
A France expedition to Pumori in 1990 via SE Face-NE Ridge, led by Jean-Pierre Frachon. Summit reached on 2nd November 1990. 14 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 686 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | PUMO90310 |
| Peak ID | PUMO |
| Year | 1990 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SE Face-NE Ridge |
| Route 2 | S Ridge |
| Route 3 | - |
| Route 4 | - |
| Nationality | France |
| Leaders | Jean-Pierre Frachon |
| Sponsor | Atalante Pumori Expedition |
| Success 1 | True |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 58th,60th,62nd |
| Ascent 2 | 61st |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1990-10-23 |
| Summit Date | 1990-11-02 |
| Summit Time | - |
| Summit Days | 10 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7138 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 12 |
| Summit Members | 11 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(23/10,5300m),SRidgeRte:C1(25/10,5050m),C2(27/10,6050m),C3(30/10,6400m),Smt(03/11); SEFace-NERidgeRte:C1(26/10,6150m),Smt(02-03,07/11) |
| Route Notes | BC near smaller lake C1 on SE Face on route from larger lake towards S Ridge C2 on same C3 on S Ridge C1 on SE Face. Two teams (one by South Ridge and the other who didn't like that route when they saw the ridge, went he normal way) climbed simultaneously: S Ridge: started on 25th Oct and reached top. 3 Nov Nawang Thile Sherpa and Frachon to top; Coupez, Prouvost and Penneman to max 6700m because of strong wind. Pennenan's fingers badly frostbitten (will lose one finger) and he was evacuated by helicopter. S Ridge too difficult technically for most members. Normal route (SE Face to NE Ridge): used American's fixed ropes and to top: 2 Nov - Cour, Gadel and Latrubesse 3 Nov - Buisson, Jacq, Jouannet, Chapus & Durazzo and Kami Sherpa 7 Nov - Prouvost and Coupez |
| Accidents | Penneman frozen fingers; Gadel slight frostbite on one toe |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2451628 |
| Year | 1990 |
| Summit Success | True |
| O2 Summary | Unknown |
| Route (lowercase) | se face-ne ridge |
Members
14 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gilles Buisson | M | 1956 | France | Climber | Sallanches, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Jeanne Chapus | F | 1964 | France | Climber | Neuilly-Sur-Seine, Hauts-de-Seine, France | Salesman | Details Other expeditions |
| Thierry Coupez | M | 1960 | France | Climber | Mougins, Alpes-Maritimes, France | Research engineer | Details Other expeditions |
| Didier Cour | M | 1957 | France | Climber | Sevrier, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Jean-Francois Camille Georges Durazzo | M | 1962 | France | Climber | Zigliara, Corsica, France | Masseur | Details Other expeditions |
| Jean-Pierre Frachon | M | 1947 | France | Leader | Chamalieres, Puy-de-Dome, France | Alpine guide | Details Other expeditions |
| Jean Pierre Gadel | M | 1936 | France | Exp Doctor | Perpignan, Pyrenees-Orientales, France | Physician | Details Other expeditions |
| Joel Jacq | M | 1948 | France | Climber | Sanary, Var, France | Horticulturist | Details Other expeditions |
| Patrick Jouannet | M | 1954 | France | Climber | Gueret, Creuse, France | Sculptor | Details Other expeditions |
| Jerome Latrubesse | M | 1960 | France | Climber | Gennevilliers, Seine-St-Denis, France | Engineer | Details Other expeditions |
| Robert Penneman | M | 1943 | France | Climber | Brussels, Belgium | Physician (surgeon) | Details Other expeditions |
| Diane Prouvost | F | 1959 | France | Climber | Mougins, Alpes-Maritimes, France | Marketing specalist (in electronics) | Details Other expeditions |
| Kami Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
| Thile Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| PUMO90310 | AAJ | Hawley, Elizabeth | - | - | 65:231-232 (1991) | - |
| PUMO90310 | - | - | http://publications.americanalpineclub.org/articles/12199123100/Asia-Nepal-Pumori-Ascents-and-Attempts-in-the-Autumn | - | - | - |