Pumori | 2001 SE Face/Ridge-E Ridge
A Iran expedition to Pumori in 2001 via SE Face/Ridge-E Ridge, led by Zarefeh Rahimzaddeh. Summit reached on 20th October 2001. 14 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3960 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | PUMO01304 |
| Peak ID | PUMO |
| Year | 2001 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SE Face/Ridge-E Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Iran |
| Leaders | Zarefeh Rahimzaddeh |
| Sponsor | Iranian Women's Expedition to Pumori |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 134 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2001-10-06 |
| Summit Date | 2001-10-20 |
| Summit Time | 1440 |
| Summit Days | 14 |
| Total Days | 16 |
| Termination Date | 2001-10-22 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7138 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 11 |
| Summit Members | 4 |
| Member Deaths | 0 |
| Total Hired | 4 |
| Summit Hired | 3 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(06/10,5300m),C1(09/10,5700m),C2(11/10,6200m),C3(18/10,6750m),Smt(20/10) |
| Route Notes | BC at 5300m near lake of Gorak Shep. Did not stay in normal C2 site because too dangerous from avalanches so went from C2 to C3 - "it was a long day" between C1 and C3. Took 9 hours with lunch at tents (never occupied) at C2 site. Sherpas had problem opening 1 route just before C2 to fix rope on different traverse to C2 site, where they pitched 2 tents on 11 Oct. Summit party spent 2 nights in C3 to acclimatize and then on 20 Oct left C3 at 5:00 pm; 2 places with 90-degree ice and Sherpas at first thought women could not manage three difficult places but where woman insisted, Sherpas fixed ropes and all 7 went to top at 2:40 pm and back to C3. "Perfect" weather on summit day. Had one experienced Iranian in summit party; had wanted such a climber on expedition, since this was women's first Himalayan experience. Summit party reached top together in single file in this order: Sonam Dendu Sherpa, Bahrain, Nazari, Sadegh, Cheshmeh with Sherpas Tenzing and Mingma in between the others. Sinaki reached C3 on 18th but mild altitude sickness and down on 19th; Moghaddam also to C3 but not very strong so down on 19th. Asiabanhamadani stayed in BC throughout the climb (he was authorities escort/chaperon/watcher); leader to C1 only. |
| Accidents | Sinaki had mild altitude sickness; Salmasi chest infection |
| Achievement | 1st Iranian on mountain, 1st to top |
| Agency | Thamserku Trekking |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2455599 |
| Year | 2001 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | se face/ridge-e ridge |
Members
14 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Hamid Asiabanhamadani | M | 1967 | Iran | Climber | Tehran, Iran | Civil servant | Details Other expeditions |
| Leila Bahrami | F | 1973 | Iran | Climber | Tehran, Iran | Trainer & alpine guide | Details Other expeditions |
| Mandana Bathaee | F | 1972 | Iran | Climber | - | - | Details Other expeditions |
| Jalal Cheshmeh Ghasabani | M | 1959 | Iran | Climbing Assistant | Hamadan, Iran | Shopkeeper | Details Other expeditions |
| Mahnaz Moghaddam | M | 1969 | Iran | Climber | Zanjan, Iran | Nurse and sports instructor | Details Other expeditions |
| Hamid Mosnedian | M | 1966 | Iran | Exp Doctor | Tehran, Iran | Physician | Details Other expeditions |
| Mitra Nazari | F | 1971 | Iran | Climber | Tehran, Iran | Graphics designer | Details Other expeditions |
| Zarefeh Rahimzaddeh | F | 1962 | Iran | Leader | Tehran, Iran | Head of women's mountain climbing association | Details Other expeditions |
| Farkhondeh Sadegh | F | 1969 | Iran | Climber | Tehran, Iran | Graphics designer | Details Other expeditions |
| Rezvan Salmasi | F | 1968 | Iran | Climber | Hamadan, Iran | Mathematics teacher | Details Other expeditions |
| Bahareh Sinaki | F | 1974 | Iran | Climber | Tehran, Iran | Economist | Details Other expeditions |
| Sonam Dendu (Sona Dendu) Sherpa | M | 1960 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1967 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Tenzing Gayzu/Gaitsu Sherpa | M | 1956 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| PUMO01304 | HIGH | - | - | - | 239:68 (Oct 2002) | - |
| PUMO01304 | AAJ | Hawley, Elizabeth | - | - | 76:409-410 (2002) | - |
| PUMO01304 | - | - | http://publications.americanalpineclub.org/articles/12200240902/Asia-Nepal-Khumbu-Himal-Pumori-Ascent-Attempt-Tragedy | - | - | - |