Pokharkang | 2002 N Face from E
A Japan expedition to Pokharkang in 2002 via N Face from E, led by Koichi Kato. Summit reached on 31st October 2002. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4204 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | POKR02302 |
| Peak ID | POKR |
| Year | 2002 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | N Face from E |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Koichi Kato |
| Sponsor | 2002 Pokharkan Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Beshisehar->Marshyangdi Riv->Koto->Naur Khola->Phu Khola |
| Basecamp Date | 2002-10-19 |
| Summit Date | 2002-10-31 |
| Summit Time | 1140 |
| Summit Days | 12 |
| Total Days | 15 |
| Termination Date | 2002-11-03 |
| Termination Reason | 2 |
| Termination Notes | - |
| High Point (m) | 6346 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 400 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(19/10,4850m),C1(25/10,5360m),C2(28/10,5700m),C3(30/10,6050m),NW.Smt(31/10,6346m) |
| Route Notes | BC at 4850m NNW of Ngoru C1 at 5360m on glacier west of BC. 31 Oct Kato and Panima left C3 at 7:00 am and reached [NW] summit 11:40 am and stayed about 1 hour in clear weather. Kato found nothing on summit but left his visitation card and Khata in stainless steel cup. Down to C3 to sleep and BC 1 Nov. C1 to C2 rocks and snow, C2 to C3 sloping snow face with crevasses. C3 to top 40% snow face. Fixed 200m C3 to top (100m to C2, 100m C2 to C3). Easy climb with fixed rope in place. |
| Accidents | - |
| Achievement | - |
| Agency | Cosmo Treks |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2455976 |
| Year | 2002 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | n face from e |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Koichi Kato | M | 1941 | Japan | Leader | Ueki, Kamoto-ku, Kumamoto, Japan | Retired manager in telecommunications company | Details Other expeditions |
| Panima (Pa Nima) Sherpa | M | 1951 | Nepal | H-A Worker | Solu Salong, Solukhumbu | - | Details Other expeditions |
References
5 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| POKR02302 | JAN | Kato, Koichi | First Ascent of Pokharkan 6,346m, Nepal | - | 3:65-66 (May 2003) | - |
| POKR02302 | AAJ | Kato, Koichi | - | - | 77:386 (2003) | - |
| POKR02302 | HIGH | - | - | - | 252:61 (Nov 2003) | - |
| POKR02302 | - | - | http://publications.americanalpineclub.org/articles/12200338601/Asia-Nepal-Damodar-Himal-Pokharkan-First-Ascent | - | - | - |
| POKR02302 | - | - | http://jac.or.jp/english/images/vol3/jan-vol3-65-66.pdf | - | - | - |