Peri | 2018 S Face
A USA expedition to Peri in 2018 via S Face, led by John Kelley. Summit reached on 20th January 2019. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10124 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | PERI18401 |
| Peak ID | PERI |
| Year | 2018 |
| Season | 4 |
| Host Country | 1 |
| Route 1 | S Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | John Kelley |
| Sponsor | American Peri Winter Expedition 2018 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Road to Syabru Besi->Kyanjin Gompa->Tserko Ri->Glacier Camp->Peri Kharka |
| Basecamp Date | 2019-01-20 |
| Summit Date | 2019-01-20 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 7 |
| Termination Date | 2019-01-27 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at BC due to waist-deep snow |
| High Point (m) | 5100 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(20/01,5100m) |
| Route Notes | BC 20/01 5100m below east side of peak. Kelley ould not go beyond BC due to bad weather. Route: South Face – literally did not see the peak due to bad weather, cloud-covered all the time. |
| Accidents | - |
| Achievement | - |
| Agency | Magical Nepal |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463492 |
| Year | 2018 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s face |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| John Patrick Kelley | M | 1977 | USA | Leader | Juneau, Alaska | Explosives blaster (for roads) | Details Other expeditions |
References
0 recorded references.