Pasang Lhamu Chuli | 2006 S Pillar-S Face
A Italy expedition to Pasang Lhamu Chuli in 2006 via S Pillar-S Face, led by Hans Kammerlander. Summit reached on 11th May 2006. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5348 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | PASA06101 |
| Peak ID | PASA |
| Year | 2006 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Pillar-S Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Hans Kammerlander |
| Sponsor | Kammerlander Pasang Lhamu Chuli Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Thami, up Bhote Kosi->Arya, up Bhote Kosi Glacier->Nangpa Glacier |
| Basecamp Date | 2006-04-30 |
| Summit Date | 2006-05-11 |
| Summit Time | - |
| Summit Days | 11 |
| Total Days | 13 |
| Termination Date | 2006-05-13 |
| Termination Reason | 6 |
| Termination Notes | Abandoned at 7030m due to fatal accident |
| High Point (m) | 7030 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 850 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 1 |
| Total Hired | 1 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(30/04,5250m),C1(04/05,5950m),xxx(7030m) |
| Route Notes | BC at southwest of mountain on Nangpa Glacier C1 at icefield below pillar High point at snow field above pillar. Pillar not dangerous from rock avalanche, which fell on both sides of it, which is knife-edged, but not enough ice or snow to glue loose rock to mountain. "Pillar is very beautiful." High point at start of snow field of south face reached. 5th 11 May fixing rope above C1 and resting days in BC (7-8 May in BC and 9 returned to C1). 10 May cloudy and light snowfall so stayed in C1. 11th May 4:00 am left C1 fixing rope, 3:00 pm arrived at snow; 3:30 pm turned down to rest in BC. At about 6800m at 4:00 pm Brugger leading descent while Kammerlander made movie and was 15 minutes behind. Brugger fell probably due to carabiner breaking - fell at least 1100m down face east of pillar and probably into crevasse; has not seen body from C1 through binoculars (in helicopter too cloudy to see any thing). Kammerlander to BC 7:00 pm same day. He is deeply offended by Tourism Ministry's classifying Brugger's body, lying somewhere on the mountain, as rubbish and therefore refusing refund of rubbish deposit ($2000). Kammerlander wants to return to mountain next spring and make small memorial to Brugger. |
| Accidents | Nothing except fatal accident |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2457223 |
| Year | 2006 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s pillar-s face |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Alois Brugger | M | 1959 | Italy | Climber | Jackob Ahrntal, Bolzano, Italy | Alpine guide | Details Other expeditions |
| Johann (Hans) Kammerlander | M | 1956 | Italy | Leader | Campo Tures, Bolzano, Italy | Alpine guide | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| PASA06101 | CLIM | - | - | - | 29:75-76 (Jul 2007) | - |
| PASA06101 | AAJ | Griffin, Lindsay & Hawley, Elizabeth | - | - | 81:384-385 (2007) | - |
| PASA06101 | - | - | http://publications.americanalpineclub.org/articles/12200738400/Asia-Nepal-Mahalangur-HimalKhumbu-Section-Pasang-Lhamu-Chuli-South-Ridge-Attempt-and-Tragedy | - | - | - |