Nuptse | 2003 Khumbu Icefall into W Cwm
A Canada expedition to Nuptse in 2003 via Khumbu Icefall into W Cwm, led by Ben Webster. Summit reached on 12th October 2003. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4503 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | NUPT03301 |
| Peak ID | NUPT |
| Year | 2003 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | Khumbu Icefall into W Cwm |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Canada |
| Leaders | Ben Webster |
| Sponsor | Canadian Nuptse Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2003-09-27 |
| Summit Date | 2003-10-12 |
| Summit Time | - |
| Summit Days | 15 |
| Total Days | 17 |
| Termination Date | 2003-10-14 |
| Termination Reason | 14 |
| Termination Notes | Abandoned at 6400m due to no intention to go beyond C2 |
| High Point (m) | 6400 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(27/09),C1(02/10,6100m),C2(12/10,6400m),xxx(12/10,6400m) |
| Route Notes | C1 at 6100m top of Icefall C2 at 6400m West Cwm xxx at 6400m at C2 Made no attempt to go above C2 as had intended not to. Filming West Cwm and left C2 14 Oct to BC. Trip was for purpose of filming for Discovery Channel and not for mountain climbing and took permit for Nuptse as required by Govt rules to go into Icefall. |
| Accidents | - |
| Achievement | - |
| Agency | Mountain Madness |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2456233 |
| Year | 2003 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | khumbu icefall into w cwm |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Shaunna Marie Burke | F | 1975 | Canada | Climber | Arnprior, Ontario | Graduate student in sports psychology | Details Other expeditions |
| Marc Leblanc | M | 1978 | Canada | Climber | Beachburg, Ontario | Outdoor adventure guide and instructor | Details Other expeditions |
| David McIlvridge | M | 1951 | Canada | Climber | Kelowna, British Columbia | Television director | Details Other expeditions |
| Harold Shillington | M | 1982 | Canada | Climber | Barry's Bay, Ontario | Adventure guide | Details Other expeditions |
| Frank Vilaca | M | 1964 | Canada | Climber | Ravenna, Ontario | Director of photography | Details Other expeditions |
| Benajmin M. (Ben) Webster | M | 1962 | Canada | Leader | Arnprior, Ontario | Expedition leader | Details Other expeditions |
| Lhakpa Chhiri Sherpa | M | - | Nepal | H-A Worker | Lukla, Khumbu | - | Details Other expeditions |
| Lhakpa Nuru Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
References
0 recorded references.