Nuptse East I | 1997 SW Ridge-E Smt I (Bonington rte)
A Italy expedition to Nuptse East I in 1997 via SW Ridge-E Smt I (Bonington rte), led by Hans Kammerlander. Summit reached on 18th October 1997. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 2441 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | NUPE97301 |
| Peak ID | NUPE |
| Year | 1997 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | SW Ridge-E Smt I (Bonington rte) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Hans Kammerlander |
| Sponsor | Alpinschule Sudtirol Nuptse Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1997-09-29 |
| Summit Date | 1997-10-18 |
| Summit Time | - |
| Summit Days | 19 |
| Total Days | 22 |
| Termination Date | 1997-10-21 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 6600m due to deep powder snow with snow falling |
| High Point (m) | 6600 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 800 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Island Peak (by both members early Oct) |
| Campsites | BC(29/09,5200m),Biv(17/10,6200m),xxx(18/10,6600m) |
| Route Notes | Unable to go above 6600m because of deep powder snow on snowfield which was not steep but too much snow. Route above is possible on rocky summit face of 400m, which is probably not difficult but no one knows. "Very nice route for alpine-style" after acclimatization but there are technical difficulties on last part of route below summit. |
| Accidents | Nothing |
| Achievement | - |
| Agency | Everest Trekking |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454042 |
| Year | 1997 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | sw ridge-e smt i (bonington rte) |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Johann (Hans) Kammerlander | M | 1956 | Italy | Leader | Bolzano, Italy | Alpine guide | Details Other expeditions |
| Maurizio Lutzenberger | M | 1959 | Italy | Climber | Vipiteno, Bolzano, Italy | Alpine guide | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| NUPE97301 | HIGH | - | - | - | 188:17-20 (Jul 1998) | - |
| NUPE97301 | AAJ | Hawley, Elizabeth | - | - | 72:312 (1998) | - |
| NUPE97301 | - | - | http://publications.americanalpineclub.org/articles/12199831201/Asia-Nepal-Nuptse-Soutwest-Ridge-Attempt | - | - | - |