Numri | 2002 W Face
A Germany expedition to Numri in 2002 via W Face, led by Olaf Rieck. Summit reached on 7th November 2002. 7 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4200 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | NUMR02301 |
| Peak ID | NUMR |
| Year | 2002 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | W Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Olaf Rieck |
| Sponsor | Numri Expedition 2002 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 1st |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Chhukung village |
| Basecamp Date | 2002-10-21 |
| Summit Date | 2002-11-07 |
| Summit Time | 1500 |
| Summit Days | 17 |
| Total Days | 26 |
| Termination Date | 2002-11-16 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6635 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 800 |
| Total Members | 7 |
| Summit Members | 3 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Island Peak |
| Campsites | BC(21/10,5140m),C1(26/10,5662m),C2(06/11,6185m),Smt(07/11) |
| Route Notes | BC at Imja Glacier's north side, south of Island Peak. C1 at peak east of Imja's Glacier and Lhotse Shar Glacier junction C2 at ice cave at top of 2nd Glacier. Before going to Numri, expedition divided into 2 teams and one went first to Island Peak while other team went directly to Numri. Hoffmann, Stueck and Tauchnitz summited Island Peak on 29 Oct and then went to Numri; other 4 members meanwhile set up C1 and C2. Summit bid on 7 Nov by Rieck, Schmidt and Miss Schubert: they had already fixed 200m of rope to 6350m on 6th Nov slept in C2: and they made summit push on 7th, fixed 150m from 6350m to top. Summit party left C2 for top at 7:30 am on 7th and reached top, after slow progress and fixing rope, at 3:00 pm; descent to C2 to sleep also delayed by removing ropes as they descended. A second summit party of Hoffman, Miss Morche and Stueck had not gone above C2 for summit bid because Hoffman and Miss Morche were mildly sick (stomach trouble for Hoffman, bad cough for Morche). Route was difficult up sections of deep snow such as 2nd Glacier; no good anchors, 30 degree average steepness of route. There was also avalanche danger: Morche's backpack was hit by falling ice chunk at about 5900m as large section of 2nd Glacier seen in attached postcard broke off with loud crash while expedition was climbing; also slab avalanche danger. The altitude for C1 5662m is taken from National Geographic Mount Everest map, which gives summit altitude of 6641m. But Schneider Khumbu map gives 5680m for C1 site and 6677m for summit. Numri is south of Cho Polu and east of Chhukung villages. |
| Accidents | Schmidt slight frostbite; nothing else serious |
| Achievement | 1st ascent on 1st attempt |
| Agency | Multi Adventure |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2455893 |
| Year | 2002 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w face |
Members
7 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Dirk Hoffmann | M | 1963 | Germany | Climber | Wilchwitz, Thuringia, Germany | Engineer | Details Other expeditions |
| Vera Morche | F | 1979 | Germany | Climber | Leipzig, Saxony, Germany | Music student | Details Other expeditions |
| Olaf Rainer Rieck | M | 1964 | Germany | Leader | Leipzig, Saxony, Germany | Veterinarian | Details Other expeditions |
| Carsten Schmidt | M | 1979 | Germany | Climber | Markranstadt, Saxony, Germany | Biology student | Details Other expeditions |
| Lydia Schubert | F | 1971 | Germany | Climber | Leipzig, Saxony, Germany | Television production adviser | Details Other expeditions |
| Marcus Stueck | M | 1965 | Germany | Climber | Leipzig, Saxony, Germany | Psychologist | Details Other expeditions |
| Reinhardt Tauchnitz | M | 1961 | Germany | Climber | Leipzig, Saxony, Germany | Telecommunications engineer | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| NUMR02301 | AAJ | Hawley, Elizabeth | - | - | 77:397 (2003) | - |
| NUMR02301 | HIGH | - | - | - | 252:56 (Nov 2003) | - |
| NUMR02301 | - | - | http://publications.americanalpineclub.org/articles/12200339701/Asia-Nepal-Mahalangur-Himal-Khumbu-Numri-First-Ascent | - | - | - |