Nepal Peak | 1985 S Ridge
A UK expedition to Nepal Peak in 1985 via S Ridge, led by Mike Kefford. Summit reached on 15th October 1985. 31 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 2986 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | NEPA85301 |
| Peak ID | NEPA |
| Year | 1985 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Mike Kefford |
| Sponsor | Joint A.M.A.-Royal Nepal Army Kirat Chuli Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Nepal |
| Approach | Ghunsa |
| Basecamp Date | 1985-09-25 |
| Summit Date | 1985-10-15 |
| Summit Time | - |
| Summit Days | 20 |
| Total Days | 25 |
| Termination Date | 1985-10-20 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 6735m due to strong wind, heavy snowfall |
| High Point (m) | 6735 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 31 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Attempted Kirat Chuli (KIRA-853-01) |
| Campsites | BC(25/09,5400m),C1(28/09,5900m),C2(14/10,6400m),xxx(15/10,6735m) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | - |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | True |
| Primary Member | True |
| Primary Reference | True |
| Primary ID | KIRA85301 |
| Checksum | 2449599 |
| Year | 1985 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s ridge |
Members
31 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Michael H. (Mike) Kefford | M | 1946 | UK | Leader | Hong Kong | Major Brigade of Gurkhas | Details Other expeditions |
| John Lincoln Rowe | M | 1951 | UK | Climber | Kinross, Scotland | Artist (paints marine subjects - civilian) | Details Other expeditions |
| Gourab Shumsher Rana | M | 1955 | Nepal | Co-Leader | Kathmandu | Army Major | Details Other expeditions |
| Meryon G. Bridges | M | 1944 | UK | Deputy Leader | Hong Kong | Major, Royal Engineers | Details Other expeditions |
| John Allen | M | 1949 | UK | Exp Doctor | Leicester, England | Physician in Army | Details Other expeditions |
| Charles Ross Ashe-Cregan | M | 1949 | UK | Climber | Beaminster, Dorset, England | Colour sergeant in Royal Army | Details Other expeditions |
| Martin H. Bazire | M | 1958 | UK | Climber | Bath, Avon, England | Army Captain, British Army | Details Other expeditions |
| David Boxell | M | 1953 | UK | Climber | Camberley, Surrey, England | Warrant Officer, Royal Artillery | Details Other expeditions |
| Duncan Briggs | M | 1946 | UK | Climber | Hong Kong | Major, Brigade of Gurkhas | Details Other expeditions |
| Chris Cordery | M | 1952 | UK | Climber | Albrighton, Wolverhampton, England | Flight Lieutenant in Royal Air Force | Details Other expeditions |
| Elspeth Cowling | F | 1953 | UK | Climber | London, England | Captain, Queen Alexandra's Army Nursing Corps | Details Other expeditions |
| Peter Curzon | M | 1941 | UK | Climber | Oamaru, New Zealand | Physician | Details Other expeditions |
| Simon Damant | M | 1961 | UK | Climber | Arrington, Hertford, England | Trooper, Special Air service | Details Other expeditions |
| Sarah Dennis | F | 1959 | UK | Exp Doctor | Hong Kong | Captain, Military Hospital, Hong Kong (Physician) | Details Other expeditions |
| Lindsay Dick | M | 1966 | UK | Climber | Dunfermline, Fife, Scotland | London Metropolitan Police force | Details Other expeditions |
| Jonathan W. A. (Jon) Fleming | M | 1936 | UK | Climber | Godalming, Surrey, Scotland | Queen's messenger (Retired Lieutenant Colonel) | Details Other expeditions |
| Simon David Gray | M | 1963 | UK | Climber | Southampton, Hampshire, England | Lieutenant, Duke of Edinburgh's Royal Regiment | Details Other expeditions |
| Himalaya Bikram Khatri | M | 1956 | Nepal | Climber | Kathmandu | Army Captain | Details Other expeditions |
| Christopher Lees | M | 1967 | UK | Climber | Hong Kong & Kathmandu, Nepal | Father is with British Embassy | Details Other expeditions |
| Lalitman Limbu | M | 1965 | Nepal | Climber | Hong Kong | Rifleman, Brigade of Gurkhas | Details Other expeditions |
| Rudra Prasad Limbu | M | 1962 | Nepal | Climber | Hong Kong | Signalman, Gurkhas | Details Other expeditions |
| Simon Patrick Rhodes Lowe | M | 1960 | UK | Climber | Mansfield, Nottingham, England | Lieutenant, Royal Signals | Details Other expeditions |
| Hamish MacKay | M | 1956 | UK | Climber | Alton, Hampshire, England | Army Captain (Parachute Regiment) | Details Other expeditions |
| Shanker Rai | M | 1962 | Nepal | Climber | Hong Kong | Rifleman, Gurkhas | Details Other expeditions |
| Yagya Bahadur Rajaure | M | 1952 | Nepal | Climber | Dang | Army Captain | Details Other expeditions |
| Ang Temba Sherpa | M | - | Nepal | Climber | Hong Kong | Corporal, Gurkhas | Details Other expeditions |
| Christopher Brine (Kit) Spencer | M | 1955 | UK | Climber | Hong Kong | Officer, Brigade of Gurkhas | Details Other expeditions |
| Surya Sen Thakuri | M | 1954 | Nepal | Climber | Pokhara | Army Major | Details Other expeditions |
| Philip Henry Jeffrey Thorley | M | 1953 | UK | Climber | Spalding, Lincoln, England | Petty Officer, Royal Navy | Details Other expeditions |
| Gavin Nigel Williams | M | 1956 | UK | Climber | Warminster, Wiltshire, England | Captain, Royal Hampshire Regiment | Details Other expeditions |
| Andrew Tuder Wright | M | 1966 | UK | Climber | Linslade, Bedford, England | Police cadet | Details Other expeditions |
References
0 recorded references.