Nampa | 1970 S Face-W Ridge
A UK expedition to Nampa in 1970 via S Face-W Ridge, led by John Allen. Summit reached on 21st October 1970. 6 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 2979 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | NAMP70301 |
| Peak ID | NAMP |
| Year | 1970 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Face-W Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | John Allen |
| Sponsor | Manchester-Nepalese Expedition 1970 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Pithoragarh->Jhulagat->Chamila Khola |
| Basecamp Date | 1970-09-28 |
| Summit Date | 1970-10-21 |
| Summit Time | - |
| Summit Days | 23 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 6250m due to Beighton's AMS and subsequent bad weather |
| High Point (m) | 6250 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | True |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | True |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(28/09,3870m),C1(05/10,5100m),C2(11/10,5400m),C3(18/10,5550m),C4(20/10,5850m),C5(21/10,6250m),xxx(6250m) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | - |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2444111 |
| Year | 1970 |
| Summit Success | False |
| O2 Summary | Used |
| Route (lowercase) | s face-w ridge |
Members
6 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| John Taylor Hadfield Allen | M | 1939 | UK | Leader | - | - | Details Other expeditions |
| Arthur B. Clarke | M | - | UK | Climber | - | - | Details Other expeditions |
| Yvonne R. (Nobby) Clarke | F | - | UK | Climber | - | - | Details Other expeditions |
| W. S. (Bill) Rowntree | M | - | UK | Climber | - | - | Details Other expeditions |
| Robert A. (Rob) Beighton | M | - | UK | Climber | - | - | Details Other expeditions |
| Brian Cosby | M | - | UK | Climber | - | - | Details Other expeditions |
References
7 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| NAMP70301 | AAJ | Allen, John | - | - | 45:442-443 (1971) | - |
| NAMP70301 | HJ | Allen, John | Where No Planes Fly - The Manchester-Nepalese Exp to Nampa | - | 31:132-137 (1971) | - |
| NAMP70301 | AJ | Allen, John | Attempt on Nampa (6755m) | - | 77:126-128 (1972) | - |
| NAMP70301 | MM | - | - | - | 13:7 (Jan 1971) | - |
| NAMP70301 | - | - | http://publications.americanalpineclub.org/articles/12197144203/Asia-Nepal-Nampa-Attempt | - | - | - |
| NAMP70301 | - | - | https://www.himalayanclub.org/hj/31/11/where-no-planes-fly/ | - | - | - |
| NAMP70301 | - | - | https://www.alpinejournal.org.uk/Contents/Contents_1972_files/AJ%201972%20126-128%20Allen%20Nampa.pdf | - | - | - |