Merra | 2007 S Face of E Ridge-E Ridge
A France expedition to Merra in 2007 via S Face of E Ridge-E Ridge, led by Vincent Palandre. Summit reached on 5th November 2007. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5900 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MERR07302 |
| Peak ID | MERR |
| Year | 2007 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Face of E Ridge-E Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | France |
| Leaders | Vincent Palandre |
| Sponsor | Merra Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 3rd |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | By bus to Taplejung & from there up the Tamur River to Ghunsa Khola |
| Basecamp Date | 2007-10-31 |
| Summit Date | 2007-11-05 |
| Summit Time | 0710 |
| Summit Days | 5 |
| Total Days | 8 |
| Termination Date | 2007-11-08 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6334 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 150 |
| Total Members | 3 |
| Summit Members | 3 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(31/10,4050m),C1(03/11,5200m),C2(04/11,5800m),Smt(05/11) |
| Route Notes | To reach the Central (Main) Summit, the approach is from the East Ridge, but this route is dangerous if not well covered by snow on top of its unstable loose rock; if covered, there is no problem. This expedition expected that there would not be good snow cover and they would climb to the East Summit only. They left Kathmandu by bus to Taplejung and from there up the Tamur River to Ghunsa Khola and up Ghunsa Khola almost to the village of Kangbachen. They crossed the khola to the east side at the mouth of the Khumbhakarna Glacier (Jannu Glacier) and placed their BC there at 4050m on 31 October. This camp was used by their kitchen staff and porters, but the three members and their only high-altitude Sherpa, Pasang Phutar, whom they considered to be their guide and fellow climber, not a load carrying Sherpa, moved farther east up the glacier and made ABC on moraine above the glacier at 4700m on 1 November. They had now concluded that they would be able to go directly to the Central Summit. C1 was sited on rock at the foot of the Merra Glacier on 3 November at 5200m at noon, and that afternoon Pasang Phutar reconnoitered the route to C2. He found it along the left (west) side of the Merra Glacier. On 4 November, they climbed on the glacier's west side, then crossed it diagonally and put C2 at 5800m on this glacier, which comes down from the Central Summit. Pasang Phutar fixed 15m of rope above C2 for safety, but it wasn't really necessary. On the 5th, they went for the summit. The three Frenchmen and Pasang Phutar left C2 at 3:00 am to climb to the top of the glacier and then up the Central Summit's South Face to a couloir on its East Ridge. The maximum grade of the face was 50 degrees. From the col they moved along the East Ridge, which had very good snow cover to the final 20-30 meters below the summit; from here they climbed on pure rock. The maximum grade of the ridge was 35 degrees, but it was a sharp ridge, very exposed and dangerous where corniced. But the climb to the summit from C2 had presented no major difficulties and they were on the top, which is a small dome, at 7:10 am. Their climbing route had been the South Face of Central Summit's East Ridge, then along the East Ridge. They were back in C2 at 11:00 am. On the next day the 6th, they were in ABC, and on the 7th, in BC. Lionel Palandre was badly dehydrated and not feeling well, but he soon recovered; it was nothing serious. Sherpa: Pasang Phutar, 8/7/61 (21/3/2018), Yaphu, Sankhuwasabha, Cho Oyu X2, Everest 18/5/07 |
| Accidents | - |
| Achievement | - |
| Agency | Trinetra Adventure |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2457677 |
| Year | 2007 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | s face of e ridge-e ridge |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Lionel Palandre | M | 1975 | France | Climber | La Varenne, Loire-Atlantique, France | Engineer | Details Other expeditions |
| Vincent Palandre | M | 1978 | France | Leader | Vaugneray, Rhone, France | City government staff member | Details Other expeditions |
| Nicolas Rosset | M | 1980 | France | Climber | Morzine, Haute-Savoie, France | Engineer | Details Other expeditions |
| Pasang Phutar Sherpa | M | 1961 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| MERR07302 | AAJ | Hawley, Elizabeth | - | - | 82:408-409 (2008) | - |
| MERR07302 | - | - | http://publications.americanalpineclub.org/articles/12200840802/Asia-Nepal-Upper-Dolpo-Kumbhakarna-Himal-Merra-Third-Known-Ascent | - | - | - |