Manaslu North | 1984 N Face (permit for trekking only)
A W Germany expedition to Manaslu North in 1984 via N Face (permit for trekking only), led by Klaus Wanger. Summit reached on 18th October 1984. 14 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1021 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANN84301 |
| Peak ID | MANN |
| Year | 1984 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | N Face (permit for trekking only) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | W Germany |
| Leaders | Klaus Wanger |
| Sponsor | Manaslu N Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria |
| Approach | - |
| Basecamp Date | 1984-10-17 |
| Summit Date | 1984-10-18 |
| Summit Time | - |
| Summit Days | 1 |
| Total Days | 4 |
| Termination Date | 1984-10-21 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 5600m due to snow conditions, lack of food and time |
| High Point (m) | 5600 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 14 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(17/10,4800m),xxx(18/10,5600m) |
| Route Notes | BC at Larkya La just below pass, a low BC for recce only. No climbing at all because deep snow and food supplies and time running out and slab avalanches coming down N Face. |
| Accidents | None |
| Achievement | - |
| Agency | - |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2449236 |
| Year | 1984 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | n face (permit for trekking only) |
Members
14 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Alfred Boesl | M | 1930 | W Germany | Climber | Notzing, Bavaria, W Germany | Official | Details Other expeditions |
| Alfons Hagn | M | 1948 | W Germany | Climber | Schoellnach, Bavaria, W Germany | Grocer | Details Other expeditions |
| Gerhild Kurze | F | 1953 | W Germany | Climber | Boeblingen, Baden-Wuerttemburg, W Germany | Employee | Details Other expeditions |
| Friedrich (Fritz) Mross | M | 1940 | W Germany | Exp Doctor | Loerrach, Baden-Wuerttemberg, W Germany | Physician | Details Other expeditions |
| Peter Poebing | M | 1927 | W Germany | Climber | Marwang, Bavaria, W Germany | Engineer | Details Other expeditions |
| Walter Roppert | M | 1935 | W Germany | Climber | Munich, Bavaria, W Germany | Technician | Details Other expeditions |
| Friedrich Schiefer | M | 1954 | Austria | Climber | Moedling, Lower Austria, Austria | Official (civil servant) | Details Other expeditions |
| Ingeborg Schneiberg | F | 1950 | W Germany | Climber | Plochingen, Baden-Wuerttemberg, W Germany | Commercial | Details Other expeditions |
| Peter Schneiberg | M | 1939 | W Germany | Climber | Plochingen, Baden-Wuerttemberg, W Germany | Commercial | Details Other expeditions |
| Marlene Seppi | F | 1938 | W Germany | Climber | Essen, North Rhine-Westphalia, W Germany | Secretary | Details Other expeditions |
| Werner Sopka | M | 1939 | W Germany | Climber | Bad Krozingen, Baden-Wuerttemburg, W Germany | Plumber | Details Other expeditions |
| Klaus Wanger | M | 1953 | W Germany | Leader | Munich, Bavaria, W Germany | Alpine guide | Details Other expeditions |
| Antonius Weil | M | 1911 | W Germany | Climber | Hamburg, Schleswig-Holstein, W Germany | Merchant | Details Other expeditions |
| Friedhelm Lehrack | M | 1934 | W Germany | Climber | Munich, Bavaria, W Germany | Postal official | Details Other expeditions |
References
0 recorded references.