Manaslu | 1999 NE Face
A Netherlands expedition to Manaslu in 1999 via NE Face, led by Bart Vos. Summit reached on 30th December 1999. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3462 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA99404 |
| Peak ID | MANA |
| Year | 1999 |
| Season | 4 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Netherlands |
| Leaders | Bart Vos |
| Sponsor | Dutch Manaslu Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1999-12-07 |
| Summit Date | 1999-12-30 |
| Summit Time | - |
| Summit Days | 23 |
| Total Days | 28 |
| Termination Date | 2000-01-04 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7000m due to cold and winds |
| High Point (m) | 7000 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/12,4750m),ABC(14/12,5700m),C1(26/12,6200m),C2(27/12,6600m),xxx(30/12,7000m) |
| Route Notes | BC at normal site ABC above Naike Col C1 not a fixed camp C2 at tent up from C2 (shared with Strynoe) below North Col. On 30 Dec, down to C2 because too cold (-42 degrees in tent that night) and because strong wind (too strong to stand upright). Stayed in C2 31st Dec night also but no weather improvement and Dutch meterology institute said by telephone that just stream would stay low for next 10 days at least (and on 5th Jan clouds comes in). I liked the new experience of climbing in winter - snow conditions is good and little now snowfall, avalanching not a great danger. It's cold but "that's manageable." |
| Accidents | - |
| Achievement | - |
| Agency | Trekking International |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454802 |
| Year | 1999 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | ne face |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bart Vos | M | 1951 | Netherlands | Leader | Amsterdam, Netherlands | Computer company (BM) manager | Details Other expeditions |
References
0 recorded references.