Manaslu | 1988 NE Face
A Italy expedition to Manaslu in 1988 via NE Face, led by Roberto Pe. Summit reached on 1st May 1988. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 92 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA88103 |
| Peak ID | MANA |
| Year | 1988 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Roberto Pe |
| Sponsor | Manaslu VCO Expedition 1988 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1988-04-04 |
| Summit Date | 1988-05-01 |
| Summit Time | - |
| Summit Days | 27 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 7050m due to dangerous snow conditions |
| High Point (m) | 7050 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 8 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(04/04,3850m),C1(06/04,5050m),C2(08/04,5600m),C3(09/04,6500m),C4(01/05,7050m),xxx(01/05,7050m) |
| Route Notes | BC at normal site above Samagaon C1 on glacier C2 on Naike Col C3 at glacier below North Col C4 on NE Face. High point at C4. Good weather in early April but then bad weather began with snowfall after. Made 3-4 attempts to go high but always stopped by snow. Finally C4 pitched on 1 May but again snow (1m) avalanche destroyed tents at C3 16th April but no one hurt. Route is not difficult but dangerous seracs between C2 and C3; big danger from avalanching when snow falls. |
| Accidents | None |
| Achievement | - |
| Agency | Trekking International |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2450486 |
| Year | 1988 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | ne face |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Marco Borgini | M | 1957 | Italy | Climber | Domodossola, Novara, Italy | Craftsman | Details Other expeditions |
| Rinaldo Dell'Ava | M | 1959 | Italy | Climber | Varzo, Novara, Italy | Railway linesman | Details Other expeditions |
| Graziano Masciaga | M | 1959 | Italy | Climber | Domodossola, Novara, Italy | Alpine guide | Details Other expeditions |
| Donato Nole | M | 1952 | Italy | Climber | Verbania, Novara, Italy | Mechanic | Details Other expeditions |
| Roberto Pe | M | 1960 | Italy | Leader | Villadossola, Novara, Italy | Alpine guide | Details Other expeditions |
| Valerio Poggiani | M | 1952 | Italy | Climber | Domodossola, Novara, Italy | Pharmacist | Details Other expeditions |
| Carlo Tabarini | M | 1959 | Italy | Climber | Bevra, Novara, Italy | Railway linesman | Details Other expeditions |
| Cora Ugo | M | 1932 | Italy | Climber | Domodossola, Novara, Italy | Ironworker | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| MANA88103 | AAJ | Hawley, Elizabeth | - | - | 63:211 (1989) | - |
| MANA88103 | - | - | http://publications.americanalpineclub.org/articles/12198921102/Asia-Nepal-Manaslu-Attempt | - | - | - |