Manaslu | 1984 NE Face
A W Germany expedition to Manaslu in 1984 via NE Face, led by Guenter Sturm. Summit reached on 7th May 1984. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1566 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA84101 |
| Peak ID | MANA |
| Year | 1984 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | W Germany |
| Leaders | Guenter Sturm |
| Sponsor | Heidelberg Himalaya Expedition to Manaslu |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 22nd,23rd |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Switzerland |
| Approach | - |
| Basecamp Date | 1984-03-28 |
| Summit Date | 1984-05-07 |
| Summit Time | - |
| Summit Days | 40 |
| Total Days | 44 |
| Termination Date | 1984-05-11 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 6 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(28/03,3800m),C1(19/04,5200m),C2(27/04,6200m),C3(05/05,6900m),C4(06/05,7400m),Smt(07,11/05) |
| Route Notes | Norbert Joos joined W German team after W German-Swiss team finished. |
| Accidents | Only extreme fatigue by Burgener |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2449027 |
| Year | 1984 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne face |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Rudolf Schaider | M | 1941 | W Germany | Climber | Eichenau, Bavaria, W Germany | Plumber | Details Other expeditions |
| Guenter Sturm | M | 1940 | W Germany | Leader | Starnberg, Bavaria, W Germany | Manager of DAV's trekking | Details Other expeditions |
| Friedrich (Fritz) Zintl | M | 1932 | W Germany | Climber | Puchheim, Bavaria, W Germany | Sports teacher (University of Munich) | Details Other expeditions |
| Michel Dacher | M | 1933 | W Germany | Climber | Peiting, Bavaria, W Germany | Electrical engineer | Details Other expeditions |
| Wolfgang Schaffert | M | 1948 | W Germany | Exp Doctor | Siegsdorf, Bavaria, W Germany | Physician (internal & sports medicine) | Details Other expeditions |
| Norbert Joos | M | 1960 | Switzerland | Climber | Chur, Graubunden, Switzerland | - | Details Other expeditions |
| Ang Chopal Sherpa | M | 1946 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Wangel (Ongel) Sherpa | M | - | Nepal | H-A Worker | Solukhumbu | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| MANA84101 | AAJ | - | - | - | 59:279 (1985) | - |
| MANA84101 | MM | - | - | - | 99:9 (Sep 1984) | - |
| MANA84101 | - | - | http://publications.americanalpineclub.org/articles/12198527903/Asia-Nepal-Manaslu | - | - | - |