Manaslu | 2024 NE Face
A Romania expedition to Manaslu in 2024 via NE Face, led by Dan-Ionel Robescu. Summit reached on 24th September 2024. 24 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11539 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA24317 |
| Peak ID | MANA |
| Year | 2024 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Romania |
| Leaders | Dan-Ionel Robescu |
| Sponsor | Satori Adventures Manaslu Expedition 2024 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Czech Republic, India, Poland, UK, USA, Vietnam |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-09-24 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 12 |
| Summit Members | 7 |
| Member Deaths | 0 |
| Total Hired | 18 |
| Summit Hired | 12 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,TrueSmt(24-25/09) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Satori Adventures |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465887 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
24 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Dan-Ionel Robescu | M | 1973 | Romania | Leader | - | - | Details Other expeditions |
| Donald E. Brier | M | 1953 | USA | Climber | Evergreen, Colorado | Retired | Details Other expeditions |
| Sharma Chirag | M | 1978 | India | Climber | - | - | Details Other expeditions |
| Michael Kirby | M | 1978 | Canada | Climber | - | - | Details Other expeditions |
| Matthew Kevin Le Voi | M | 1989 | UK | Climber | - | - | Details Other expeditions |
| Rhonda Sue McCormick | F | 1969 | USA | Climber | Schaumburg, Illinis | Air traffic controller | Details Other expeditions |
| Do Huu Nam | M | 1994 | Vietnam | Climber | - | - | Details Other expeditions |
| Bui-Van Ngoi | M | 1984 | Vietnam | Climber | Ho Chi Minh City, Vietnam | Student | Details Other expeditions |
| Agnieszka Olkowicz | F | 1980 | Poland | Climber | Basel, Switzerland | Banking (risk management) | Details Other expeditions |
| Ondrej Pavlica | M | 1989 | Czech Republic | Climber | - | - | Details Other expeditions |
| Dan-Ioan Robescu | M | 2001 | Romania | Climber | - | - | Details Other expeditions |
| Adam Robert Sylvester | M | 1981 | USA | Climber | - | - | Details Other expeditions |
| Thunang Lhomi Bhote | M | 1986 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Nima Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Furte Sherpa | M | 1994 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Dawa Jangbu Sherpa | M | 1985 | Nepal | H-A Worker | Sindhupalchowk | - | Details Other expeditions |
| Chheden Lama (Tseten) Bhote | M | 1986 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Dawa Sherpa | M | 1994 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Sonam Jangbu Sherpa | M | 1987 | Nepal | H-A Worker | Phurte, Khumbu | - | Details Other expeditions |
| Thuktang Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-8, Makalu-Barun | - | Details Other expeditions |
| Pasang Tendi Sherpa | M | 1983 | Nepal | H-A Worker | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Pasang Bhote | M | 1996 | Nepal | H-A Worker | Chepuwa-2, Makalu-Barun | - | Details Other expeditions |
| Pema Sherpa | M | 1973 | Nepal | H-A Worker | Ekuwa, Pathivara-1, Makalu-Barun | - | Details Other expeditions |
| Nuru Sherpa | M | 1993 | Nepal | H-A Worker | Mahakulung, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.