Manaslu | 2024 NE Face
A Nepal expedition to Manaslu in 2024 via NE Face, led by Mingma Gyalje Sherpa. Summit reached on 20th September 2024. 35 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11533 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA24311 |
| Peak ID | MANA |
| Year | 2024 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Nepal |
| Leaders | Mingma Gyalje Sherpa |
| Sponsor | Imagine Nepal Manaslu Expedition 2024 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | China, France, Singapore, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-09-20 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 17 |
| Summit Members | 16 |
| Member Deaths | 0 |
| Total Hired | 29 |
| Summit Hired | 18 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,TrueSmt(20/09) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Imagine Nepal |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465883 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
35 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Mingma Gyalje Sherpa | M | 1986 | Nepal | Nepal | Beding, Dolakha | Managing director of Imagine Nepal | Details Other expeditions |
| Lung-Ma Chi | M | 1978 | China | Climber | Hong Kong, China | - | Details Other expeditions |
| Aurelie Marie Denise Didier | F | 1981 | France | Climber | Marseille, Bouches-du-Rhone, France | - | Details Other expeditions |
| Yu-Peng Feng | M | 1996 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Man-Li Gu | F | 1970 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Matthew Bradley Howell | M | 1973 | USA | Climber | - | - | Details Other expeditions |
| Zhi-Sheng Li | M | 1979 | China | Climber | Guangxi, China | - | Details Other expeditions |
| Dong Liang | M | 1974 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Rui-Qi Liu | F | 1997 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Phei Sunn Sim | F | 1975 | Singapore | Climber | Singapore | Civil servant | Details Other expeditions |
| Cheng Wang | M | 1974 | China | Climber | Heilongjiang, China | - | Details Other expeditions |
| Jie-Liang Wang | M | 1980 | China | Climber | Hunan, China | - | Details Other expeditions |
| Shao-Bo Xi | M | 1988 | China | Climber | Shaanxi, China | - | Details Other expeditions |
| Hua-Gui Xie | M | 1974 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Li Xu | F | 1967 | China | Climber | Jiangsu, China | - | Details Other expeditions |
| Li Yue | F | 1986 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Yan Zhang | F | 1987 | China | Climber | Heilongjiang, China | - | Details Other expeditions |
| Ash Bahadur Gurung | M | 1989 | Nepal | H-A Worker | Laprak-6, Gorkha | - | Details Other expeditions |
| Dipan Gurung | M | 2001 | Nepal | H-A Worker | Bhotkhola, Makalu-Barun | - | Details Other expeditions |
| Prakash Kemchay Gurung | M | 1992 | Nepal | H-A Worker | Deurali-6, Tanahun | - | Details Other expeditions |
| Angdu Sherpa | M | 1979 | Nepal | H-A Worker | Gaurishankar-3, Dolakha | - | Details Other expeditions |
| Dawa Sherpa | M | 1997 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Dawa Tenzin (Dawa Tenji) Sherpa | M | 1975 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Jit Bahadur (Thile) Sherpa | M | 1978 | Nepal | H-A Worker | Khare-5, Dolakha | - | Details Other expeditions |
| Lakpa (Sona) Sherpa | M | 1992 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Lakpa Tendi Sherpa | M | 1999 | Nepal | H-A Worker | Dolakha | - | Details Other expeditions |
| Lhakpa Nuru Sherpa | M | 1984 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Lhakpa Tenzing Sherpa | M | 2000 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Mingma Sherpa | M | 1977 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Chhiri Sherpa | M | 1972 | Nepal | H-A Worker | Pawai-2, Solukhumbu | - | Details Other expeditions |
| Pemba Chhiri Sherpa | M | 1987 | Nepal | H-A Worker | Simigaon, Dolakha | - | Details Other expeditions |
| Phur Gyalzen (Fur Geljen) Sherpa | M | 1970 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Lakpa Tamang | M | 1985 | Nepal | H-A Worker | Dolakha | - | Details Other expeditions |
| Ningma Dorje Tamang | M | 1986 | Nepal | H-A Worker | Gaurishankar-8, Dolakha | - | Details Other expeditions |
| Pemba Tashi Tamang | M | 1997 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
References
0 recorded references.