Manaslu | 2024 NE Face
A Netherlands expedition to Manaslu in 2024 via NE Face, led by Arnold Coster. Summit reached on 19th September 2024. 26 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11524 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA24302 |
| Peak ID | MANA |
| Year | 2024 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Netherlands |
| Leaders | Arnold Coster |
| Sponsor | Seven Summit Treks (SST) Manaslu Expedition (Team 1) |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | China, Germany, Japan, Switzerland, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-09-19 |
| Summit Time | 1100 |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 12 |
| Member Deaths | 0 |
| Total Hired | 20 |
| Summit Hired | 11 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,TrueSmt(19,22-25/09) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465882 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
26 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Arnold Coster | M | 1976 | Netherlands | Leader | Moerkapelle, Netherlands | Expedition leader | Details Other expeditions |
| Napier Sandford Fuller | M | 1974 | USA | Climber | Wilmington, North Carolina | - | Details Other expeditions |
| Michaela Harasta | F | 1974 | Germany | Climber | - | - | Details Other expeditions |
| Carola Eva Hellriegel | F | 1966 | Germany | Climber | - | - | Details Other expeditions |
| Keizo Konishi | M | 1990 | Japan | Climber | - | - | Details Other expeditions |
| Kris Kosciarz | M | 1969 | USA | Climber | - | - | Details Other expeditions |
| Rajan Lal | M | 1973 | USA | Climber | - | - | Details Other expeditions |
| Rudolf Lauener | M | 1966 | Switzerland | Climber | - | - | Details Other expeditions |
| Scott Lehmann | M | 1989 | USA | Climber | - | - | Details Other expeditions |
| Asha Noor Shehryar | F | 2006 | USA | Climber | - | - | Details Other expeditions |
| Shayna Rose Unger | F | 1992 | USA | Climber | - | - | Details Other expeditions |
| Dake Wang | M | 1997 | China | Climber | - | - | Details Other expeditions |
| Naoko Watanabe | F | 1981 | Japan | Climber | Tokyo, Japan | Nurse | Details Other expeditions |
| Frank Weisbach | M | 1977 | Germany | Climber | - | - | Details Other expeditions |
| Cheng-Yi Zhang | M | 1998 | China | Climber | - | - | Details Other expeditions |
| Dukchung Lama Bhote | M | 1991 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Ridar Lama Bhote | M | 1994 | Nepal | H-A Worker | Hatiya-4, Makalu-Barun | - | Details Other expeditions |
| Lakpa Rinjin Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-3, Makalu-Barun | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Tenzing/Tenji Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Nawang Thinduk Sherpa | M | 1997 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Ngima Dorchi (Nima Dorji) Sherpa | M | 1975 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Phurba Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Phurba Dorchi Sherpa | M | 1985 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Phurba Kusang Sherpa | M | 1997 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Sonam Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| MANA24302 | - | - | https://thehimalayantimes.com/nepal/american-deaf-couple-scott-shayna-scale-manaslu-complete-four-8000ers | - | - | - |
| MANA24302 | - | - | https://thehimalayantimes.com/nepal/asha-noor-becomes-youngest-american-female-to-scale-manaslu | - | - | - |