Manaslu | 2023 NE Face
A Russia expedition to Manaslu in 2023 via NE Face, led by Victor Volodin. Summit reached on 22nd September 2023. 44 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11274 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA23307 |
| Peak ID | MANA |
| Year | 2023 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Russia |
| Leaders | Victor Volodin |
| Sponsor | 14 Peaks International Manaslu Expedition 2023 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, China, Iran, Lithuania, New Zealand, Ukraine, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2023-09-22 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 22 |
| Summit Members | 20 |
| Member Deaths | 0 |
| Total Hired | 25 |
| Summit Hired | 22 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(22-27/09) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | 14 Peaks Expedition |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463943 |
| Year | 2023 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
44 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Victor Volodine | M | 1962 | Russia | Co-Leader | Moscow, Russia | Alpine guide | Details Other expeditions |
| Wei Zhang | M | 1975 | China | Co-Leader | Beijing, China | Alpine guide | Details Other expeditions |
| Mark Trevor Ayrey | M | 1958 | New Zealand | Climber | - | - | Details Other expeditions |
| Colin James Briggs | M | 1971 | Australia | Climber | - | - | Details Other expeditions |
| Le Chen | M | 1979 | China | Climber | - | - | Details Other expeditions |
| Allan Karl Cohrs | M | 1971 | Australia | Climber | Cairns, QLD, Australia | Police officer | Details Other expeditions |
| Conor James Coleman | M | 2001 | Australia | Climber | - | - | Details Other expeditions |
| Keith Schuyler DuPree | M | 1967 | USA | Climber | - | - | Details Other expeditions |
| Zheng-Chao Gu | M | 1979 | China | Climber | - | - | Details Other expeditions |
| Andrey Kazakov | M | 1974 | Russia | Climber | - | - | Details Other expeditions |
| Ruslan Laukart | M | 1982 | Russia | Climber | - | - | Details Other expeditions |
| Na Li | F | 1999 | China | Climber | - | - | Details Other expeditions |
| Benjamin Edward Lieber | M | 1994 | USA | Climber | Alaska | - | Details Other expeditions |
| Hong-Jun Liu | M | 1981 | China | Climber | - | - | Details Other expeditions |
| Nikolai Lukin | M | 1984 | Russia | Climber | - | - | Details Other expeditions |
| Behrouz Moghaddasi | M | 1969 | Iran | Climber | - | Physician | Details Other expeditions |
| Antonina Samoilova | F | 1988 | Ukraine | Climber | Kyiv, Ukraine | Interior designer & restaurant owner | Details Other expeditions |
| Mindaugas Satkauskas | M | 1985 | Lithuania | Climber | - | - | Details Other expeditions |
| Robert Austin Schmitz | M | 1994 | USA | Climber | - | - | Details Other expeditions |
| Nikolai Shipilov | M | 1993 | Russia | Climber | - | - | Details Other expeditions |
| Guo-Yong Yang | M | 1982 | China | Climber | - | - | Details Other expeditions |
| Yana Zharkova | F | 2000 | Russia | Climber | - | - | Details Other expeditions |
| Chinjung Bhote | M | 1992 | Nepal | H-A Worker | Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Ang Karma Sherpa | M | 1974 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Dawa Tenzing Sherpa | M | 1986 | Nepal | H-A Worker | Thamo, Khumbu | - | Details Other expeditions |
| Gelbu Lama Sherpa | M | 1985 | Nepal | H-A Worker | Taksindu-5, Solukhumbu | - | Details Other expeditions |
| Kami Rita (Topke) Sherpa | M | 1970 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Kusang Sherpa | M | 1999 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Lakpa Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lakpa Temba Sherpa | M | 1985 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Tenji Sherpa | M | 1973 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Thinduk Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Nang Pemba Sherpa | M | 2002 | Nepal | H-A Worker | Makalu-1, Makalu-Barun | - | Details Other expeditions |
| Ngima Tashi Sherpa | M | 1992 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Nima Tendu (Nima Thenduk) Sherpa | M | 1973 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Ong Dorje/Dorchi Sherpa | M | 1978 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pasang Gelji (Pasang Gelze) Sherpa | M | 1967 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Chumpi (Pema Chhumbi) Sherpa | M | 1977 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Thinduk Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Phu Nuru (Phunuru) Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sona Chhiri Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Tashi Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Tenjing Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
References
0 recorded references.